Failed to connect to instance

"
MonstaMunch wrote:
Whelp, idk what's going on. Internet is fine, other games working fine, PoE was fine an hour ago, now Singapore server won't connect me at all and other servers throw me out after character selection. Just sent an email to support :s


Just timed it right tbh, was sitting on the login screen whilst i perusing the forum and spotted you post so i checked whilst i was there.
Odd that it's not connection to any gateway for you though.
Ancestral Bond. It's a thing that does stuff. -Vipermagi

He who controls the pants controls the galaxy. - Rick & Morty S3E1
Hi everyone. I have this problem when start the game, I select the server, select the charact and when the game is loading, send me a message saying failed to "connect to instance", with every charats, and I can't play the game. I can't play with old charats and new charats. Anyone can help me?
Hi everyone!
Very often when i change locations, I eject from the game with error "Failed to connect to instance"!
Before patch 2.0 this happened very rarely.
How can I solve this problem?

Help please)
So?

The same f.. problem here.

Irritated.
Same problem as everyone in here what can be done about it. Its bin going on for a day now.
bump. pls fix this
Here's my WinMTR result. I sent over 1600 pings of 64 bytes (1 every second)
Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 0 | 1644 | 1644 | 0 | 5 | 177 | 1 |
| lo0.dr11.d12.xs4all.net - 0 | 1643 | 1643 | 6 | 12 | 179 | 7 |
| 1425.ae3.xr4.3d12.xs4all.net - 0 | 1643 | 1643 | 6 | 23 | 239 | 7 |
| 0.ae5.xr1.sara.xs4all.net - 0 | 1644 | 1644 | 6 | 12 | 185 | 7 |
| bbr01.eq01.ams01.networklayer.com - 1 | 1640 | 1639 | 7 | 11 | 384 | 7 |
| ae5.dar02.sr01.ams01.networklayer.com - 0 | 1643 | 1643 | 7 | 10 | 179 | 8 |
| po2.fcr01.sr01.ams01.networklayer.com - 2 | 1577 | 1560 | 7 | 20 | 435 | 8 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 329 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
My WinMTR :

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 66 | 66 | 0 | 0 | 3 | 1 |
| 172.30.2.1 - 2 | 63 | 62 | 0 | 0 | 3 | 1 |
| inferno.kvant.if.ua - 62 | 18 | 7 | 0 | 1 | 2 | 1 |
| 113.com.if.ua - 15 | 40 | 34 | 0 | 1 | 1 | 1 |
| 46.164.132.37 - 0 | 66 | 66 | 12 | 14 | 23 | 12 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| bbr01.xn01.fra01.networklayer.com - 0 | 66 | 66 | 38 | 39 | 54 | 41 |
| ae7.bbr02.xn01.fra01.networklayer.com - 0 | 66 | 66 | 39 | 40 | 63 | 39 |
| ae1.bbr01.eq01.ams02.networklayer.com - 0 | 66 | 66 | 40 | 40 | 57 | 40 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| po2.fcr01.sr01.ams01.networklayer.com - 0 | 66 | 66 | 39 | 43 | 98 | 40 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Ign: Rezev
"
IntoolHC wrote:
My WinMTR :

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 66 | 66 | 0 | 0 | 3 | 1 |
| 172.30.2.1 - 2 | 63 | 62 | 0 | 0 | 3 | 1 |
| inferno.kvant.if.ua - 62 | 18 | 7 | 0 | 1 | 2 | 1 |
| 113.com.if.ua - 15 | 40 | 34 | 0 | 1 | 1 | 1 |
| 46.164.132.37 - 0 | 66 | 66 | 12 | 14 | 23 | 12 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| bbr01.xn01.fra01.networklayer.com - 0 | 66 | 66 | 38 | 39 | 54 | 41 |
| ae7.bbr02.xn01.fra01.networklayer.com - 0 | 66 | 66 | 39 | 40 | 63 | 39 |
| ae1.bbr01.eq01.ams02.networklayer.com - 0 | 66 | 66 | 40 | 40 | 57 | 40 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| po2.fcr01.sr01.ams01.networklayer.com - 0 | 66 | 66 | 39 | 43 | 98 | 40 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



Our provider has made some adjustments to the routing on their side that should have fixed this issue as of November 10, 2015, 8:21 am NZST.

You should now be able to use the Amsterdam Gateway without disconnecting outright.

Please let us know if you continue to have this problem. Cheers!
cant play the game from last night ONLY on my highest level character, i CAN conenct to Russia server but CANT log in with my highest level character on the Russian server...my other characters are fine and can log in on Russian server...
i think the reason why this happened is that my internet got cut off for a moment in middle of teleporting back to town loading screen in the act4 .


I live in Iran and path of exile site and most servers are blocked from ISP level by 80% of the ISPs for the reason only seven demons of hell knows....

...and the only servers that are open are Russia and California and the California is far and i have bad ping on it...new Russia server is my savoiur but this [Failed to connect to instance] happend last night.....my other characters are fine...and i can connect to them on the same server!


WinMTR report:
Spoiler

109.95.212.18

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| br1.l.hiweb.ir - 0 | 2 | 2 | 31 | 41 | 51 | 51 |
| 172.16.5.65 - 0 | 2 | 2 | 27 | 33 | 39 | 39 |
| int.gr1.s.hiweb.ir - 0 | 2 | 2 | 34 | 39 | 45 | 45 |
| int.gr1.l.hiweb.ir - 0 | 2 | 2 | 30 | 33 | 37 | 37 |
| 10.21.252.166 - 0 | 2 | 2 | 58 | 58 | 59 | 59 |
| No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ae5.istanbul1.ist.seabone.net - 0 | 2 | 2 | 170 | 174 | 178 | 178 |
| et7-1-0.franco71.fra.seabone.net - 0 | 2 | 2 | 160 | 168 | 176 | 160 |
| rostelecom.franco71.fra.seabone.net - 0 | 2 | 2 | 162 | 170 | 178 | 162 |
| 217.107.67.133 - 0 | 2 | 2 | 227 | 229 | 231 | 231 |
| naukanet.ru - 0 | 2 | 2 | 228 | 231 | 235 | 235 |
| ae3-atlant-mmts9-msk.naukanet.ru - 0 | 2 | 2 | 220 | 226 | 232 | 220 |
| colocat.naukanet.ru - 0 | 2 | 2 | 213 | 224 | 235 | 213 |
| d0182.colocat.ru - 0 | 2 | 2 | 212 | 225 | 238 | 212 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Spoiler

109.95.212.28

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| br1.l.hiweb.ir - 0 | 2 | 2 | 27 | 29 | 31 | 31 |
| 172.16.5.65 - 0 | 2 | 2 | 29 | 32 | 36 | 36 |
| int.gr1.s.hiweb.ir - 0 | 2 | 2 | 32 | 44 | 56 | 56 |
| int.gr1.l.hiweb.ir - 0 | 2 | 2 | 35 | 43 | 51 | 51 |
| 10.21.252.166 - 0 | 2 | 2 | 37 | 41 | 46 | 46 |
| No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ae5.istanbul1.ist.seabone.net - 0 | 2 | 2 | 173 | 178 | 184 | 184 |
| et11-3-0.franco71.fra.seabone.net - 0 | 2 | 2 | 153 | 162 | 171 | 153 |
| rostelecom.franco71.fra.seabone.net - 0 | 2 | 2 | 168 | 169 | 171 | 171 |
| 217.107.67.133 - 0 | 2 | 2 | 202 | 208 | 214 | 202 |
| naukanet.ru - 0 | 2 | 2 | 210 | 214 | 219 | 210 |
| ae3-atlant-mmts9-msk.naukanet.ru - 0 | 2 | 2 | 194 | 208 | 222 | 194 |
| colocat.naukanet.ru - 0 | 2 | 2 | 208 | 216 | 224 | 208 |
| d0192.colocat.ru - 0 | 2 | 2 | 204 | 215 | 227 | 204 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



I've even emailed support@grindinggear.com but got a responed from a robot-like copy pastarino machine that i even respond back too with details it needed me to fill...
so please fix me ... i need to spam CYCLONE, i am a spin junkie.
gaar
Last edited by Aphotice on Sep 20, 2016, 9:00:16 AM

Report Forum Post

Report Account:

Report Type

Additional Info