Consistent Lag spikes linked to specefic Australian backhaul internet provider

Any help?
^
^
Can you please provide me with some fresh WinMTRs to the instance server you're having issues with while the problem is occuring?

If you can't get the address for that, please use 130.198.89.182.

Once I get some examples, I'll take a new look into this.

Also, please include the time (and time zone) when they were captured, so I can compare stuff on my side.
"
Fitzy_GGG wrote:
Can you please provide me with some fresh WinMTRs to the instance server you're having issues with while the problem is occuring?

If you can't get the address for that, please use 130.198.89.182.

Once I get some examples, I'll take a new look into this.

Also, please include the time (and time zone) when they were captured, so I can compare stuff on my side.



This was captured on Jun 13, 2019, ~9:36:17 PM

https://pastebin.com/L7JXy6dN

Please note I already posted this here:

"
Kurtov wrote:
I've been having this issue as well, especially around 7-11PM AEST

Here's my WinMTR: https://pastebin.com/L7JXy6dN


As did many others. It might be a good idea to just assume that the WinMTRs were captured around the same time as the post was posted.
Last edited by Kurtov on Jun 16, 2019, 10:07:21 PM
"
Fitzy_GGG wrote:
Can you please provide me with some fresh WinMTRs to the instance server you're having issues with while the problem is occuring?

If you can't get the address for that, please use 130.198.89.182.

Once I get some examples, I'll take a new look into this.

Also, please include the time (and time zone) when they were captured, so I can compare stuff on my side.


|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    1 | 2053 | 2052 |    0 |    0 |    5 |    0 |
|     lo40.lns02.prthpri.wa.vocus.network -    0 | 2054 | 2054 |    1 |    1 |   12 |    1 |
|   ae2-14.per01.prthpri.wa.vocus.network -    0 | 2053 | 2053 |    1 |    3 |   49 |    2 |
|      ae6.per03.prthpri.wa.vocus.network -    0 | 2053 | 2053 |    1 |    7 |  139 |   61 |
|   ten-2-0-4.bdr01.per05.wa.vocus.net.au -    0 | 2052 | 2052 |   53 |   54 |   61 |   54 |
|    so-0-1-0.bdr02.per02.wa.VOCUS.net.au -    0 | 2052 | 2052 |   50 |   51 |   58 |   51 |
|      BE-101.bdr03.per02.wa.VOCUS.net.au -    0 | 2052 | 2052 |   50 |   52 |   89 |   52 |
|cloudflare.cust.bdr01.per02.wa.vocus.net.au -    0 | 2053 | 2053 |    2 |    3 |   68 |    4 |
|                           172.65.249.40 -    0 | 2053 | 2053 |    2 |    2 |   13 |    3 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

This one was taken just the other day as part of my ongoing and escalating fault complaint with my ISP (Mate Communicate). This has been reported to Vocus too, and they have attempted some things on their end, including prioritizing Path of Exile on their server hops. Obviously so far nothing has helped. This trace was taken between 7pm and 8.30pm WST/GMT+8 (during the latency spiking issue at its worst).
Last edited by doomscyth3 on Jun 16, 2019, 11:11:40 PM
Fitzy, please check out my other thread for details - https://www.pathofexile.com/forum/view-thread/2525259
This was all done less than a week ago.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 3961 | 3961 | 0 | 0 | 15 | 0 |
| lo40.lns02.prthpri.wa.vocus.network - 0 | 3962 | 3962 | 1 | 1 | 7 | 1 |
| ae2-14.per01.prthpri.wa.vocus.network - 0 | 3962 | 3962 | 1 | 3 | 49 | 2 |
| ae6.per03.prthpri.wa.vocus.network - 0 | 3962 | 3962 | 1 | 7 | 152 | 2 |
| ten-2-0-4.bdr01.per05.wa.vocus.net.au - 0 | 3962 | 3962 | 53 | 54 | 67 | 54 |
| so-0-1-0.bdr02.per02.wa.VOCUS.net.au - 0 | 3962 | 3962 | 50 | 51 | 60 | 51 |
| BE-101.bdr03.per02.wa.VOCUS.net.au - 0 | 3962 | 3962 | 50 | 52 | 86 | 52 |
|cloudflare.cust.bdr01.per02.wa.vocus.net.au - 0 | 3962 | 3962 | 2 | 3 | 72 | 2 |
| 172.65.249.40 - 0 | 3962 | 3962 | 2 | 2 | 39 | 2 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Here's another trace I took the other night. (7.30pm - 9pm WST/GMT+8)
Last edited by doomscyth3 on Jun 17, 2019, 3:34:42 AM
If this continues I'm quitting this league like last league. This is so infuriating having game breaking lag spikes especially as a HC player.

ISP: Mate Communicate 100mb down 50up
Location: Adelaide, Australia

Time: 5pm - 10-30pm (ACST) CONSTANT GAME BREAKING LAG during these times in ONLY this game.

In addition, there is an issue with connecting with EU servers. when trading with players living in this location EVERY time when u click on there hideout ping just drops 0 freezes and i have to reset game. players from this region are able to make the trade if they come to my region hideout located in AUS.

MTR: https://pastebin.com/p1LZiyw1
Time MTR taken 9.10PM ACST
Last edited by ThirdEy3 on Jun 17, 2019, 7:54:26 AM
Have same issues as all the other, the lag spikes makes the game unable to play. Every other game my ping is stable at around 20-35ms.

my MTR

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 313 | 313 | 1 | 24 | 637 | 4 |
| 84.116.198.88 - 0 | 313 | 313 | 9 | 40 | 525 | 16 |
| de-dus23e-rc1-ae23.dus.unity-media.net - 0 | 313 | 313 | 16 | 46 | 536 | 23 |
| de-fra01b-rc1-ae21-0.aorta.net - 0 | 313 | 313 | 16 | 44 | 482 | 23 |
| de-fra03b-ri1-ae10-0.aorta.net - 0 | 313 | 313 | 16 | 44 | 407 | 25 |
|ix-ae-27-0.tcore1.fr0-frankfurt.as6453.net - 0 | 313 | 313 | 16 | 45 | 425 | 20 |
|if-ae-6-2.thar1.f2c-frankfurt.as6453.net - 0 | 313 | 313 | 16 | 46 | 520 | 36 |
| 195.219.148.122 - 0 | 313 | 313 | 17 | 47 | 495 | 18 |
| 172.65.250.221 - 0 | 313 | 313 | 14 | 47 | 535 | 26 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



any solutions ?

Report Forum Post

Report Account:

Report Type

Additional Info