Sao Paulo Server latency

"
Fitzy_GGG wrote:
Next time someone has this problem, please run WinMTR on these two so we can compare results:
  • br.login.pathofexile.com
  • alt.br.pathofexile.com


Is it possible GGG fix this once and for all?

Thanks.
lost two offerings right now... really ggg... please fix BR servers.
Last edited by zug0 on Sep 6, 2018, 7:12:24 PM
Heavy packet loss in some instances. The server is shit again
IGN:Xibet
It has been a full year. Why not just change the location of the server already?
3rd offering lost due to dc... thanks ggg. let's play with terrible lag on US servers...
Having a bad time with the instance server 177.54.158.53. It started at 23hs UTC:




br.login.pathofexile.com


Do not hesitate to ask for more info or tests if needed.
Problemas Conocidos / Preguntas Frecuentes - ¡Por favor lee antes de publicar!

Cómo publicar una imagen

Guía de soporte técnico

MTR y el Manual de Problemas de Conectividad

"Una pulga no puede picar a una locomotora, pero puede llenar de ronchas al maquinista." (Libertad)

IGN: @Copied_to_clipboard
Huge lag spikes, 2k+

More than 70 pages and you guys still dont have this potato fixed? more than 3 leagues with this mess, what a shame ggg, became such a bad joke
Last edited by Seymowr on Sep 6, 2018, 8:04:01 PM
"
Fitzy_GGG wrote:
Next time someone has this problem, please run WinMTR on these two so we can compare results:
  • br.login.pathofexile.com
  • alt.br.pathofexile.com


2018/05/04 18:20:50 76525546 d8 [INFO Client 11872] Connecting to instance server at 169.46.214.120:6112
2018/05/04 18:20:50 76525765 160 [DEBUG Client 11872] Connect time to instance server was 188ms

2018/05/04 18:26:26 76862046 d8 [INFO Client 11872] Connecting to instance server at 169.46.214.120:6112
2018/05/04 18:26:26 76862265 160 [DEBUG Client 11872] Connect time to instance server was 219ms

2018/05/04 18:34:59 77374468 d8 [INFO Client 11872] Connecting to instance server at 169.46.168.38:6112
2018/05/04 18:34:59 77374656 160 [DEBUG Client 11872] Connect time to instance server was 172ms

2018/05/04 18:43:09 77864359 d8 [INFO Client 11872] Connecting to instance server at 169.46.214.120:6112
2018/05/04 18:43:09 77864562 160 [DEBUG Client 11872] Connect time to instance server was 203ms

Not sure if this is what you are looking for.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 30 | 30 | 0 | 0 | 2 | 0 |
| cor2bras1.antel.net.uy - 0 | 30 | 30 | 1 | 2 | 5 | 3 |
| cbb4cor1-be125-605.antel.net.uy - 0 | 30 | 30 | 2 | 5 | 14 | 5 |
| as6057.saopaulo.sp.ix.br - 0 | 30 | 30 | 13 | 15 | 18 | 16 |
| as16735.saopaulo.sp.ix.br - 0 | 30 | 30 | 44 | 45 | 47 | 45 |
|et-4-0-0-0.ptx-a.spo511.algartelecom.com.br - 0 | 30 | 30 | 41 | 43 | 48 | 43 |
|et-5-1-0-0.core-a.spo511.algartelecom.com.br - 0 | 30 | 30 | 40 | 42 | 46 | 44 |
|et-5-0-0-0.edge-a.spo-piab.algartelecom.com.br - 0 | 30 | 30 | 43 | 45 | 53 | 44 |
|ae1-0.border-a.ula001.algartelecom.com.br - 0 | 30 | 30 | 43 | 46 | 78 | 45 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| 177.54.148.19 - 0 | 30 | 30 | 41 | 43 | 47 | 42 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 31 | 31 | 0 | 0 | 2 | 0 |
| cor2bras1.antel.net.uy - 0 | 31 | 31 | 1 | 3 | 7 | 2 |
| cbb4mun1-be125-605.antel.net.uy - 0 | 31 | 31 | 1 | 2 | 7 | 2 |
| 5.53.1.149 - 0 | 31 | 31 | 16 | 17 | 19 | 17 |
| 5.53.1.148 - 0 | 31 | 31 | 14 | 16 | 21 | 15 |
| 176.52.248.198 - 0 | 31 | 31 | 14 | 17 | 24 | 15 |
|telecomitalia-ae10-0-grtbueba3.net.telefonicaglobalsolutions.com - 0 | 31 | 31 | 15 | 16 | 20 | 16 |
| et1-0-5.sanpaolo2.spa.seabone.net - 0 | 31 | 31 | 63 | 74 | 96 | 85 |
| 89.221.42.185 - 9 | 23 | 21 | 47 | 48 | 59 | 55 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| mx65.vagasnewsletter.com.br - 9 | 23 | 21 | 43 | 44 | 47 | 43 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

All good during the whole week, becomes unplayable again near the holiday. Jeez, I wonder what the problem with the Brazilian server is. Kappa

Report Forum Post

Report Account:

Report Type

Additional Info