Sao Paulo Server latency

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 49 | 49 | 0 | 0 | 1 | 1 |
| 186-78-128-1.baf.movistar.cl - 0 | 49 | 49 | 2 | 6 | 16 | 4 |
| 10.50.3.9 - 0 | 49 | 49 | 3 | 6 | 11 | 5 |
| 10.50.3.10 - 0 | 49 | 49 | 4 | 6 | 9 | 6 |
| 213.140.39.160 - 0 | 49 | 49 | 61 | 75 | 94 | 89 |
| 176.52.255.28 - 58 | 14 | 6 | 0 | 34 | 36 | 35 |
| 195.22.220.18 - 0 | 49 | 49 | 31 | 37 | 67 | 32 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| 149.3.181.7 - 0 | 49 | 49 | 57 | 60 | 63 | 59 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| 177.54.157.74 - 0 | 49 | 49 | 60 | 63 | 66 | 62 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
soo u guys remove server to make things worse?
fix the problem i cant even play at less than 200ms playing on texas till get fix.

Report Forum Post

Report Account:

Report Type

Additional Info