Path of Exile Hideout Competition


Spoiler






Spoiler









Spoiler






Spoiler






Spoiler






Spoiler






Spoiler







Last edited by Ulyaoth768 on May 24, 2022, 12:06:35 PM
La Cueva Hideout











Last edited by DiazV on Feb 4, 2019, 1:14:55 PM
Cartographer Steampunk HO










https://imgur.com/gallery/CfbEqtS
Hi hi! This is the hideout I've been working on for this competition. It's based on the Stately Hideout. I had to work on a last minute schedule and it was especially hard since the loss of some decorations due to the Masters rework but hey, we were all under the same rules!

Hopefully you'll enjoy my Blood Sanctuary.

Have fun!

Entrance

Spoiler


The Queen's Room

Spoiler


Teleporter Hub

Spoiler


Sacrificial Shrines

Spoiler


Spoiler


Hall

Spoiler


Path to the Blood Throne

Spoiler


Blood Throne itself

Spoiler


The Blood Fountain

Spoiler
This is my entry, hope you enjoy watching it as much as i did doing it:
The Cathedral of light and darkness

https://imgur.com/a/U5TcnIS
This is my little application for the competition, hope you like it a bit:

I proudly present my Grüne Hölle Overgrown Hideout:

As a player spends a lot of time in his hideout, my idea was to create a relaxing jungle design. Time passes by season by season, mother nature reclaims the exiles buildings. My hideout is like a look into a green future, when all gets overgrown. Grüne Hölle is translated "green hell" and that's what it's all about. To keep the functionality fast and tight, the masters and elements are organized workflow optimized. Nevertheless i tried to play with the masters, some are highlighted and some hidden away. Have fun!



Youtube walkaround: https://youtu.be/cY-2JEIBYIg

Hideoutfile github download: GrueneHoelle.hideout

Hideout calculator:

Total costs: 12,471,840
Total decorations: 489
Niko, Master of the Depths Level: 7
Alva, Master Explorer Level: 7
Einhar, Beastmaster Level: 7
Zana, Master Cartographer Level: 7

There are not many MTX (like wide lightbeam) and can be trashed or replaced easily... Full list of decoration/favour:
Spoiler

Decoration name Buy from Master level Costs Amount Total costs
Torch Alva, Master Explorer 1 2300 0/4 9200
Sleeping Lion Statue Alva, Master Explorer 2 5760 0/1 5760
Crypt Fire Pit Alva, Master Explorer 3 13800 0/1 13800
Ruined Ornate Chair Alva, Master Explorer 3 1740 0/1 1740
Hungry Exile Alva, Master Explorer 4 9530 0/2 19060
Ruined Table Alva, Master Explorer 4 9530 0/1 9530
Sarcophagus Alva, Master Explorer 4 9530 0/1 9530
Skull Pile Alva, Master Explorer 4 9530 0/1 9530
Sword In Ground Alva, Master Explorer 4 3220 0/1 3220
Tired Exile Alva, Master Explorer 4 9530 0/1 9530
Vaal Sarcophagus Alva, Master Explorer 4 9530 0/2 19060
Webbed Tree Alva, Master Explorer 4 25300 0/1 25300
Cavia Porcellus Alva, Master Explorer 5 22500 0/1 22500
Decorated Tree Alva, Master Explorer 5 22500 0/1 22500
Disembodied Corpse Alva, Master Explorer 5 22500 0/1 22500
Frightened Exile Alva, Master Explorer 5 22500 0/1 22500
Large Rocks Alva, Master Explorer 5 22500 0/20 450000
Sarn Palm Alva, Master Explorer 5 22500 0/1 22500
Colossus Hand Alva, Master Explorer 6 244000 0/1 244000
Colossus Leg Alva, Master Explorer 6 244000 0/1 244000
Glowing Embers Alva, Master Explorer 6 38000 0/5 190000
Thick Trees Alva, Master Explorer 6 102000 0/6 612000
Decorated Trees Alva, Master Explorer 7 150000 0/4 600000
Winged Statue Alva, Master Explorer 7 57000 0/1 57000
Forest Rock Einhar, Beastmaster 1 280 0/14 3920
Forest Flowers Einhar, Beastmaster 2 720 0/37 26640
Mossy Cairn Einhar, Beastmaster 2 720 0/1 720
Camp Rug Einhar, Beastmaster 3 5200 0/2 10400
Desert Cactus Einhar, Beastmaster 3 5200 0/1 5200
Fern Einhar, Beastmaster 3 5200 0/1 5200
Flax Plant Einhar, Beastmaster 3 5200 0/2 10400
Forest Tree Einhar, Beastmaster 3 5200 0/11 57200
Lush Tree Einhar, Beastmaster 3 5200 0/4 20800
Slugs Einhar, Beastmaster 3 1740 0/2 3480
Tree Einhar, Beastmaster 3 5200 0/13 67600
Webbed Remains Einhar, Beastmaster 3 1740 0/1 1740
Agave Plant Einhar, Beastmaster 4 9530 0/12 114360
Aloe Plant Einhar, Beastmaster 4 9530 0/5 47650
Burned Tree Einhar, Beastmaster 4 9530 0/1 9530
Bush Einhar, Beastmaster 4 3220 0/23 74060
Dry Tree Einhar, Beastmaster 4 9530 0/1 9530
Garden Path Einhar, Beastmaster 4 3220 0/33 106260
Low Mossy Wall Einhar, Beastmaster 4 3220 0/4 12880
Macrotaen Plant Einhar, Beastmaster 4 9530 0/5 47650
Palm Tree Einhar, Beastmaster 4 9530 0/9 85770
Poppy Plant Einhar, Beastmaster 4 9530 0/7 66710
Road Trim Einhar, Beastmaster 4 3220 0/5 16100
Shore Bonfire Einhar, Beastmaster 4 25300 0/1 25300
Stone Obelisk Einhar, Beastmaster 4 3220 0/3 9660
Wounded Exile Einhar, Beastmaster 4 9530 0/1 9530
Garden Palm Einhar, Beastmaster 5 22500 0/3 67500
Mossy Wall Einhar, Beastmaster 5 22500 0/3 67500
Overgrown Arch Einhar, Beastmaster 5 22500 0/8 180000
Overgrown Statue Einhar, Beastmaster 5 22500 0/2 45000
Raphina Tree Einhar, Beastmaster 5 22500 0/2 45000
Thicket Tree Einhar, Beastmaster 5 22500 0/2 45000
Bulb Palm Einhar, Beastmaster 6 38000 0/7 266000
Garden Wall Einhar, Beastmaster 6 38000 0/8 304000
Lava Fountain Einhar, Beastmaster 6 244000 0/1 244000
Lava Glow Einhar, Beastmaster 6 102000 0/6 612000
Lush Palm Einhar, Beastmaster 6 38000 0/8 304000
Overgrown Wall Einhar, Beastmaster 6 38000 0/6 228000
Palisade Gate Einhar, Beastmaster 6 38000 0/1 38000
Blown Leaves Einhar, Beastmaster 7 57000 0/5 285000
Large Overgrown Statue Einhar, Beastmaster 7 57000 0/5 285000
Medium Tent Einhar, Beastmaster 7 19000 0/1 19000
Overgrown Offering Statue Einhar, Beastmaster 7 57000 0/4 228000
Palm Group Einhar, Beastmaster 7 150000 0/6 900000
Ravenal Tree Einhar, Beastmaster 7 57000 0/2 114000
Azurite Bucket Niko, Master of the Depths 1 2300 0/1 2300
Den Large Rock Niko, Master of the Depths 1 860 0/12 10320
Mushroom Cluster Niko, Master of the Depths 1 280 0/7 1960
Sewer Moss Niko, Master of the Depths 1 280 0/10 2800
Low Fire Pit Niko, Master of the Depths 2 2160 0/1 2160
Mine Cart Niko, Master of the Depths 3 13800 0/1 13800
Mine Rock Niko, Master of the Depths 3 1740 0/2 3480
Azurite Chunk Niko, Master of the Depths 4 25300 0/6 151800
Den Pillar Niko, Master of the Depths 4 9530 0/6 57180
Labyrinth Plaque Niko, Master of the Depths 4 25300 0/1 25300
Sulphite Light Niko, Master of the Depths 4 9530 0/4 38120
Corrupt Marble Niko, Master of the Depths 5 22500 0/1 22500
Fossilised Miners Niko, Master of the Depths 6 38000 0/1 38000
Iron Maiden Niko, Master of the Depths 6 38000 0/1 38000
Labyrinth Lever Niko, Master of the Depths 6 38000 0/1 38000
Map Board Niko, Master of the Depths 6 38000 0/1 38000
Maraketh Lantern Niko, Master of the Depths 6 12700 0/5 63500
Oil Lamp Niko, Master of the Depths 6 12700 0/1 12700
Relic Case Niko, Master of the Depths 6 38000 0/1 38000
Scattered Papers Niko, Master of the Depths 6 12700 0/1 12700
Sulphur Stack Niko, Master of the Depths 6 102000 0/1 102000
Azurite Vein Niko, Master of the Depths 7 150000 0/2 300000
Highgate Column Niko, Master of the Depths 7 57000 0/2 114000
Water Fog Niko, Master of the Depths 7 150000 0/1 150000
Alva No info 0 0 0/1 0
Blessing Font No info 0 0 0/2 0
Crafting Bench No info 0 0 0/1 0
Einhar No info 0 0 0/1 0
Falling Leaves No info 0 0 0/8 0
Fire Frog No info 0 0 0/1 0
Guild Stash No info 0 0 0/1 0
Headstones No info 0 0 0/2 0
Helena No info 0 0 0/1 0
Jun No info 0 0 0/1 0
Light Swarm Pet No info 0 0 0/1 0
Map Device No info 0 0 0/1 0
Navali No info 0 0 0/1 0
Niko No info 0 0 0/1 0
Stash No info 0 0 0/1 0
Waypoint No info 0 0 0/1 0
Wide Light Beam No info 0 0 0/1 0
Zana No info 0 0 0/1 0
Innocence Candle Zana, Master Cartographer 1 280 0/9 2520
Incense Burner Zana, Master Cartographer 2 5760 0/1 5760
Innocence Shrine Zana, Master Cartographer 4 25300 0/1 25300
Oriath Armour Crate Zana, Master Cartographer 4 9530 0/2 19060
Standing Lamp Zana, Master Cartographer 4 9530 0/1 9530
Bathhouse Rug Zana, Master Cartographer 5 22500 0/1 22500
Ornate Banner Zana, Master Cartographer 5 22500 0/1 22500
Plant Pot Zana, Master Cartographer 5 60000 0/6 360000
Bathhouse Mosaic Zana, Master Cartographer 6 102000 0/2 204000
Garden Statue Zana, Master Cartographer 6 102000 0/4 408000
Hanging Lamp Zana, Master Cartographer 6 102000 0/1 102000
Ornate Planter Zana, Master Cartographer 6 102000 0/5 510000
Arena Flowers Zana, Master Cartographer 7 57000 0/4 228000
Catapult Ball Zana, Master Cartographer 7 150000 0/1 150000
Cave Treasure Zana, Master Cartographer 7 150000 0/3 450000
Flag Zana, Master Cartographer 7 150000 0/1 150000
Golden Sparkles Zana, Master Cartographer 7 57000 0/4 228000
Oriath Statue Zana, Master Cartographer 7 150000 0/1 150000
Sky Shrine Wall Zana, Master Cartographer 7 57000 0/4 228000
Verdant Tree Zana, Master Cartographer 7 150000 0/1 150000


Guten Loot ;-)
Last edited by ragewooden on Feb 5, 2019, 12:25:37 AM
Here is my little creation:

https://imgur.com/a/OUAWLZ4

The theme is a magical city.
my desert hideout here


We love oasis and city [Desert Hideout]
https://www.pathofexile.com/forum/view-thread/2296968

https://imgur.com/a/2zsyGlf

Last edited by sunny3s on Feb 5, 2019, 5:36:10 PM
Glacial Hide Out

"Glacial Forest Fortress"

https://asteriask.imgur.com/all
Life is like a box of potatoes, there is no box XD
Last edited by PotatoMastery on Feb 5, 2019, 6:43:03 PM
I had fun playing with a Coastal Hideout. Looking forward to seeing the winners. Lots of hard work with many styles out there; it's hard to pick!

Report Forum Post

Report Account:

Report Type

Additional Info