Sao Paulo Server latency

Well Brazilians have an expression about stuff like this and bad server/isp... Porra assim tu me fode. Seriously at least give us some update on the issue.
Having the same issue. Plz look into it!

Rastreando a rota para 34.91.39a9.ip4.static.sl-reverse.com [169.57.145.52]
com no máximo 30 saltos:

1 <1 ms <1 ms 1 ms 192.168.1.1
2 35 ms 41 ms 28 ms 177.202.176.1
3 31 ms 31 ms 30 ms 100.120.66.13
4 48 ms 47 ms 48 ms 100.120.17.69
5 53 ms 55 ms 54 ms 100.120.17.86
6 47 ms 46 ms 47 ms 64.208.27.69
7 52 ms 52 ms 52 ms ae0-100G.ar4.GRU1.gblx.net [67.16.148.6]
8 178 ms 178 ms 179 ms softlayer-brazil.xe-7-2-2.ar4.gru1.gblx.net [208.178.194.254]
9 176 ms 178 ms 178 ms ae6.dar02.sao01.networklayer.com [50.97.19.213]
10 179 ms 178 ms 179 ms po2.fcr01b.sao01.networklayer.com [169.57.138.137]
11 * * * Esgotado o tempo limite do pedido.
12 *
Still waiting for real pronounciment. Called Oi velox and they said its GGG responsibility.
6 days with high ping, thank you GGG for amazing suport
"
imLuCaSsS wrote:
yesterday was unplayable here, today for some reason normal gameplay. My 16ms is back. :-)

So, the lag is back. My latency is going from 16-30ms to 290ms while doing maps.

GGG can you please fix São Paulo(BR) Server??????????

Yesterday was normal. Today a crap again. Vacation and I can't play the game.
My end, it justifies my means,
All I ever do is delay,
My every attempt to evade,
The end of the road
And my end....
Sorry for the lack of communication. We are currently waiting for a response from our server hosts about whether they can fix this issue. We will update you again when we hear back from them.
Just lost my lvl 51 ranger (hardcore) due to that host ping problems in my own region gateway (SP) nice game.
Last edited by Overspeedo on Jul 6, 2017, 8:40:34 AM
Everything is normal now, 35 ms again.

Thank you
DELETED
Last edited by Drakol23 on Jul 8, 2017, 4:18:30 PM
Aff, did not last long, returned to stay in 150ms

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.11.1 - 0 | 77 | 77 | 1 | 1 | 3 | 1 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| 177-220-243-33.static.stech.net.br - 2 | 73 | 72 | 2 | 2 | 12 | 2 |
| cgborder-rs-pae-01.stech.net.br - 0 | 77 | 77 | 2 | 2 | 6 | 3 |
| as36351.saopaulo.sp.ix.br - 2 | 73 | 72 | 137 | 139 | 150 | 137 |
| ae5.dar01.sao01.networklayer.com - 2 | 73 | 72 | 131 | 133 | 165 | 133 |
| po1.fcr01b.sao01.networklayer.com - 2 | 73 | 72 | 133 | 135 | 141 | 134 |
| 36.84.39a9.ip4.static.sl-reverse.com - 0 | 77 | 77 | 138 | 139 | 145 | 139 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Report Forum Post

Report Account:

Report Type

Additional Info