Lag spikes most of the day (Australia)

on internode/iinet in VIC, same packet loss results as everyone else.

http://pastebin.com/UDu11hyH

and yeah it's been happening to me for the past 2 leagues but not as severe as these 300+ spikes lately.
I'm with iinet connecting from Northern NSW

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.lan - 0 | 133 | 133 | 0 | 0 | 10 | 0 |
| lo0.bng1.bne7.on.ii.net - 0 | 133 | 133 | 19 | 22 | 89 | 20 |
| ae5.cr1.bne4.on.ii.net - 0 | 133 | 133 | 19 | 22 | 87 | 21 |
| ae6.br1.syd7.on.ii.net - 0 | 133 | 133 | 48 | 64 | 188 | 53 |
| ae2.cr1.mel4.on.ii.net - 1 | 130 | 129 | 48 | 51 | 123 | 49 |
| ae0.cr1.mel8.on.ii.net - 1 | 130 | 129 | 47 | 51 | 119 | 48 |
| 218.100.78.56 - 10 | 99 | 90 | 49 | 53 | 170 | 50 |
| ae5.dar02.mel01.networklayer.com - 14 | 86 | 74 | 49 | 52 | 94 | 50 |
| po2.fcr01b.mel01.networklayer.com - 10 | 96 | 87 | 50 | 54 | 173 | 53 |
| speedtest.mel01.softlayer.com - 8 | 102 | 94 | 49 | 54 | 160 | 50 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
South Australia, Internode, getting the same ridiculous packet loss and stuttering multiple times per second to the point where the game is unplayable.
It's 7.15pm here in Sydney, lag spikes on aussie gateway are even worse than yesterday. Switching to california gateway makes things better.

internode here (owned by iinet/TPG)
When trying to play Path of Exile on the Australian Gateway from Canberra, I have been getting large amounts of packetloss the last 2 days. I spoke to IInet tech support and they said there is no problem on their side and must be related to other infrastructure.

The % column below shows the packets dropped. The last 4 hops indicate over 15% packetloss.
Its unplayable on HC and I almost died in the labyrinth today because of it.

Tracing to au.login.pathofexile.com -

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 4182 | 4182 | 0 | 0 | 19 | 0 |
| lo0.bng1.cbr1.on.ii.net - 0 | 4185 | 4185 | 14 | 14 | 22 | 14 |
| ae3.cr1.cbr1.on.ii.net - 1 | 4076 | 4048 | 14 | 18 | 94 | 20 |
| ae1.cr1.mel8.on.ii.net - 1 | 4176 | 4174 | 21 | 22 | 111 | 22 |
| 218.100.78.56 - 15 | 2662 | 2272 | 22 | 26 | 66 | 29 |
| ae5.dar02.mel01.networklayer.com - 16 | 2622 | 2225 | 0 | 26 | 54 | 29 |
| po2.fcr01a.mel01.networklayer.com - 16 | 2617 | 2217 | 23 | 26 | 47 | 30 |
| c4.52.01a8.ip4.static.sl-reverse.com - 15 | 2653 | 2262 | 23 | 26 | 52 | 29 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Sydney here
logged a call with iinet. Game is unplayable

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| BoB.iiNet - 0 | 234 | 234 | 1 | 2 | 13 | 2 |
| lo0.bras2.syd7.on.ii.net - 0 | 234 | 234 | 7 | 9 | 19 | 8 |
| be12.cr2.syd2.on.ii.net - 0 | 234 | 234 | 8 | 10 | 26 | 9 |
| ae19.br1.syd4.on.ii.net - 3 | 212 | 206 | 66 | 93 | 192 | 81 |
| ae0.br1.syd7.on.ii.net - 6 | 195 | 185 | 0 | 92 | 178 | 68 |
| ae2.cr1.mel4.on.ii.net - 4 | 207 | 200 | 61 | 81 | 115 | 70 |
| ae0.cr1.mel8.on.ii.net - 4 | 203 | 195 | 63 | 79 | 119 | 89 |
| 218.100.78.56 - 27 | 115 | 85 | 0 | 80 | 128 | 71 |
| ae5.dar02.mel01.networklayer.com - 18 | 139 | 115 | 64 | 79 | 116 | 70 |
| po2.fcr01b.mel01.networklayer.com - 23 | 126 | 98 | 0 | 81 | 152 | 72 |
| c4.52.01a8.ip4.static.sl-reverse.com - 21 | 131 | 104 | 69 | 83 | 158 | 79 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by zuzon on Mar 16, 2017, 4:24:08 AM
Will add that I'm experiencing the same thing.

Target Name: 46.79.01a8.ip4.static.sl-reverse.com
IP: 168.1.121.70
Date/Time: 16-Mar-17 5:59:21 PM - 16-Mar-17 6:09:21 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 140 0 1.00 16.25 2.95 10.1.1.1 [10.1.1.1]
2 140 0 22.81 37.83 24.69 lo0.bras2.bne8.on.ii.net [150.101.32.112]
3 139 0 23.00 36.44 24.84 be12.cr2.bne3.on.ii.net [150.101.35.93]
4 139 0 55.51 111.48 75.82 ae19.cr1.bne4.on.ii.net [150.101.40.132]
5 139 0 51.31 136.26 63.52 ae6.br1.syd7.on.ii.net [150.101.33.76]
6 139 0 54.73 123.94 75.85 ae2.cr1.mel4.on.ii.net [150.101.33.29]
7 139 0 53.48 123.28 74.95 ae0.cr1.mel8.on.ii.net [150.101.33.11]
8 139 13 53.59 115.30 76.49 218.100.78.56 [218.100.78.56]
9 139 18 54.29 115.67 76.11 ae5.dar01.mel01.networklayer.com [50.97.19.73]
10 139 17 55.04 114.09 76.57 po1.fcr01a.mel01.networklayer.com [168.1.118.131]
11 138 15 58.85 107.54 75.97 46.79.01a8.ip4.static.sl-reverse.com [168.1.121.70]



218.100.78.56 is an exchange point from what I can see. Handling the transition of traffic from iinet to networklayer.



To test further I switched to a managed telstra network. Have to edit out a few IPs here as it is within a business WAN. However outside of that it is using a different exchange point to get on to the networklayer network and is not experiencing the same problem.


Target Name: 46.79.01a8.ip4.static.sl-reverse.com
IP: 168.1.121.70
Date/Time: 16-Mar-17 6:07:06 PM - 16-Mar-17 6:17:06 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 69 0 36.80 197.51 40.26 x internal
2 69 0 37.21 193.46 48.28 x internal
3 66 38 37.14 174.01 45.75 x - ignore this packetloss, internal traffic issue
4 69 0 37.23 329.92 45.26 x internal
5 69 0 37.15 279.96 44.53 x external
6 69 0 37.30 229.84 42.72 as36351.nsw.ix.asn.au [218.100.52.100]
7 69 0 49.64 179.86 53.27 ae0.bbr02.nd01.mel02.networklayer.com [50.97.19.65]
8 69 0 49.00 129.55 52.02 ae6.dar01.mel01.networklayer.com [50.97.19.77]
9 69 0 50.79 214.19 54.89 po1.fcr01b.mel01.networklayer.com [168.1.118.135]
10 69 0 50.04 57.18 51.04 46.79.01a8.ip4.static.sl-reverse.com [168.1.121.70]


Going 1 step step again the below is a tracert using a Telstra NBN connection. Showing a different peer exchange point again. Also not having any issues.


Tracing route to 46.79.01a8.ip4.static.sl-reverse.com [168.1.121.70]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms x internal
2 * * * x internal
3 18 ms 18 ms 18 ms x external
4 17 ms 19 ms 19 ms bundle-ether6.woo-core1.brisbane.telstra.net [203.50.11.138]
5 31 ms 31 ms 31 ms bundle-ether11.chw-core10.sydney.telstra.net [203.50.11.70]
6 44 ms 44 ms 44 ms bundle-ether8.exi-core10.melbourne.telstra.net [203.50.11.125]
7 42 ms 42 ms 42 ms bundle-ether1.lon-edge902.melbourne.telstra.net[203.50.11.112]
8 41 ms 41 ms 41 ms sof1988260.lnk.telstra.net [139.130.21.186]
9 43 ms 43 ms 43 ms ae5.dar01.mel01.networklayer.com [50.97.19.73]
10 42 ms 42 ms 42 ms po1.fcr01a.mel01.networklayer.com




Also that ping difference. 113 on iiNet, 49 on telstra.
Last edited by Paracetamol on Mar 16, 2017, 4:31:06 AM
Chiming in, last couple days I've had spikes every other second.
Also noticed a base ms jump from 54 regular to 67 regular (lowest, while idle).

http://pastebin.com/eyesCmXZ (Australia)

Seems to be the same IP-With-No-Name giving the headache.

Regards,
Punkdog
Also on Internode (Tasmania) and have been having same issues for a few nights now. Even other gateways are unplayable tonight.

Thinking this might be related:
http://advisories.internode.on.net/item/15835/
Totally unplayable here in brisbane, internode.... Starting to see a trend here....

Constantly on 150 ping and spikes to 800+. Doesn't happen on other games.

Report Forum Post

Report Account:

Report Type

Additional Info