Constant high ping since yesterday on Aus server

Singapore server is also having a problem, yesterday it was a constant 100+ for weeks now its 230+ the entire day

EDIT: that was quick
Did I ever tell you what the definition of insanity is? Insanity is doing the exact... same fucking thing... over and over again expecting... shit to change... That. Is. Crazy. thinking: "This time is gonna be different. No, no, no please... This time is gonna be different."

-Path of Exile
Last edited by xrook on Oct 20, 2016, 11:48:00 AM
Sao Paulo server getting the same issue, I'm getting 1000-1200 ms lag spikes every 5-6 seconds, its unplayable for me (i'm from argentina)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 812 | 812 | 0 | 0 | 8 | 0 |
| No response from host - 100 | 162 | 0 | 0 | 0 | 0 | 0 |
| 10.242.1.177 - 0 | 812 | 812 | 5 | 19 | 174 | 10 |
| 190.94.176.106 - 1 | 789 | 783 | 6 | 22 | 152 | 75 |
| 190.94.176.105 - 66 | 224 | 77 | 9 | 18 | 92 | 11 |
| No response from host - 100 | 162 | 0 | 0 | 0 | 0 | 0 |
| 177.84.162.202 - 1 | 800 | 797 | 145 | 160 | 296 | 151 |
| as36351.saopaulo.sp.ix.br - 1 | 804 | 802 | 33 | 49 | 213 | 37 |
| ae5.dar01.sao01.networklayer.com - 1 | 796 | 792 | 35 | 50 | 190 | 37 |
| po1.fcr01b.sao01.networklayer.com - 1 | 792 | 787 | 33 | 50 | 193 | 40 |
| 36.84.39a9.ip4.static.sl-reverse.com - 1 | 801 | 798 | 34 | 49 | 187 | 40 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
kuuni - Thanks, added.

elhealer2 - I can't see any problems with that route from the server end, and your MTR suggests your connection problems are starting either between you and your ISP, or within your ISP (there are latency spikes from the 3rd hop onward, and packet loss from the 4th hop onward). I recommend you contact your ISP and see if they can help diagnose the problem.

Also please try to keep this thread about the Australia gateway, problems with other gateways should go in a new thread.
Its fixed for me now. (Vodafone NZ) thanks Thomas

Thanks for your work and communication Thomas, very much appreciated.

You're welcome, and again sorry it took so long to be fixed.

All of the problem routes I'm aware of are now fixed. If anyone is still having this problem with the Australia gateway please provide an MTR.
I'm still having this issue

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 161 | 161 | 0 | 0 | 1 | 0 |
| 103.250.228.1 - 0 | 161 | 161 | 0 | 1 | 4 | 2 |
| 172.16.1.197 - 1 | 158 | 157 | 0 | 1 | 4 | 2 |
| 172.16.1.186 - 1 | 158 | 157 | 0 | 1 | 4 | 2 |
| 172.16.9.13 - 0 | 161 | 161 | 18 | 19 | 22 | 20 |
| 203.97.57.81 - 2 | 154 | 152 | 0 | 26 | 76 | 20 |
| gi2-20.akl-grafton-bdr1.ihug.net - 1 | 158 | 157 | 0 | 22 | 30 | 21 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| as36351.nsw.ix.asn.au - 0 | 161 | 161 | 236 | 239 | 247 | 238 |
| ae0.bbr02.nd01.mel02.networklayer.com - 1 | 157 | 156 | 237 | 239 | 253 | 238 |
| ae6.dar01.mel01.networklayer.com - 0 | 161 | 161 | 237 | 239 | 245 | 237 |
| po1.fcr01a.mel01.networklayer.com - 0 | 161 | 161 | 237 | 239 | 250 | 240 |
| c4.52.01a8.ip4.static.sl-reverse.com - 1 | 157 | 156 | 237 | 239 | 246 | 238 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Report Forum Post

Report Account:

Report Type

Additional Info