server started lagging, whatsup?

Location: Bavaria, Germany
Provider: M-Net

Usually ~30 ms, now ~150ms with spikes >700

traceroute EU.login.pathofexile.com
Spoiler
traceroute to EU.login.pathofexile.com (37.58.67.220), 30 hops max, 60 byte packets
1 fritz.box (192.168.178.1) 1.198 ms 1.578 ms 2.015 ms
2 ppp-default.m-online.net (82.135.16.28) 16.532 ms 16.639 ms 17.035 ms
3 ae2.rt-decix-2.m-online.net (82.135.16.209) 25.764 ms 26.578 ms 26.849 ms
4 bbr01.xn01.fra01.networklayer.com (80.81.194.167) 27.477 ms 27.665 ms 27.742 ms
5 ae1.bbr01.tg01.lon01.networklayer.com (50.97.18.208) 148.573 ms 147.648 ms 149.263 ms
6 ae7.bbr02.tg01.lon01.networklayer.com (50.97.18.207) 149.995 ms 142.769 ms 143.776 ms
7 ae0.bbr02.eq01.ams02.networklayer.com (50.97.18.211) 148.126 ms 147.806 ms 147.037 ms
8 ae6.dar01.sr01.ams01.networklayer.com (50.97.18.249) 146.795 ms ae6.dar02.sr01.ams01.networklayer.com (50.97.18.251) 148.570 ms 148.913 ms
9 po2.fcr01.sr01.ams01.networklayer.com (159.253.158.133) 147.657 ms 147.446 ms 147.930 ms
10 37.58.67.220-static.reverse.softlayer.com (37.58.67.220) 147.927 ms 146.985 ms 146.710 ms

traceroute US.login.pathofexile.com
Spoiler

traceroute to US.login.pathofexile.com (173.192.25.23), 30 hops max, 60 byte packets
1 fritz.box (192.168.178.1) 1.069 ms 1.948 ms 2.680 ms
2 ppp-default.m-online.net (82.135.16.28) 16.927 ms 17.922 ms 18.737 ms
3 ae2.rt-decix-2.m-online.net (82.135.16.209) 26.122 ms 26.394 ms 26.627 ms
4 bbr01.xn01.fra01.networklayer.com (80.81.194.167) 27.026 ms 27.915 ms 28.866 ms
5 ae1.bbr01.tg01.lon01.networklayer.com (50.97.18.208) 151.271 ms 152.559 ms 152.413 ms
6 ae1.bbr02.tl01.nyc01.networklayer.com (50.97.18.204) 219.494 ms 210.967 ms 212.549 ms
7 ae1.bbr01.eq01.chi01.networklayer.com (173.192.18.132) 229.842 ms 228.624 ms 229.572 ms
8 ae20.bbr01.eq01.dal03.networklayer.com (173.192.18.136) 246.650 ms 250.394 ms 246.727 ms
9 ae0.dar02.sr01.dal01.networklayer.com (173.192.18.253) 246.500 ms ae0.dar01.sr01.dal01.networklayer.com (173.192.18.211) 253.223 ms ae0.dar02.sr01.dal01.networklayer.com (173.192.18.253) 248.306 ms
10 po1.fcr05.sr06.dal01.networklayer.com (66.228.118.221) 253.699 ms * 246.388 ms
11 patch101.pathofexile.com (173.192.25.23) 248.536 ms 247.359 ms 248.688 ms
German chat: /global 4745
Hi, heres my WinMTR
Location: Berlin, Germany
Provider: HanseNet aka O2

EU (normally i have around 80 ping, now it is 180 with spikes)
Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| SL2141I.home - 0 | 121 | 121 | 0 | 0 | 4 | 0 |
| 62.52.200.174 - 0 | 121 | 121 | 46 | 50 | 64 | 47 |
|ae10-0.02.xd.0001-01.ber.de.net.telefonica.de - 0 | 121 | 121 | 44 | 49 | 194 | 44 |
|ae3-0.0001.corx.01.ber.de.net.telefonica.de - 0 | 121 | 121 | 54 | 60 | 197 | 57 |
|ae4-0.0001.corx.01.fra.de.net.telefonica.de - 0 | 121 | 121 | 54 | 62 | 193 | 55 |
|ae20-0.01.xd.0001-01.fra.de.net.telefonica.de - 0 | 121 | 121 | 54 | 57 | 201 | 59 |
|ae0-0.01.prju.0009-01.fra.de.net.telefonica.de - 0 | 121 | 121 | 53 | 60 | 196 | 61 |
| bbr01.xn01.fra01.networklayer.com - 1 | 118 | 117 | 54 | 61 | 196 | 55 |
| ae1.bbr01.tg01.lon01.networklayer.com - 5 | 102 | 97 | 174 | 182 | 233 | 174 |
| ae7.bbr02.tg01.lon01.networklayer.com - 7 | 98 | 92 | 173 | 183 | 475 | 173 |
| ae0.bbr02.eq01.ams02.networklayer.com - 5 | 102 | 97 | 177 | 190 | 488 | 178 |
| ae6.dar02.sr01.ams01.networklayer.com - 10 | 86 | 78 | 177 | 185 | 235 | 178 |
| po2.fcr01.sr01.ams01.networklayer.com - 4 | 106 | 102 | 179 | 197 | 490 | 232 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


NA (dunno my normal ping here, but atm its at 280 with random spikes)
Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| SL2141I.home - 0 | 124 | 124 | 0 | 0 | 3 | 0 |
| 62.52.200.174 - 0 | 124 | 124 | 44 | 48 | 99 | 45 |
|ae10-0.02.xd.0001-01.ber.de.net.telefonica.de - 1 | 121 | 120 | 43 | 47 | 71 | 44 |
|ae3-0.0001.corx.01.ber.de.net.telefonica.de - 0 | 124 | 124 | 54 | 66 | 110 | 57 |
|ae4-0.0001.corx.01.fra.de.net.telefonica.de - 0 | 124 | 124 | 54 | 70 | 102 | 84 |
|ae20-0.01.xd.0001-01.fra.de.net.telefonica.de - 0 | 124 | 124 | 54 | 56 | 70 | 56 |
|ae0-0.01.prju.0009-01.fra.de.net.telefonica.de - 0 | 124 | 124 | 54 | 61 | 129 | 54 |
| bbr01.xn01.fra01.networklayer.com - 0 | 124 | 124 | 55 | 58 | 76 | 57 |
| ae1.bbr01.tg01.lon01.networklayer.com - 6 | 101 | 95 | 174 | 176 | 233 | 175 |
| ae1.bbr02.tl01.nyc01.networklayer.com - 5 | 105 | 100 | 240 | 243 | 260 | 242 |
| ae1.bbr01.eq01.chi01.networklayer.com - 8 | 97 | 90 | 269 | 273 | 295 | 271 |
| ae20.bbr01.eq01.dal03.networklayer.com - 8 | 97 | 90 | 279 | 283 | 306 | 283 |
| ae0.dar01.sr01.dal01.networklayer.com - 9 | 90 | 82 | 280 | 285 | 313 | 286 |
| po1.fcr05.sr06.dal01.networklayer.com - 6 | 100 | 94 | 285 | 291 | 401 | 287 |
| us.login.pathofexile.com - 8 | 97 | 90 | 278 | 284 | 314 | 283 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
would be nice to get some news from devs....
I can only confirm latency issues with EU gateway. Unfortunately, WinMTR is not working for me for some reason so I cant add the logs for now.

My usual ping on EU: 30-40
Currently (18:36 CET): around 140 with intermittent spikes upward of 800ms

Game at its current latency is very unpleasant to play and dangerous...Time to level up some newbie in normal ;)
"
robikerogame wrote:
would be nice to get some news from devs....


Brian posted on page 4:
"
Brian_GGG wrote:
If you're experience latency issues to the EU gateway, would you be able to post up a WinMTR report to both the EU and the US gateways?

If you do connect to the US gateway, do you still experience similar latency spikes, or is it only when connecting to the EU gateway?
same here
i play on EU with ~50 every time , now its ~155 and spikes to 600-700
tried US and got 160 flat ( expected ) , so no problems there
going by the people that HAVE posted the WinMTR results like they were asked to, the problem seems to be when the connection is routed through london several steps before it reaches the server, the server itself is fine.

Ohh, having a look for problems in london https://downdetector.co.uk/problems/bt-british-telecom

Ancestral Bond. It's a thing that does stuff. -Vipermagi

He who controls the pants controls the galaxy. - Rick & Morty S3E1
Last edited by lagwin1980#2224 on Mar 10, 2015, 2:19:12 PM
Latency is back to normal, crisis averted.
100-130 atm, give me my sweet 60ms back...
30ms is back with huge delays and packs missing every 1-2 mins. This is UNPLAYABLE! Fix the damn server already!
Last edited by sofiaescort#2911 on Mar 10, 2015, 3:39:46 PM

Report Forum Post

Report Account:

Report Type

Additional Info