Europe Server 200/300MS Latency when usually was a lot better.

If your ping / winmtr latency is low, but your in-game latency is high, you can almost always accurately assume that the in-game latency is due to server load.
winmtr data and game data always match.

now it seems to be fixed that's it , and there is no apparent reason why.
Packet loss is in line with yesterday , ping is 1/3 and is steady like this now.
Hope it stay like this now.
Btw here is 9pm now and in game latency is perfectly ok.
Last edited by fraz81#7436 on May 16, 2013, 3:12:06 PM
yeah seems the problem has been fixed. 80-90 ping stable without WTFast and on crappy wireless :D
"
MadJoe wrote:
Playing from Italy aswell, started today actually, but the game is unplayable, ping goes between 250-300 and sometimes spikes up to 500ms :/

37.58.67.238-static.reverse.softlayer.com [37.58.67.238]

1 6 ms 2 ms 2 ms 192.168.1.1
2 40 ms 39 ms 42 ms 192.168.100.1
3 * 41 ms 42 ms 172.17.65.177
4 42 ms 41 ms 42 ms 172.17.9.213
5 54 ms 51 ms 57 ms 172.17.8.93
6 51 ms 51 ms 51 ms 172.17.10.93
7 64 ms 58 ms 55 ms bundle-ether14.milano26.mil.seabone.net [93.186.128.213]
8 73 ms 72 ms 74 ms xe-8-0-2.franco31.fra.seabone.net [89.221.34.32]
9 72 ms 73 ms 72 ms level3.franco31.fra.seabone.net [195.22.214.53]
10 75 ms 73 ms 73 ms ae-1-60.edge4.Frankfurt1.Level3.net [4.69.154.8]
11 73 ms 73 ms 73 ms 212.162.25.54
12 255 ms 254 ms 257 ms ae1.bbr01.eq01.ams02.networklayer.com [50.97.18.216]
13 275 ms 259 ms 260 ms ae5.dar01.sr01.ams01.networklayer.com [50.97.18.237]
14 209 ms * 214 ms po1.fcr01.sr01.ams01.networklayer.com [159.253.158.131]
15 258 ms 256 ms * 37.58.67.238-static.reverse.softlayer.com [37.58.67.238]
16 258 ms 257 ms 256 ms 37.58.67.238-static.reverse.softlayer.com [37.58.67.238]




I have checked ping for softlayer.com


PING response from the server softlayer.com


Pinging softlayer.com [66.228.118.53] with 32 bytes of data:
Reply from 66.228.118.53: bytes=32 time=85ms TTL=247
Reply from 66.228.118.53: bytes=32 time=84ms TTL=247
Reply from 66.228.118.53: bytes=32 time=83ms TTL=247
Reply from 66.228.118.53: bytes=32 time=83ms TTL=247
Ping statistics for 66.228.118.53:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 83ms, Maximum = 85ms, Average = 83ms

Last edited by Julia_GGG#1844 on Jul 21, 2013, 8:56:31 PM
Hi,

I'm seeing the same from the UK to EU servers:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 92 | 92 | 0 | 0 | 7 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| 10.1.4.241 - 95 | 20 | 1 | 0 | 23 | 23 | 23 |
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| ae7.bbr02.tg01.lon01.networklayer.com - 2 | 88 | 87 | 0 | 219 | 252 | 218 |
| ae0.bbr02.eq01.ams02.networklayer.com - 3 | 84 | 82 | 0 | 224 | 261 | 227 |
| ae6.dar01.sr01.ams01.networklayer.com - 2 | 88 | 87 | 0 | 224 | 272 | 224 |
| po1.fcr01.sr01.ams01.networklayer.com - 11 | 64 | 57 | 0 | 138 | 232 | 134 |
|37.58.67.210-static.reverse.softlayer.com - 3 | 84 | 82 | 0 | 224 | 234 | 225 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I was seeing the same last night as well with ping spikes up to 1500/2000ms.
Hi,

I am too getting extreme latency to EU gateway as of 2 days. The first day it was actually unplayable(constant connection drop, spikes to 2000 etc) but now its stable at around 250ms instead of 90ms.

Below is a trace to an IP which im connected to standing in Merc Sarn via EU gateway.

Tracing route to 37.58.67.214-static.reverse.softlayer.com [37.58.67.214]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 <1 ms <1 ms <1 ms 192.168.10.254
3 26 ms 27 ms 26 ms 10.122.255.254
4 26 ms 27 ms 26 ms 192.168.217.85
5 27 ms 31 ms 29 ms 192.168.210.250
6 29 ms 31 ms 28 ms v886.core-r.nic-east.cy.cablenet-as.net [109.110.244.17]
7 32 ms 28 ms 31 ms v870.core-r.nic-west.cy.cablenet-as.net [109.110.244.1]
8 83 ms 83 ms 82 ms pos-100.edge-r.fra.de.cablenet-as.net [91.184.192.115]
9 299 ms * 301 ms bbr01.xn01.fra01.networklayer.com [80.81.194.167]
10 235 ms 234 ms * ae7.bbr02.xn01.fra01.networklayer.com [50.97.18.219]
11 254 ms 267 ms 261 ms ae1.bbr01.eq01.ams02.networklayer.com [50.97.18.216]
12 242 ms 244 ms 253 ms ae5.dar01.sr01.ams01.networklayer.com [50.97.18.237]
13 278 ms 302 ms 296 ms po1.fcr01.sr01.ams01.networklayer.com [159.253.158.131]
14 236 ms 238 ms 238 ms 37.58.67.214-static.reverse.softlayer.com [37.58.67.214]

Trace complete.


P.S. Dont need WinMTR to see where ping spikes.
IGN: UbbaPulse
Last edited by Ubbarina#0195 on Jul 2, 2013, 12:32:53 PM

Report Forum Post

Report Account:

Report Type

Additional Info