Sony servers are restarting in:
.
They should be back up in approximately .

Sao Paulo Server latency

Latency went from a stable 16ms to 66ms today which is pretty weird considering how close i am to the servers.

Tracert :
Spoiler
1 <1 ms <1 ms <1 ms PowerBox.home [192.168.25.1]
2 23 ms 7 ms 6 ms gvt-b-sr02.cta.gvt.net.br [179.184.127.5]
3 7 ms 7 ms 6 ms 201.22.64.77.dynamic.dialup.gvt.net.br [201.22.64.77]
4 14 ms 15 ms 14 ms 201.22.64.99.dynamic.dialup.gvt.net.br [201.22.64.99]
5 22 ms 21 ms 21 ms as36351.saopaulo.sp.ix.br [187.16.220.213]
6 22 ms 22 ms 22 ms ae5.dar02.sao01.networklayer.com [50.97.19.209]
7 55 ms 55 ms 55 ms po2.fcr01b.sao01.networklayer.com [169.57.138.137]
8 55 ms 55 ms 55 ms speedtest.sao01.softlayer.com [169.57.128.148]



Edit: Actually i'm either getting 33ms or 66ms (1ms variation at best, stable but 2-4x my usual), seems to go randomly to 33 or 66 whenever i change map as if i switch my gateway/realm, 33 is fine but 65ish seems a bit of delay, a bit spoiled though since i've been playing with sub 20ping for so long.

Edit2: Ping back to normal!
Tracert to show difference :
Spoiler
1 <1 ms <1 ms <1 ms 192.168.25.1
2 7 ms 6 ms 6 ms gvt-b-sr02.cta.gvt.net.br [179.184.127.5]
3 7 ms 7 ms 6 ms 201.22.64.77.dynamic.dialup.gvt.net.br [201.22.64.77]
4 15 ms 14 ms 15 ms 201.22.64.99.dynamic.dialup.gvt.net.br [201.22.64.99]
5 14 ms 14 ms 14 ms as36351.saopaulo.sp.ix.br [187.16.220.213]
6 16 ms 15 ms 15 ms ae5.dar02.sao01.networklayer.com [50.97.19.209]
7 16 ms 16 ms 16 ms po2.fcr01a.sao01.networklayer.com [169.57.138.133]
8 15 ms 15 ms 15 ms speedtest.sao01.softlayer.com [169.57.128.148]
Last edited by Phosphenez on Jul 15, 2017, 1:17:53 AM
Hi guys. The issue is back. The latency is 120+ atm.
Yeah it started yesterday. Going from stable 50-60 to 150-160
I stopped playing for a month and came back today to test my build for the expansion.

I used to have 21-23ms and now its 60 with peaks of 150-300. What is happening?

One week to 3.0, I'm really concerned.
Hello everyone!
I also have this problem and is really annoying.
I normally have a ping of 50 ms but now I have 150-160.
I live in Chile, I use a wired connection and my internet is stable.
Please help.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 327 | 327 | 0 | 0 | 3 | 0 |
| 10.20.36.254 - 0 | 327 | 327 | 0 | 0 | 4 | 1 |
| 10.254.1.253 - 3 | 302 | 295 | 1 | 1 | 5 | 3 |
| as36351.saopaulo.sp.ix.br - 18 | 192 | 158 | 27 | 28 | 34 | 29 |
| ae5.dar02.sao01.networklayer.com - 19 | 188 | 153 | 28 | 29 | 40 | 29 |
| po2.fcr01a.sao01.networklayer.com - 21 | 180 | 143 | 28 | 30 | 57 | 30 |
| 35.84.39a9.ip4.static.sl-reverse.com - 25 | 166 | 125 | 28 | 29 | 32 | 29 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


I dont know whats happening, the stats seems to be good but its unplayable since last week

:/
u guys has the same problem as me, idk if u still having problems with latency but since yesterday have 170ms when normally i get 60ms. Im from argentina and idk what can i do...


The ping is raised within the same region. Who is responsible?
twitch.tv/anubismann
Right now it's impossible to play the game, I can't even move with either lockstep or predictive mode.
Same issue here. No answers so far.

Report Forum Post

Report Account:

Report Type

Additional Info