Again - EU servers are lagging as hell

Same for me, used to have a stable 35ms ping on Amsterdam or Frankfurt, now i have spikes up to 600ms and i am getting zapped back after using whirling blade almost every time. Farming uber-lab or Shaper is just impossible. I lost a lot of runs already bec of this ...
https://www.pathofexile.com/forum/view-thread/1880210
For me the problem seems to be resolved. No more detours through the U.S., back to <50ms latency.
Well, I guess that's why cost for server maintenance is a non issue, lol.
For the last few days I can't reach gateways in Frankfurt and Paris. Amsterdam is working fine, though, with around 20-30 ping. I wonder what's going on with the internet these days. Had a day of complete disconnection for a day recently. Never happened before.
"Into the Labyrinth!
left step, right step, step step, left left.
Into the Labyrinth!"
Update on my side

Frankfurt and Paris still not reachable but Zayo is removed from the routing to the gateways so it just requires softlayer to fix their nodes.

Routing to Amsterdam and Milan is fixed!
Agreed things seem to be fixed for at least amsterdam. However now i see loads of treads popup about american servers acting strangely. Not complaining Europe is fixed now, but perhaps these problems are related.
GGG staff is aware of this problem, aware of this thread. They are working at it.

Post your WinMTR, helps them tracking it.


Gateway: Frankfurt
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ffm-bb3-link.telia.net - 0 | 47 | 47 | 7 | 11 | 23 | 14 |
| ffm-b12-link.telia.net - 0 | 47 | 47 | 8 | 13 | 30 | 9 |
|xe-1-0-1.bbr01.xn01.fra01.networklayer.com - 0 | 47 | 47 | 8 | 12 | 18 | 13 |
| ae5.dar02.fra02.networklayer.com - 0 | 47 | 47 | 9 | 12 | 20 | 10 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|


Thank You for your time and work.


Regards, Gray
(Bestiary SC Challenge / Craft Service: 1857948)(Standard SC Crafting: 1108414).
IGN: TinGray.
Last edited by GrayScar on Apr 12, 2017, 6:59:09 AM
Gateway : Frankfurt

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 0 | 56 | 56 | 3 | 4 | 21 | 3 |

| 192.168.2.1 - 0 | 56 | 56 | 2 | 4 | 20 | 5 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| 89.234.160.161 - 2 | 52 | 51 | 0 | 92 | 148 | 148 |

| te1-8-1064.par-p1.as39886.net - 2 | 52 | 51 | 0 | 94 | 228 | 97 |

| ae0-4102.par-th2-crluxpe02.as29467.net - 2 | 52 | 51 | 0 | 89 | 112 | 103 |

| lu-185-4-124-64.luxnetwork.eu - 2 | 52 | 51 | 0 | 91 | 118 | 99 |

|xe-2-0-0-11.btbg-luxcnt1-crluxpe01.as29467.net - 2 | 52 | 51 | 0 | 102 | 124 | 111 |

| bbr01.eq01.ams01.networklayer.com - 2 | 52 | 51 | 0 | 103 | 132 | 108 |

| ae0.bbr02.xn01.fra01.networklayer.com - 2 | 52 | 51 | 0 | 105 | 133 | 114 |

| ae6.dar01.fra02.networklayer.com - 2 | 52 | 51 | 0 | 105 | 161 | 103 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|
Can play without problems on Amsterdam now but this is what I get to the Frankfurt server(Can't connect to it).

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.lan - 0 | 81 | 81 | 0 | 0 | 4 | 0 |
| gw1-no270.tbcn.telia.com - 0 | 81 | 81 | 1 | 1 | 6 | 1 |
| hy-peer4-link.se.telia.net - 0 | 81 | 81 | 1 | 2 | 40 | 2 |
| s-b6-link.telia.net - 0 | 81 | 81 | 1 | 1 | 6 | 1 |
| s-bb3-link.telia.net - 0 | 81 | 81 | 1 | 1 | 6 | 1 |
| s-b10-link.telia.net - 0 | 81 | 81 | 1 | 2 | 19 | 2 |
| softlayer-ic-319214-s-b10.c.telia.net - 0 | 81 | 81 | 1 | 4 | 50 | 2 |
| b6.11.6132.ip4.static.sl-reverse.com - 0 | 81 | 81 | 2 | 4 | 11 | 4 |
| bf.11.6132.ip4.static.sl-reverse.com - 0 | 81 | 81 | 24 | 24 | 38 | 25 |
| ae6.dar01.fra02.networklayer.com - 0 | 81 | 81 | 21 | 21 | 52 | 22 |
| po1.fcr01b.fra02.networklayer.com - 0 | 81 | 81 | 21 | 21 | 31 | 21 |
| speedtest.fra02.softlayer.com - 0 | 81 | 81 | 21 | 21 | 31 | 21 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Frankfurt Gateway, while its not shown in the login screen with a ping response.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxx - 0 | 292 | 292 | 0 | 0 | 4 | 0 |
| xxx - 0 | 292 | 292 | 15 | 16 | 43 | 15 |
| xxx - 0 | 292 | 292 | 15 | 17 | 53 | 16 |
| xxx - 0 | 292 | 292 | 21 | 23 | 60 | 22 |
| xxx - 0 | 292 | 292 | 21 | 25 | 79 | 22 |
| softlayer.franco32.fra.seabone.net - 0 | 292 | 292 | 21 | 23 | 85 | 22 |
| ae5.dar01.fra02.networklayer.com - 0 | 292 | 292 | 22 | 23 | 57 | 22 |
| po1.fcr01b.fra02.networklayer.com - 0 | 292 | 292 | 22 | 24 | 53 | 23 |
| speedtest.fra02.softlayer.com - 0 | 292 | 292 | 22 | 23 | 46 | 22 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



Beside the poe issues, somebody else experiencing problems with other services like Playstation Network, Blizzard and stuff? kinda wierd the problems here started the same time i got issues with psn, while everything else is working totaly fine.

Report Forum Post

Report Account:

Report Type

Additional Info