"
Chillbear wrote:
I've also noticed some laggyness (it sometimes takes 0.5-1 seconds to pick up items in the inventory etc.) and pings around 130-150ms the past few days, that's certainly not normal. This is my traceroute result, I've crossed out some info that's not really relevant:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxxxx (local router) - 0 | 30 | 30 | 0 | 0 | 2 | 1 |
| xxxxxxxxxxxx.de.hansenet.net - 0 | 30 | 30 | 15 | 29 | 129 | 23 |
| xxxxxxxxxxxxxxxx.de.hansenet.net - 0 | 30 | 30 | 19 | 25 | 95 | 22 |
| 213.191.91.1 - 0 | 30 | 30 | 17 | 21 | 26 | 22 |
| so-1-0-0-0.cr01.fra.de.hansenet.net - 0 | 30 | 30 | 21 | 24 | 30 | 24 |
| 62.109.69.0 - 0 | 30 | 30 | 20 | 27 | 75 | 25 |
| ae1-0.pr01.fra.de.hansenet.net - 0 | 30 | 30 | 22 | 27 | 64 | 24 |
| bbr01.xn01.fra01.networklayer.com - 10 | 22 | 20 | 29 | 47 | 75 | 64 |
| ae7.bbr02.xn01.fra01.networklayer.com - 0 | 30 | 30 | 23 | 27 | 34 | 25 |
| ae1.bbr01.eq01.ams02.networklayer.com - 0 | 30 | 30 | 134 | 138 | 145 | 136 |
| ae5.dar01.sr01.ams01.networklayer.com - 0 | 30 | 30 | 135 | 139 | 191 | 136 |
| po1.fcr01.sr01.ams01.networklayer.com - 0 | 30 | 30 | 40 | 47 | 112 | 41 |
| eu.login.pathofexile.com - 0 | 30 | 30 | 133 | 137 | 148 | 134 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
The problem seems to originate from the networklayer hops. Note that there's also some packet loss, might explain some weird desync issues I've been suffering from.
Hey there,
Can you please email us at Support@GrindingGear.com with the following: your current IP address(please use whatismyip.org to obtain); the name of your Internet Provider; the date/time for when the trace was run, along with a copy of the trace route; and your Location/City.
|
Posted byDeletedon Jul 8, 2013, 1:44:01 PMGrinding Gear Games
|
Hi, i have me too, many many desync and lag peak last month.
EU - France (~16Mb connexion)
Provider : www.free.fr
test run at ~20h00 UTC+1 8 July.
"
WinMRT
eu.login.pathofexile.com :
10.0.0.1 1 0 % 485 485 0 0 0 0
192.168.0.1 2 0 % 485 485 0 0 10 0
78.231.67.254 3 0 % 482 482 5 5 17 6
213.228.10.62 4 0 % 481 481 6 6 35 7
212.27.59.45 5 0 % 479 479 7 11 24 11
78.254.249.25 6 0 % 477 477 14 15 28 16
78.254.250.125 7 0 % 477 477 14 17 26 17
149.6.114.209 8 0 % 477 477 14 14 36 14
213.248.86.169 9 0 % 475 475 14 38 94 61
213.155.135.192 10 0 % 470 470 14 18 112 19
80.91.245.102 11 0 % 469 469 24 24 105 25
213.155.132.209 12 0 % 471 471 24 26 85 25
80.239.160.70 13 100 % 243 0 ∞ 0 0 0
50.97.18.219 14 100 % 243 0 ∞ 0 0 0
50.97.18.216 15 100 % 243 0 ∞ 0 0 0
50.97.18.237 16 100 % 243 0 ∞ 0 0 0
159.253.158.131 17 100 % 243 0 ∞ 0 0 0
37.58.67.210 18 0 % 469 469 27 27 47 28
"
tracert :
1 <1 ms <1 ms <1 ms ddwrt.priv [10.0.0.1]
2 <1 ms <1 ms <1 ms FREEBOX [192.168.0.1]
3 6 ms 6 ms 6 ms 78.231.67.254
4 7 ms 7 ms * grenoble-6k-1-a5.routers.proxad.net [213.228.10.62]
5 10 ms 11 ms 11 ms lyon-crs16-1-be1002.intf.routers.proxad.net [212.27.59.45]
6 17 ms 15 ms 16 ms p11-crs16-1-be1101.intf.routers.proxad.net [78.254.249.25]
7 16 ms 15 ms 16 ms bzn-crs16-2-be2000.intf.routers.proxad.net [78.254.250.125]
8 16 ms 15 ms 15 ms te0-1-0-1.361.mag21.par01.atlas.cogentco.com [149.6.114.209]
9 15 ms 16 ms 15 ms prs-b2-link.telia.net [213.248.86.169]
10 15 ms 15 ms 15 ms prs-bb1-link.telia.net [213.155.135.192]
11 25 ms 62 ms 25 ms ffm-bb1-link.telia.net [80.91.245.102]
12 25 ms 26 ms 26 ms ffm-b12-link.telia.net [213.155.132.209]
13 25 ms 30 ms 25 ms xe-1-0-1.bbr01.xn01.fra01.networklayer.com [80.239.160.70]
14 26 ms 26 ms 27 ms ae7.bbr02.xn01.fra01.networklayer.com [50.97.18.219]
15 28 ms 27 ms 27 ms ae1.bbr01.eq01.ams02.networklayer.com [50.97.18.216]
16 58 ms 28 ms 27 ms ae5.dar01.sr01.ams01.networklayer.com [50.97.18.237]
17 29 ms 28 ms 28 ms po1.fcr01.sr01.ams01.networklayer.com [159.253.158.131]
18 37 ms 28 ms 28 ms 37.58.67.210-static.reverse.softlayer.com [37.58.67.210]
- Compucter is clean
- Windows 7 X64
- AMD 7870HD
- Intel 3770K
- 16gb ram
No problem on other games.
Last edited by Rokin#3459 on Jul 10, 2013, 9:06:48 AM
|
Posted byRokin#3459on Jul 8, 2013, 2:12:57 PM
|
This just in:
https://www.pathofexile.com/forum/view-thread/453698/page/1/#p4021106
"
digital wrote:
"
Henry_GGG wrote:
"
korgan_bloodaxe wrote:
I have contacted my ISP, apparently they have been receiving calls about issues similar to mine, affecting a number of games and other things. They say they are trying to find a way to fix it so I'll wait for a few days, if nothing changes, then I'll call them again :)
Thanks a lot for quick responses. I appreciate that.
Hey there,
That is good to know!
Can you please share who your provider is so others can know? :)
It's O2 which is a UK ISP and also runs BE which is who I'm with (and seeing issues).
Here's a copy paste from internal BE forums about the high latency issues:
"
Dear Members,
We are currently investigating an issue causing high latency to game servers and video streaming sites. We have gathered significant amount of examples and the issue has been escalated to our senior network engineers.
All the trace routes, pings and test results provided by all of you here are in great help to us! It is much appreciated!
We are sorry for the inconvenience caused and will keep you updated!
Update (05.07.13): We are dealing with the issue and cooperating with our transit providers to resolve it as soon as possible. There is still no estimation for this.
Update (07.07.13): We just received a notification from our network team that the traffic is being rerouted at the moment so the latency can get better while the initial problem if found and resolved. Apologies for the inconvenience caused.
Sorry to hijack but this seems relevant.
|
Posted byDeletedon Jul 8, 2013, 4:40:38 PMGrinding Gear Games
|
More info: http://www.beusergroup.co.uk/?id=956
|
Posted byDeletedon Jul 8, 2013, 4:43:56 PMGrinding Gear Games
|
my lag fixed, playing again with no ping, as it came it left, did nothing :P
|
Posted byEidolon85#1184on Jul 9, 2013, 7:03:00 AM
|
The problem has disappeared for me as well, back to 30-40ms pings over the past few days. Sorry for having bothered the very helpful GGG support, turns out it wasn't GGG's fault at all.
|
Posted byChillbear#5870on Jul 14, 2013, 11:58:52 AM
|
"
Chillbear wrote:
The problem has disappeared for me as well, back to 30-40ms pings over the past few days. Sorry for having bothered the very helpful GGG support, turns out it wasn't GGG's fault at all.
Glad to hear the problem is resolved! :)
Please don't apologize for something like this, what you did was perfectly reasonable and is something we encourage, because of this thread and what was posted in the other one, we were able to identify a problem that was affecting our players and because of that we were able to direct people in the right direction to get their issues resolved or at least addressed by their providers.
Anytime we can't help or fix a problem we'll do our best to point you in the direction where you can get help :)
|
Posted byDeletedon Jul 14, 2013, 12:21:45 PMGrinding Gear Games
|
Unfortunately i'm still having problems. in fact, i have been having ping problems for months now with no solution to be expected.
|
Posted byScrapm3tal#4475on Oct 25, 2013, 7:16:02 AM
|
hello,can someone help me too please? those are the results and i am also getting a constant line in the latency (http://postimg.org/image/hyuftnf3z/).
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| netfaster.iad - 21 | 29 | 23 | 0 | 3 | 12 | 2 |
| 62.169.255.43 - 43 | 19 | 11 | 0 | 26 | 33 | 33 |
| 62.169.249.213 - 32 | 22 | 15 | 21 | 25 | 35 | 28 |
| 62.169.249.174 - 18 | 29 | 24 | 21 | 28 | 89 | 24 |
| 195.22.193.41 - 17 | 30 | 25 | 21 | 30 | 98 | 26 |
| te2-3-0-5.milano50.mil.seabone.net - 13 | 32 | 28 | 59 | 69 | 145 | 69 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| ae-8-8.ebr3.paris1.level3.net - 18 | 29 | 24 | 81 | 88 | 150 | 82 |
| ae-63-63.csw1.paris1.level3.net - 22 | 28 | 22 | 83 | 91 | 160 | 83 |
| ae-61-61.ebr1.paris1.level3.net - 21 | 29 | 23 | 78 | 88 | 160 | 81 |
| ae-47-47.ebr1.london1.level3.net - 24 | 26 | 20 | 80 | 89 | 158 | 80 |
| ae-58-113.csw1.london1.level3.net - 39 | 21 | 13 | 83 | 86 | 95 | 89 |
| ae-120-3506.edge4.london1.level3.net - 18 | 29 | 24 | 0 | 83 | 110 | 80 |
| softlayer-t.edge4.london1.level3.net - 16 | 33 | 28 | 78 | 88 | 159 | 82 |
| ae0.bbr02.eq01.ams02.networklayer.com - 17 | 31 | 26 | 97 | 101 | 168 | 97 |
| ae6.dar01.sr01.ams01.networklayer.com - 5 | 43 | 41 | 85 | 89 | 163 | 89 |
| po1.fcr01.sr01.ams01.networklayer.com - 24 | 25 | 19 | 85 | 91 | 106 | 85 |
| eu.login.pathofexile.com - 12 | 35 | 31 | 85 | 97 | 171 | 96 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|
Posted byastakaros#1236on Mar 17, 2014, 1:40:11 PM
|
"
astakaros wrote:
hello,can someone help me too please? those are the results and i am also getting a constant line in the latency (http://postimg.org/image/hyuftnf3z/).
1) post your own thread. Please refer to the "Rules" sticky post at the top of the page for more information.
2) your trace is WAY too short to get any MEANINGFUL data from it.. that said, you're losing packets to your router, so it only goes downhill from there. If you're on a wireless, try hard-wired. If you can't do hard-wired, then try to get closer, try rebooting the router, or try changing the wireless channel to get less interference. It's dropping a lot and it shouldn't.
|
Posted byDrakier#1520on Mar 17, 2014, 1:43:46 PMValued Poster
|