Crucible Leagues
US-CRBL 1v1 Open
Rank | Members | Rating | ||
---|---|---|---|---|
1 | yanwunc - 最終列車䰯は貳拾伍時 | 1657 | ||
2 | LimeAndSugar - Limemirror | 1447 | ||
3 | chrisdupree - You_now_speak_to_Orbmus | 1392 | ||
4 | Tryzek - TryzekZabojca | 1377 | ||
5 | tearth - ThomasToketchop | 1354 | ||
6 | emburr577 - sickboyrawri | 1310 | ||
7 | nepnepgiveaway - cunnygodnepnep | 1300 | ||
8 | Guilhermesitta - Ervas_finas | 1272 | ||
9 | MrZeeSix - SavNeedsRF | 1254 | ||
10 | Lehm - GenshinWaifuCollector | 1215 | ||
View More |
US-CRBL 2v2 Open
Rank | Members | Rating | ||
---|---|---|---|---|
1 | Minks88 - Flamink | 1112 | ||
2 | Ellizon - Ellizon | 1020 | ||
3 | Destructor2109 - CHITI_CAT | 1020 | ||
4 | Rzepka - SadamKBOM | 982 | ||
5 | LuckyBastardd - EleshNnorn | 982 | ||
6 | DarkingOFF - aSuperMidia | 979 | ||
7 | leomacare - leomacare | 979 | ||
8 | Wraithian - WraithCrucMinions | 970 | ||
9 | Taanastasia - GiggityRun | 962 | ||
10 | phiFap - FapSuCamBua | 962 | ||
View More |
US-CRBL 3v3 Open
Rank | Members | Rating | ||
---|---|---|---|---|
No results found | ||||
View More |
US-CRBL CTF Open
Rank | Members | Rating | ||
---|---|---|---|---|
1 | maganguero - maganguero_cruballistas | 1189 | ||
2 | kanishka91 - La_Toxicc | 1189 | ||
3 | EPITA277 - EPITADELI | 1189 | ||
4 | ssuperman - ssp_spiders | 1168 | ||
5 | anxan_second_account - anxan_second_for_pvp | 1072 | ||
View More |
US-CRBL 1v1 Low Level
Rank | Members | Rating | ||
---|---|---|---|---|
1 | 01d60y - _Cheat_Mode_ | 1604 | ||
2 | Impetius - SixDeadlyTraps | 1477 | ||
3 | Bahamut_Megaflare - ZOV_CCCP_ZOV | 1460 | ||
4 | Monnnstro - _Ligioner_ | 1327 | ||
5 | CHANG88S - chassassin | 1227 | ||
View More |
US-CRBL 2v2 Low Level
Rank | Members | Rating | ||
---|---|---|---|---|
1 | JeremiyaGames - OnlyJamesTtv | 1020 | ||
2 | Razuluh - Razuluh | 1020 | ||
3 | CFate - Shisuchiha | 579 | ||
4 | Dijonmustards - Valkyise | 579 | ||
View More |
US-CRBL 3v3 Low Level
Rank | Members | Rating | ||
---|---|---|---|---|
No results found | ||||
View More |
US-CRBL CTF Low Level
Rank | Members | Rating | ||
---|---|---|---|---|
1 | Buns082 - flagpvpbuns | 987 | ||
2 | bogica_ - bazsaalegjobbbaratom | 987 | ||
3 | DaorB_ - Lothean | 987 | ||
4 | siptermarci98 - wasteofmytimelul | 662 | ||
5 | Mertzkules - Porkoltszaft | 662 | ||
View More |
EU-CRBL 1v1 Open
Rank | Members | Rating | ||
---|---|---|---|---|
1 | yanwunc - 最終列車䰯は貳拾伍時 | 1520 | ||
2 | Markliil - Jelayn | 1463 | ||
3 | sxe5583031 - sizonplay | 1389 | ||
4 | RubenRodrigues - ZeusMadness | 1367 | ||
5 | Wyplosz88 - TheWyploszTTV | 1284 | ||
View More |
EU-CRBL 2v2 Open
Rank | Members | Rating | ||
---|---|---|---|---|
1 | Daizatsu - Daizatsu | 1045 | ||
2 | pala4_to4ka - kiroviya | 1045 | ||
3 | davidmex - ZMenax | 1020 | ||
4 | RubenRodrigues - Madness_ | 1020 | ||
5 | Gall1987 - ДедИзМорога | 721 | ||
View More |
EU-CRBL 3v3 Open
Rank | Members | Rating | ||
---|---|---|---|---|
No results found | ||||
View More |
EU-CRBL CTF Open
Rank | Members | Rating | ||
---|---|---|---|---|
1 | GoldElmo - ManaGainer | 1118 | ||
2 | Damianeeq - Damianeeq | 1118 | ||
3 | Mawster - ZERFICKER_ZERFICKER | 1067 | ||
4 | KayH9 - KAY_AYAYA | 1045 | ||
5 | cjaosran - cj_dex_totems | 1045 | ||
View More |
EU-CRBL 1v1 Low Level
Rank | Members | Rating | ||
---|---|---|---|---|
1 | Bahamut_Megaflare - ZOV_CCCP_ZOV | 1670 | ||
2 | Monnnstro - _Ligioner_ | 1496 | ||
3 | 01d60y - _Cheat_Mode_ | 1389 | ||
4 | MrKamajor - KamArcCrucial | 1388 | ||
5 | MaX19rus - Mississss | 1370 | ||
View More |
EU-CRBL 2v2 Low Level
Rank | Members | Rating | ||
---|---|---|---|---|
1 | Securitron86 - Jeneida | 962 | ||
2 | Dangerman360 - TaquitoGonorreico | 962 | ||
3 | Grim2Reaper - PhantomLicht | 962 | ||
4 | Strommi - Mitrate | 962 | ||
5 | sual7 - Honnor | 637 | ||
View More |
EU-CRBL 3v3 Low Level
Rank | Members | Rating | ||
---|---|---|---|---|
No results found | ||||
View More |
EU-CRBL CTF Low Level
Rank | Members | Rating | ||
---|---|---|---|---|
1 | ctf03 - ctfuluk | 962 | ||
2 | ginolino - ctfurukai | 962 | ||
3 | ctf01 - ctfhamster | 962 | ||
4 | ctfisawesomexxx - Mukririri | 932 | ||
5 | ctfawesomexx - FSOONCTF | 667 | ||
View More |