Ancestor Leagues
Ancestor
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | Mikle | Misha_TattooMaster | Ascendant | 100 |
2 | ZaennoAldnoaZaro | Kansuta_TattooMaster | Occultist | 100 |
3 | ЖИРУХА_ВИТИ | Rudi_TattooMaster | Elementalist | 100 |
4 | quiet1205 | Quiet_TattooMaster | Pathfinder | 100 |
5 | xPazam | PaZam_FiveWaySoGood | Deadeye | 100 |
6 | ZyRaN3x | ZyRaNex_FiveWaySooGood | Ascendant | 100 |
7 | voidlolz | 丅工从仨乚仨丂丂・匚口廾下乚工匚丁 | Raider | 100 |
8 | fanat_pudja | LosinMySanity | Deadeye | 100 |
9 | Haydeno | Hayden_FiveWasSoGood | Ascendant | 100 |
10 | PerkyBlaster | Blue_FiveWaySoGood | Pathfinder | 100 |
Hardcore Ancestor
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | VaDe255 | SwiftVaDe | Necromancer | 100 |
2 | 3518 | Rudo_DevourSupportMeta | Juggernaut | 100 |
3 | xSayByeBye | sbb_BrigadierGarf | Champion | 100 |
4 | FairyLawQ | SHKOOOS | Champion | 100 |
5 | Obdurate | DeathIsTheOnlyAdventure | Champion | 100 |
6 | uhdx | uhdvp | Champion | 100 |
7 | sakimaki2 | sakie_videójáték | Champion | 100 |
8 | Griffinpoe | Griffin_ChairmanGarf | Champion | 100 |
9 | Jezie | Jung_SeamenGarf | Hierophant | 100 |
10 | HooWoo | griffinw | Champion | 100 |
SSF Ancestor
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | LPBird | Lotus_LegiJuanFan | Deadeye | 100 |
2 | GnerMeow | Gner_IMeowForRog | Elementalist | 100 |
3 | MyFry | Fry_meow_Trauma | Slayer | 100 |
4 | BatteryChris | Battery_Trial | Deadeye | 100 |
5 | Thexey | Chance_Orb | Juggernaut | 100 |
HC SSF Ancestor
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | Darkee | Ben_ChiefGarf | Elementalist | 97 |
2 | AlkaizerX | Alkgogdfgodfoerop | Juggernaut | 99 |
3 | Mosh47 | MoshDestroyed | Champion | 97 |
4 | Kunagi_JP | Kunagi_________o_o | Pathfinder | 100 |
5 | Wyrm_GG | BeyondTherIsOnlyHorror | Occultist | 100 |
Ruthless Ancestor
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | dongpickle | Noein_Mini_Guard | Guardian | 96 |
2 | tycrus | Tycrus_IIV | Hierophant | 94 |
3 | tbee420 | RighteousHemorrhoids | Inquisitor | 93 |
4 | D4rion | Darion_LetItRip | Champion | 93 |
5 | x3pypg | HEX_twokey_pomoika | Deadeye | 93 |
HC Ruthless Ancestor
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | StrongAndSexy | GrandmaPlatypuss | Guardian | 94 |
2 | ighnaz | ruthless_igggy | Deadeye | 93 |
3 | StragusPoE | Faelrys | Occultist | 93 |
4 | venomginfer | Прадед_Гинфер | Guardian | 92 |
5 | dumptruckboss | GRANDMA_DICK_TRUCK | Raider | 92 |
SSF R Ancestor
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | bazzinga__ | AngelShade_TotA | Juggernaut | 95 |
2 | Krippers | AbsoluteKrapp | Guardian | 93 |
3 | coolnamefromhel | ohshitimsorrry | Guardian | 93 |
4 | HelixTehnix | Maranashruti | Chieftain | 93 |
5 | snowmittens | IS_GOOD_MAYBE_MAYBE | Guardian | 93 |
HC SSF R Ancestor
Rank | Account | Character | Class | Level |
---|---|---|---|---|
1 | iceemanzero | UbersNever | Hierophant | 95 |
2 | Mechkov | PlayLifeNoLongerDC | Guardian | 94 |
3 | Tatiantel2 | Tati_Lagiantel | Guardian | 93 |
4 | NunSei | DiaColdDOT | Elementalist | 93 |
5 | Ynnioneu | HauPPR | Guardian | 93 |