~~ Daily Deals Archive ~~

"
Fizzmopper wrote:
Archive is all set - I recommend taking a look at it!


Daily Deals Archive: https://docs.google.com/spreadsheet/ccc?key=0AqopOGJclouWdDZkSHhrZWpmTml1TDRsS0ZDTnp5RWc#gid=0

Still waiting on that extra gore weapon effect!

Awesome work, thank you very much!
Here is a complete list. The format is day, month, daily deal, original cost, sale cost.

Spoiler

22 March Radiant Weapon Effect 170 95
23 March Ice Crown Helmet Effect 95 55
24 March Premium Stash Tab 40 30
25 March Infernal Scorpion Pet 650 325
26 March Bent Horns Helmet Effect 75 50
27 March Azure Weapon Effect 45 30
28 March Witch Dance Animation 60 35
29 March Siege Firestorm Effect 25 10
30 March Royal Blue Frog Pet 55 30
31 March Mark of Phoenix Helmet Effect 70 20
1 April Arcane Weapon Effect 120 60
2 April Curved Horns Helmet Effect 75 25
3 April Spark Spiders Effect 95 55
4 April Spectral Basilisk Pet 330 190
5 April Crimson Weapon Effect 55 35
6 April Character Slot 30 20
7 April Summon Statues 95 60
8 April Fiery Visage Helmet Effect 110 70
9 April Ebony Scorpion Pet 45 30
10 April Ethereal Stars 35 15
11 April Verdant Weapon Effect 130 75
12 April Aureate Halo Helmet Effect 45 5
13 April Dragon Fireball 95 60
14 April Extra Stash Tab 30 20
15 April Silver Wings Helmet Effect 95 60
16 April Necrotic Weapon Effect 120 80
17 April Tiki Totem Skin 95 60
18 April Divine Sign Helmet Effect 130 85
19 April Mark of Phoenix Helmet Effect 70 45
20 April Sawblade Cyclone 80 55
21 April Radiant Weapon Effect 170 95
22 April Brilliant Feathers Helmet Effect 95 60
23 April Lavender Weapon Effect 25 15
24 April Ice Crown Helmet Effect 95 60
25 April Emerald Weapon Effect 25 15
26 April Victorious Wings Helmet Effect 95 55
27 April Turquoise Weapon Effect 25 10
28 April Spark Spiders Effect 95 50
29 April Vampiric Weapon Effect 220 135
30 April Infernal Basilisk Pet 550 345
1 May Azure Weapon Effect 45 10
2 May Silver Wings Helmet Effect 95 55
3 May Upgrade to Premium Stash Tab 15 10
4 May Acid Weapon Effect 95 55
5 May Premium Stash Tab 40 30
6 May Spirit Charm Helmet Effect 200 125
7 May Gore Weta Pet 220 125
8 May Antlers Helmet Effect 80 50
9 May Dragon Fireball 95 55
10 May Arcane Weapon Effect 120 60
11 May Fiery Visage Helmet Effect 110 70
12 May Summon Statues 95 60
13 May Ebony Weapon Effect 120 75
14 May Royal Red Frog Pet 55 30
15 May Ethereal Stars 35 15
16 May Crimson Weapon Effect 55 35
17 May Twisted Horns Helmet Effect 90 60
18 May Character Slot 30 20
19 May Tiki Totem Skin 95 60
20 May Demon King Horns Helmet Effect 250 160
21 May Radiant Weapon Effect 170 95
22 May Shadow Dance Animation 60 35
23 May Divine Sign Helmet Effect 130 85
24 May Siege Firestorm Effect 25 10
25 May Ivory Weapon Effect 95 55
26 May Extra Stash Tab 30 20
27 May Upgrade to Premium Stash Tab 15 10
28 May Aureate Halo Helmet Effect 45 5
29 May Emerald Rain of Arrows 15 5
30 May Verdant Weapon Effect 130 75
31 May Lightning Scorpion Pet 1100 950
1 June Brilliant Feathers Helmet Effect 95 60
2 June Vampiric Weapon Effect 220 135
3 June Demon Hand Cleave 95 60
4 June Character Slot 30 20
5 June Turquoise Weapon Effect 25 15
6 June Victorious Wings Helmet Effect 95 55
7 June Spark Spiders Effect 95 50
8 June Weta Pet 10 3
9 June Ebony Weapon Effect 120 75
10 June Demon King Horns Helmet Effect 250 160
11 June Sawblade Cyclone Effect 80 45
12 June Summon Statues Effect 95 55
13 June Bent Horns Helmet Effect 75 25
14 June Radiant Weapon Effect 170 85
15 June Ice Crown Helmet Effect 95 55
16 June Premium Stash Tab 40 30
17 June Tiki Totem Skin 95 55
18 June Emerald Weapon Effect 25 15
19 June Antlers Helmet Effect 80 50
20 June Dragon Fireball 95 55
21 June Ivory Weapon Effect 95 55
22 June Fiery Visage Helmet Effect 110 70
23 June Upgrade to Premium Stash Tab 15 10
24 June Divine Sign Helmet Effect 130 70
25 June Cold Grasp Effect 80 50
26 June Verdant Weapon Effect 130 75
27 June Ethereal Stars 35 20
28 June Mark of Phoenix Helmet Effect 70 45
29 June Character Slot 30 20
30 June Vampiric Weapon Effect 220 135
1 July Silver Wings Helmet Effect 95 55
2 July Siege Firestorm Effect 25 10
3 July Infernal Footprints Effect 120 80
4 July Arcane Weapon Effect 120 60
5 July Curved Horns Helmet Effect 75 25
6 July Emerald Rain of Arrows 15 8
7 July Stash Tab Bundle 150 110
8 July Upgrade to Premium Stash Tab 15 10
9 July Necrotic Weapon Effect 120 65
10 July Royal Blue Frog Pet 55 20
11 July Demon King Horns Helmet Effect 250 160
12 July Spark Spiders Effect 95 50
13 July Lavender Weapon Effect 25 10
14 July Radiant Footprints Effect 160 95
15 July Demon Hand Cleave 95 60
16 July Twisted Horns Helmet Effect 65 50
17 July Character Slot 30 20
18 July Dragon Fireball 90 50
19 July Ebony Weapon Effect 120 75
20 July Gore Weta Pet 200 120
21 July Ebony Footprints Effect 80 55
22 July Antlers Helmet Effect 65 45
23 July Raise Mummy Skin 80 55
24 July Crimson Weapon Effect 35 30
25 July Ice Crown Helmet Effect 95 55
26 July Cold Grasp Effect 70 45
27 July Ivory Weapon Effect 70 45
28 July Premium Stash Tab 40 30
29 July Arctic Footprints Effect 175 120
30 July Fiery Visage Helmet Effect 95 60
31 July Blue Cyclone Effect 15 10
1 August Verdant Weapon Effect 85 55
2 August Witch Dance Animation 40 20
3 August Ferret Pet 150 95
4 August Serrated Mohawk Helmet Effect 90 55
5 August Tiki Totem Skin 90 55
6 August Radiant Weapon Effect 155 95
7 August Silver Wings Helmet Effect 75 55
8 August Ethereal Stars 35 20
9 August Water Nova Effect 10 5
Roman, I do not want to go bowling with you.
Last edited by Cagan_GGG on Aug 10, 2013, 1:21:47 PM
Beginning at 0700 UTC, these are the correct dates:

Spoiler
2013-03-21 Radiant_Weapon_Effect 170 95
2013-03-22 Ice_Crown_Helmet_Effect 95 55
2013-03-23 Premium_Stash_Tab 40 30
2013-03-24 Infernal_Scorpion_Pet 650 325
2013-03-25 Bent_Horns_Helmet_Effect 75 50
2013-03-26 Azure_Weapon_Effect 45 30
2013-03-27 Witch_Dance_Animation 60 35
2013-03-28 Siege_Firestorm_Effect 25 10
2013-03-29 Royal_Blue_Frog_Pet 55 30
2013-03-30 Mark_of_Phoenix_Helmet_Effect 70 20
2013-03-31 Arcane_Weapon_Effect 120 60
2013-04-01 Curved_Horns_Helmet_Effect 75 25
2013-04-02 Spark_Spiders_Effect 95 55
2013-04-03 Spectral_Basilisk_Pet 330 190
2013-04-04 Crimson_Weapon_Effect 55 35
2013-04-05 Character_Slot 30 20
2013-04-06 Summon_Statues 95 60
2013-04-07 Fiery_Visage_Helmet_Effect 110 70
2013-04-08 Ebony_Scorpion_Pet 45 30
2013-04-09 Ethereal_Stars 35 15
2013-04-10 Verdant_Weapon_Effect 130 75
2013-04-11 Aureate_Halo_Helmet_Effect 45 5
2013-04-12 Dragon_Fireball 95 60
2013-04-13 Extra_Stash_Tab 30 20
2013-04-14 Silver_Wings_Helmet_Effect 95 60
2013-04-15 Necrotic_Weapon_Effect 120 80
2013-04-16 Tiki_Totem_Skin 95 60
2013-04-17 Divine_Sign_Helmet_Effect 130 85
2013-04-18 Mark_of_Phoenix_Helmet_Effect 70 45
2013-04-19 Sawblade_Cyclone 80 55
2013-04-20 Radiant_Weapon_Effect 170 95
2013-04-21 Brilliant_Feathers_Helmet_Effect 95 60
2013-04-22 Lavender_Weapon_Effect 25 15
2013-04-23 Ice_Crown_Helmet_Effect 95 60
2013-04-24 Emerald_Weapon_Effect 25 15
2013-04-25 Victorious_Wings_Helmet_Effect 95 55
2013-04-26 Turquoise_Weapon_Effect 25 10
2013-04-27 Spark_Spiders_Effect 95 50
2013-04-28 Vampiric_Weapon_Effect 220 135
2013-04-29 Infernal_Basilisk_Pet 550 345
2013-04-30 Azure_Weapon_Effect 45 10
2013-05-01 Silver_Wings_Helmet_Effect 95 55
2013-05-02 Upgrade_to_Premium_Stash_Tab 15 10
2013-05-03 Acid_Weapon_Effect 95 55
2013-05-04 Premium_Stash_Tab 40 30
2013-05-05 Spirit_Charm_Helmet_Effect 200 125
2013-05-06 Gore_Weta_Pet 220 125
2013-05-07 Antlers_Helmet_Effect 80 50
2013-05-08 Dragon_Fireball 95 55
2013-05-09 Arcane_Weapon_Effect 120 60
2013-05-10 Fiery_Visage_Helmet_Effect 110 70
2013-05-11 Summon_Statues 95 60
2013-05-12 Ebony_Weapon_Effect 120 75
2013-05-13 Royal_Red_Frog_Pet 55 30
2013-05-14 Ethereal_Stars 35 15
2013-05-15 Crimson_Weapon_Effect 55 35
2013-05-16 Twisted_Horns_Helmet_Effect 90 60
2013-05-17 Character_Slot 30 20
2013-05-18 Tiki_Totem_Skin 95 60
2013-05-19 Demon_King_Horns_Helmet_Effect 250 160
2013-05-20 Radiant_Weapon_Effect 170 95
2013-05-21 Shadow_Dance_Animation 60 35
2013-05-22 Divine_Sign_Helmet_Effect 130 85
2013-05-23 Siege_Firestorm_Effect 25 10
2013-05-24 Ivory_Weapon_Effect 95 55
2013-05-25 Extra_Stash_Tab 30 20
2013-05-26 Upgrade_to_Premium_Stash_Tab 15 10
2013-05-27 Aureate_Halo_Helmet_Effect 45 5
2013-05-28 Emerald_Rain_of_Arrows 15 5
2013-05-29 Verdant_Weapon_Effect 130 75
2013-05-30 Lightning_Scorpion_Pet 1100 950
2013-05-31 Brilliant_Feathers_Helmet_Effect 95 60
2013-06-01 Vampiric_Weapon_Effect 220 135
2013-06-02 Demon_Hand_Cleave 95 60
2013-06-03 Character_Slot 30 20
2013-06-04 Turquoise_Weapon_Effect 25 15
2013-06-05 Victorious_Wings_Helmet_Effect 95 55
2013-06-06 Spark_Spiders_Effect 95 50
2013-06-07 Weta_Pet 10 3
2013-06-08 Ebony_Weapon_Effect 120 75
2013-06-09 Demon_King_Horns_Helmet_Effect 250 160
2013-06-10 Sawblade_Cyclone_Effect 80 45
2013-06-11 Summon_Statues_Effect 95 55
2013-06-12 Bent_Horns_Helmet_Effect 75 25
2013-06-13 Radiant_Weapon_Effect 170 85
2013-06-14 Ice_Crown_Helmet_Effect 95 55
2013-06-15 Premium_Stash_Tab 40 30
2013-06-16 Tiki_Totem_Skin 95 55
2013-06-17 Emerald_Weapon_Effect 25 15
2013-06-18 Antlers_Helmet_Effect 80 50
2013-06-19 Dragon_Fireball 95 55
2013-06-20 Ivory_Weapon_Effect 95 55
2013-06-21 Fiery_Visage_Helmet_Effect 110 70
2013-06-22 Upgrade_to_Premium_Stash_Tab 15 10
2013-06-23 Divine_Sign_Helmet_Effect 130 70
2013-06-24 Cold_Grasp_Effect 80 50
2013-06-25 Verdant_Weapon_Effect 130 75
2013-06-26 Ethereal_Stars 35 20
2013-06-27 Mark_of_Phoenix_Helmet_Effect 70 45
2013-06-28 Character_Slot 30 20
2013-06-29 Vampiric_Weapon_Effect 220 135
2013-06-30 Silver_Wings_Helmet_Effect 95 55
2013-07-01 Siege_Firestorm_Effect 25 10
2013-07-02 Infernal_Footprints_Effect 120 80
2013-07-03 Arcane_Weapon_Effect 120 60
2013-07-04 Curved_Horns_Helmet_Effect 75 25
2013-07-05 Emerald_Rain_of_Arrows 15 8
2013-07-06 Stash_Tab_Bundle 150 110
2013-07-07 Upgrade_to_Premium_Stash_Tab 15 10
2013-07-08 Necrotic_Weapon_Effect 120 65
2013-07-09 Royal_Blue_Frog_Pet 55 20
2013-07-10 Demon_King_Horns_Helmet_Effect 250 160
2013-07-11 Spark_Spiders_Effect 95 50
2013-07-12 Lavender_Weapon_Effect 25 10
2013-07-13 Radiant_Footprints_Effect 160 95
2013-07-14 Demon_Hand_Cleave 95 60
2013-07-15 Twisted_Horns_Helmet_Effect 65 50
2013-07-16 Character_Slot 30 20
2013-07-17 Dragon_Fireball 90 50
2013-07-18 Ebony_Weapon_Effect 120 75
2013-07-19 Gore_Weta_Pet 200 120
2013-07-20 Ebony_Footprints_Effect 80 55
2013-07-21 Antlers_Helmet_Effect 65 45
2013-07-22 Raise_Mummy_Skin 80 55
2013-07-23 Crimson_Weapon_Effect 35 30
2013-07-24 Ice_Crown_Helmet_Effect 95 55
2013-07-25 Cold_Grasp_Effect 70 45
2013-07-26 Ivory_Weapon_Effect 70 45
2013-07-27 Premium_Stash_Tab 40 30
2013-07-28 Arctic_Footprints_Effect 175 120
2013-07-29 Fiery_Visage_Helmet_Effect 95 60
2013-07-30 Blue_Cyclone_Effect 15 10
2013-07-31 Verdant_Weapon_Effect 85 55
2013-08-01 Witch_Dance_Animation 40 20
2013-08-02 Ferret_Pet 150 95
2013-08-03 Serrated_Mohawk_Helmet_Effect 90 55
2013-08-04 Tiki_Totem_Skin 90 55
2013-08-05 Radiant_Weapon_Effect 155 95
2013-08-06 Silver_Wings_Helmet_Effect 75 55
2013-08-07 Ethereal_Stars 35 20
2013-08-08 Water_Nova_Effect 10 5
2013-08-09 Acid_Weapon_Effect 55 30
2013-08-10 Spirit_Charm_Helmet_Effect 130 85
Ninja'd by Cagan! :D
Thank you very much, both of you!
Awesome Cagan! Thanks for the help.

I'm gonna go back through now and update some of the data.
I'll still keep my list updated until if there becomes an official one here.


Cheers,
~Fizzmoppe

Report Forum Post

Report Account:

Report Type

Additional Info