The Merciless Gauntlet has concluded, congratulations to Ben_ for taking the top spot! It was a blast watching the action, so we've prepared some statistics from the event in today's news post. Check them out!
Base Class Campaign Completion
Class | Characters | Entered Act 2 |
Entered Act 3 | Entered Act 4 | Entered Act 5 |
Entered Act 6 | Entered Act 7 | Entered Act 8 |
Entered Act 9 | Entered Act 10 | Entered Epilogue |
% Campaign Completion |
Marauder | 197,221 | 31,715 |
25,300 | 21,905 | 14,612 |
12,424 | 9,837 | 9,159 |
8,506 | 6,862 | 6,016 |
3.05% |
Ranger | 116,297 | 8,888 |
5,338 | 4,567 | 2,702 |
2,309 | 1,830 | 1,627 |
1,394 | 976 | 684 |
0.59% |
Shadow | 81,443 | 12,842 |
8,866 | 7,729 | 4,684 |
4,115 | 3,196 | 2,855 |
2,533 | 1,947 | 1,501 |
1.84% |
Witch | 44,893 | 6,126 |
3,759 | 3,124 | 1,837 |
1,570 | 1,132 | 1,025 |
922 | 668 | 547 |
1.22% |
Templar | 41,766 | 4,723 |
3,352 | 2,857 | 1,941 |
1,718 | 1,261 | 1,141 |
1,020 | 740 | 614 |
1.47% |
Duelist | 40,715 | 9,379 |
6,269 | 5,473 | 3,423 |
3,025 | 2,533 | 2,269 |
1,963 | 1,509 | 1,225 |
3.01% |
Scion | 28,230 | 5,066 |
3,149 | 2,697 | 1,417 |
1,219 | 946 | 829 |
759 | 577 | 497 |
1.76% |
Campaign Completion Rate by Ascendancy
Ascendancy Class | Completed Act 10 |
Ancestral Commander | 5,974 |
Servant of Arakaali | 1,381 |
Paladin | 1,131 |
Scavenger | 496 |
Polytheist | 354 |
Whisperer | 279 |
Herald | 256 |
Daughter of Oshabi | 222 |
Wildspeaker | 206 |
Bog Shaman | 191 |
Puppeteer | 177 |
Surfcaster | 114 |
Harbinger | 106 |
Architect of Chaos | 97 |
Aristocrat | 75 |
Antiquarian | 39 |
Blind Prophet | 27 |
Gambler | 22 |
Behemoth | 19 |
Templar | 3 |
Duelist | 1 |
Scion | 1 |
Witch | 1 |
Marauder | 0 |
Ranger | 0 |
Shadow | 0 |
Endgame Deaths by Area Level
Area Level | Total Deaths |
68 | 358 |
69 | 298 |
70 | 683 |
71 | 359 |
72 | 425 |
73 | 477 |
74 | 510 |
75 | 537 |
76 | 376 |
77 | 437 |
78 | 287 |
79 | 593 |
80 | 203 |
81 | 281 |
82 | 243 |
83 | 905 |
84 | 159 |
85 | 35 |
Total Deaths by Character Level
Character Level | Total Deaths |
1-4 | 286,698 |
5-9 | 33,760 |
10-14 | 19,569 |
15-19 | 13,131 |
20-24 | 6,001 |
25-29 | 11,019 |
30-34 | 3,023 |
35-40 | 4,737 |
40-45 | 10,860 |
45-49 | 5,408 |
50-54 | 4,025 |
55-59 | 3,489 |
60-64 | 1,767 |
65-69 | 2,407 |
70-74 | 3,157 |
75-89 | 1,737 |
80-84 | 1,619 |
85-89 | 1,810 |
90-94 | 1,593 |
95-99 | 564 |
100 | 31 |
Pinnacle Boss Encounters
Pinnacle Boss | Instances | Total Kills |
Total Deaths | Kills With Deaths | Gave Up |
Percent Deaths | Accounts | Characters |
Uber Shaper | 35 | 5 |
11 | 0 | 19 |
0.314 | 24 | 25 |
Uber Searing Exarch | 18 | 8 |
5 | 0 | 5 |
0.278 | 8 | 9 |
Uber Eater of Worlds | 22 | 4 |
6 | 0 | 12 |
0.273 | 10 | 11 |
Uber Maven | 8 | 2 |
2 | 0 | 4 |
0.25 | 3 | 3 |
Quest Searing Exarch | 773 | 413 |
191 | 0 | 169 |
0.247 | 634 | 659 |
Incarnation of Fear | 82 | 69 |
13 | 0 | 0 |
0.159 | 48 | 56 |
Incarnation of Dread | 58 | 44 |
9 | 0 | 5 |
0.155 | 44 | 48 |
Quest Incarnation of Dread | 105 | 78 |
16 | 0 | 11 |
0.152 | 92 | 97 |
Uber Uber Elder | 20 | 4 |
3 | 0 | 13 |
0.15 | 10 | 11 |
Quest Incarnation of Neglect | 360 | 155 |
53 | 0 | 152 |
0.147 | 299 | 309 |
Maven | 294 | 164 |
34 | 0 | 96 |
0.116 | 132 | 143 |
Uber Elder | 124 | 107 |
13 | 0 | 4 |
0.105 | 90 | 101 |
Quest Infinite Hunger | 2,068 | 1,367 |
206 | 0 | 495 |
0.1 | 1,721 | 1,750 |
Quest Black Star | 1,846 | 1,462 |
183 | 0 | 201 |
0.099 | 1,720 | 1,741 |
Shaper | 514 | 376 |
48 | 0 | 90 |
0.093 | 215 | 236 |
Searing Exarch | 174 | 127 |
13 | 0 | 34 |
0.075 | 114 | 119 |
Quest Eater of Worlds | 774 | 677 |
48 | 1 | 49 |
0.062 | 731 | 735 |
Quest Incarnation of Fear | 126 | 107 |
6 | 0 | 13 |
0.048 | 112 | 113 |
Incarnation of Neglect | 47 | 44 |
1 | 0 | 2 |
0.021 | 40 | 43 |
Eater of Worlds | 252 | 239 |
5 | 0 | 8 |
0.02 | 152 | 160 |
Elder | 576 | 567 |
8 | 1 | 1 |
0.014 | 248 | 271 |
Black Star | 52 | 50 |
0 | 0 | 2 |
0 | 18 | 19 |
Infinite Hunger | 58 | 41 |
0 | 0 | 17 |
0 | 33 | 37 |
Top Ten Deadly Monsters
Monster | Area | Total Deaths |
Hillock | The Twilight Strand | 158,017 |
Hillock's Maven | The Twilight Strand | 28,203 |
Hillock's Zombies | The Twilight Strand | 21,203 |
Fire Fury | The Coast | 15,731 |
Sand Spitter | The Twilight Strand | 12,732 |
Hailrake | The Tidal Island | 9,979 |
Vaal Oversoul | The Ancient Pyramid | 7,487 |
Trarthan Mercenary (Ranger) | The Mud Flats | 6,086 |
Brutus | The Upper Prison | 5,283 |
Water Elemental | The Submerged Passage | 4,692 |
|