Lag spikes since 3.20

Hi all

Just spent 6k on a gaming PC so I can transition for Xbox Poe! Had to pay for all the stash tabs again as they aren’t cross platform. Worked fine for weeks, but over the past few days it’s unplayable. Low ping on the australia gateway then goes up to 1000ms + for no reason.

I tried all of the generic fixes and more advanced ones spending a whole afternoon messing around and nothing. Has anyone got a big brain technique to fix it?

So annoying as POE is the only game it is happening on!
https://pastebin.com/cbDewv1X
Sometimes I get randomly lagspikes. My ingame latency keeps rising at times to 5000 ms or until I dc. My teamspeak doesnt show any packetloss.
Last edited by Elzweipe#4449 on Apr 3, 2023, 2:58:37 PM
Why would Teamspeak show it? The data from TS is not going through the same nodes as the traffic to GGG's servers.

LIMELIGHT-N.edge7.Frankfurt1.Level3.net - 11 | 330 | 296 | 0 | 41 | 139 | 119 |

Packet loss starts there and carries forward, that's where your issues start.
"Programming today is a race between software engineers striving to build bigger and better idiot-proof programs, and the Universe trying to produce bigger and better idiots. So far, the Universe is winning."

"Your mother was a hamster and your father smelt of elderberries!"
I also have been getting huge lag spikes the last few weeks.
The only thing I can do is exit the game as soon as I see them.
Otherwise it will get some spikes and then completely dc.
Maps and items are lost.

Did a WinMTR:

| VRV9517 - 0 | 799 | 799 | 0 | 0 | 12 | 0 |
| static.kpn.net - 0 | 799 | 799 | 1 | 4 | 41 | 6 |
| No response from host - 100 | 162 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 162 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 162 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 162 | 0 | 0 | 0 | 0 | 0 |
| ae19.cr-vega.sxb1.bb.godaddy.com - 0 | 799 | 799 | 25 | 28 | 64 | 25 |
| ae30.sxb1-cr-vega.bb.gdinf.net - 0 | 799 | 799 | 26 | 27 | 72 | 27 |
| 87.230.112.167 - 0 | 799 | 799 | 26 | 26 | 48 | 26 |
| 92.204.249.99 - 0 | 799 | 799 | 25 | 25 | 68 | 25 |
| 87.119.223.11 - 2 | 752 | 740 | 20 | 20 | 35 | 21 |

Never had any issues with other games.
Been playing POE for years without issue, really hope this is a server problem that can be fixed.
I'm using a wired connection, been having huge latency spikes for weeks now.

This only happens with some instance servers it seems, one zone will be fine and the next zone will be unplayable.

https://pastebin.com/0vNU0qvn

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 0 | 335 | 335 | 0 | 1 | 12 | 5 |
| 96.120.18.245 - 0 | 335 | 335 | 4 | 11 | 31 | 13 |
|po-301-1203-rur01.huntington.wv.richmond.comcast.net - 9 | 249 | 227 | 8 | 13 | 35 | 14 |
|ae-85-ar02.charlvilleco.va.richmond.comcast.net - 14 | 218 | 188 | 22 | 34 | 71 | 44 |
| 96.110.203.233 - 9 | 249 | 227 | 27 | 32 | 52 | 27 |
|be-31522-cs02.beaumeade.va.ibone.comcast.net - 9 | 249 | 227 | 30 | 35 | 61 | 44 |
|be-3212-pe12.ashburn.va.ibone.comcast.net - 9 | 249 | 227 | 30 | 35 | 55 | 44 |
| 38.142.222.26 - 9 | 249 | 227 | 28 | 35 | 57 | 44 |
| 96.46.179.139 - 9 | 249 | 227 | 29 | 36 | 65 | 40 |
| 173.233.139.220 - 9 | 249 | 227 | 27 | 35 | 56 | 39 |
|________________________________________________|______|______|______|______|______|______|
"
Injineered wrote:
I'm using a wired connection, been having huge latency spikes for weeks now.

I responded to you in the thread you created.

https://www.pathofexile.com/forum/view-thread/3362285
Happens for me as well, "freezes" as latency steadily increases often to 17k ish. Important to note this only happens in PoE, as I play many other online games and it doesn't occur.
I have the same Issue, i play via Cable and have Top Connection, just in PoE i have huge Lag Spikes somehow.
Hey guys, would someone be so kind as to tell me what the issue is?


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 483 | 483 | 0 | 0 | 1 | 0 |
| n220246130254.netvigator.com - 0 | 483 | 483 | 0 | 1 | 8 | 1 |
| 10.193.230.214 - 3 | 449 | 440 | 1 | 2 | 18 | 2 |
| wtsc3a034.netvigator.com - 3 | 449 | 440 | 1 | 2 | 45 | 2 |
| 10.195.41.25 - 3 | 449 | 440 | 1 | 2 | 16 | 2 |
| ser4-3-2-102.cr02.hkg04.pccwbtn.net - 7 | 387 | 362 | 2 | 2 | 15 | 2 |
| HundredGE0-5-0-0.br03.hkg15.pccwbtn.net - 3 | 441 | 430 | 2 | 2 | 4 | 3 |
| HundredGE0-5-0-0.br03.hkg15.pccwbtn.net - 3 | 441 | 430 | 2 | 2 | 4 | 2 |
| 63-217-17-6.static.pccwglobal.net - 3 | 449 | 440 | 3 | 4 | 30 | 7 |
| ae5.cbs02.pn01.hkg01.networklayer.com - 3 | 445 | 435 | 3 | 4 | 13 | 4 |
| ae0.cbs02.eq01.sng02.networklayer.com - 3 | 445 | 435 | 33 | 34 | 44 | 35 |
| b3.13.2da9.ip4.static.sl-reverse.com - 3 | 449 | 440 | 33 | 34 | 52 | 34 |
| cb.12.6132.ip4.static.sl-reverse.com - 3 | 445 | 435 | 33 | 34 | 64 | 36 |
| po2.fcr01.sr03.sng01.networklayer.com - 16 | 303 | 257 | 33 | 36 | 119 | 34 |
| d5.64.5177.ip4.static.sl-reverse.com - 3 | 449 | 440 | 0 | 33 | 34 | 34 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

There seems to be huge packet loss at po2.fcr01.sr03.sng01.networklayer.com
"
Teary wrote:
Hey guys, would someone be so kind as to tell me what the issue is?


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 483 | 483 | 0 | 0 | 1 | 0 |
| n220246130254.netvigator.com - 0 | 483 | 483 | 0 | 1 | 8 | 1 |
| 10.193.230.214 - 3 | 449 | 440 | 1 | 2 | 18 | 2 |
| wtsc3a034.netvigator.com - 3 | 449 | 440 | 1 | 2 | 45 | 2 |
| 10.195.41.25 - 3 | 449 | 440 | 1 | 2 | 16 | 2 |
| ser4-3-2-102.cr02.hkg04.pccwbtn.net - 7 | 387 | 362 | 2 | 2 | 15 | 2 |
| HundredGE0-5-0-0.br03.hkg15.pccwbtn.net - 3 | 441 | 430 | 2 | 2 | 4 | 3 |
| HundredGE0-5-0-0.br03.hkg15.pccwbtn.net - 3 | 441 | 430 | 2 | 2 | 4 | 2 |
| 63-217-17-6.static.pccwglobal.net - 3 | 449 | 440 | 3 | 4 | 30 | 7 |
| ae5.cbs02.pn01.hkg01.networklayer.com - 3 | 445 | 435 | 3 | 4 | 13 | 4 |
| ae0.cbs02.eq01.sng02.networklayer.com - 3 | 445 | 435 | 33 | 34 | 44 | 35 |
| b3.13.2da9.ip4.static.sl-reverse.com - 3 | 449 | 440 | 33 | 34 | 52 | 34 |
| cb.12.6132.ip4.static.sl-reverse.com - 3 | 445 | 435 | 33 | 34 | 64 | 36 |
| po2.fcr01.sr03.sng01.networklayer.com - 16 | 303 | 257 | 33 | 36 | 119 | 34 |
| d5.64.5177.ip4.static.sl-reverse.com - 3 | 449 | 440 | 0 | 33 | 34 | 34 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

There seems to be huge packet loss at po2.fcr01.sr03.sng01.networklayer.com


The 3% packet loss starting here isn't good -->
| 10.193.230.214 - 3 | 449 | 440 | 1 | 2 | 18 | 2 |

That is inside your ISP network.

Report Forum Post

Report Account:

Report Type

Additional Info