Lag spikes since 3.20

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| speedport.ip - 0 | 665 | 665 | 0 | 0 | 5 | 0 |
| p3e9bf3a9.dip0.t-ipconnect.de - 0 | 665 | 665 | 3 | 4 | 72 | 3 |
| f-ed12-i.F.DE.NET.DTAG.DE - 0 | 665 | 665 | 8 | 18 | 344 | 9 |
| f-ed12-i.F.DE.NET.DTAG.DE - 0 | 665 | 665 | 8 | 18 | 304 | 9 |
| ffm-b5-link.ip.twelve99.net - 0 | 665 | 665 | 8 | 9 | 71 | 8 |
|softlayer-svc080974-ic370829.ip.twelve99-cust.net - 24 | 349 | 268 | 8 | 8 | 25 | 11 |
| ae6.cbs02.xn01.fra01.networklayer.com - 22 | 365 | 288 | 9 | 9 | 15 | 9 |
| 13.10.35a9.ip4.static.sl-reverse.com - 22 | 366 | 289 | 8 | 8 | 42 | 8 |
| 8b.76.5195.ip4.static.sl-reverse.com - 19 | 389 | 318 | 8 | 10 | 41 | 9 |
| a7.76.5195.ip4.static.sl-reverse.com - 20 | 378 | 304 | 8 | 8 | 9 | 9 |
| a3.de.5195.ip4.static.sl-reverse.com - 20 | 381 | 308 | 0 | 8 | 9 | 8 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)

Just started playing with a couple of friends. We're all connected to Frankfurt or Amsterdam, but I am the only one with issues.

Lags start when I enter maps like Fetid Pool or Submerged Passage, straight at the start of the game.

It's basically unplayable for me. I have spikes that go up to 1200ms, especially when encountering mobs, whereas in Lioneye for example my ping hovers stable around 8-14ms

As it seems I have packet losses, but not on my side AFAIK. Any idea what would help?
"
staytuned2k wrote:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| speedport.ip - 0 | 665 | 665 | 0 | 0 | 5 | 0 |
| p3e9bf3a9.dip0.t-ipconnect.de - 0 | 665 | 665 | 3 | 4 | 72 | 3 |
| f-ed12-i.F.DE.NET.DTAG.DE - 0 | 665 | 665 | 8 | 18 | 344 | 9 |
| f-ed12-i.F.DE.NET.DTAG.DE - 0 | 665 | 665 | 8 | 18 | 304 | 9 |
| ffm-b5-link.ip.twelve99.net - 0 | 665 | 665 | 8 | 9 | 71 | 8 |
|softlayer-svc080974-ic370829.ip.twelve99-cust.net - 24 | 349 | 268 | 8 | 8 | 25 | 11 |
| ae6.cbs02.xn01.fra01.networklayer.com - 22 | 365 | 288 | 9 | 9 | 15 | 9 |
| 13.10.35a9.ip4.static.sl-reverse.com - 22 | 366 | 289 | 8 | 8 | 42 | 8 |
| 8b.76.5195.ip4.static.sl-reverse.com - 19 | 389 | 318 | 8 | 10 | 41 | 9 |
| a7.76.5195.ip4.static.sl-reverse.com - 20 | 378 | 304 | 8 | 8 | 9 | 9 |
| a3.de.5195.ip4.static.sl-reverse.com - 20 | 381 | 308 | 0 | 8 | 9 | 8 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)

Just started playing with a couple of friends. We're all connected to Frankfurt or Amsterdam, but I am the only one with issues.

Lags start when I enter maps like Fetid Pool or Submerged Passage, straight at the start of the game.

It's basically unplayable for me. I have spikes that go up to 1200ms, especially when encountering mobs, whereas in Lioneye for example my ping hovers stable around 8-14ms

As it seems I have packet losses, but not on my side AFAIK. Any idea what would help?


sadly you are another victim off the "twele" ISP peering node that gives high packet loss. You will need to change PoE gateway or use a VPN to bypass it.
"
sadly you are another victim off the "twele" ISP peering node that gives high packet loss. You will need to change PoE gateway or use a VPN to bypass it.


Oh, ok. I can try going with VPN. Still, kind of annoying to have to deal with this. But thank you regardless for the clarification!
https://pastebin.com/spBpSa9d

Any help. it kinda kill my will to play.
"
mariop666 wrote:
https://pastebin.com/spBpSa9d

Any help. it kinda kill my will to play.


Your problem start in your own home and gets worse from there -->
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| OpenWrt.home - 12 | 95 | 84 | 0 | 0 | 1 | 0 |
| 172.29.252.119 - 15 | 88 | 75 | 2 | 4 | 34 | 3 |
| 172.29.48.237 - 17 | 85 | 71 | 3 | 4 | 8 | 4 |
| htr11-hri12-3.ip.t-com.hr - 17 | 83 | 69 | 7 | 7 | 13 | 8 |
| gte01-htr11.ip.t-com.hr - 15 | 90 | 77 | 6 | 7 | 38 | 7 |
| 212.162.29.37 - 17 | 83 | 69 | 21 | 30 | 45 | 42 |
| ae1.3104.edge7.Amsterdam1.level3.net - 17 | 84 | 70 | 30 | 49 | 71 | 46 |
| 149.6.0.14 - 17 | 83 | 69 | 28 | 29 | 31 | 29 |
| se-ams4-l39-r1.servers.com - 27 | 68 | 50 | 0 | 28 | 31 | 29 |
| 23.109.162.116 - 26 | 70 | 52 | 26 | 27 | 28 | 27 |
|________________________________________________|______|______|______|______|______|______|

So you will have to start by solving the issue between your pc and the router/modem in your home. If using WiFi connection then you will need to change to a cable connection. Nothing here have anything to do with GGG.
https://pastebin.com/cY79YVc6

Hope you guys can help me. Ping keeps going up randomly as others said.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| WRC-X1800GS - 0 | 122 | 122 | 0 | 0 | 1 | 0 |
| 10.1.248.177 - 0 | 122 | 122 | 2 | 2 | 22 | 3 |
| 100.64.240.115 - 0 | 122 | 122 | 3 | 24 | 1282 | 4 |
| 100.64.14.37 - 0 | 122 | 122 | 3 | 4 | 7 | 4 |
| 100.64.14.47 - 0 | 122 | 122 | 3 | 4 | 19 | 4 |
| 100.64.14.48 - 0 | 122 | 122 | 3 | 4 | 6 | 4 |
| 100.64.14.34 - 0 | 122 | 122 | 3 | 4 | 13 | 4 |
| 163.139.95.202 - 0 | 122 | 122 | 3 | 4 | 6 | 5 |
| 163.139.92.198 - 0 | 122 | 122 | 3 | 4 | 14 | 4 |
| 163.139.92.68 - 0 | 122 | 122 | 3 | 5 | 29 | 5 |
| 163.139.136.137 - 0 | 122 | 122 | 10 | 19 | 151 | 11 |
| 103.246.232.143 - 0 | 122 | 122 | 10 | 11 | 75 | 11 |
| ae5.cbs01.eq01.osa01.networklayer.com - 0 | 122 | 122 | 11 | 12 | 22 | 15 |
| 61.11.35a9.ip4.static.sl-reverse.com - 6 | 100 | 94 | 11 | 13 | 20 | 14 |
| 36.10.35a9.ip4.static.sl-reverse.com - 0 | 122 | 122 | 10 | 11 | 28 | 12 |
| 8f.76.c0a5.ip4.static.sl-reverse.com - 0 | 122 | 122 | 11 | 13 | 31 | 13 |
| ab.76.c0a5.ip4.static.sl-reverse.com - 0 | 122 | 122 | 11 | 11 | 14 | 12 |
| 7c.53.c0a5.ip4.static.sl-reverse.com - 0 | 122 | 122 | 11 | 11 | 13 | 12 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
my ping spikes 6~1000 usually 6 ping But when I encounter monsters it will raise to 1000 Then this value will drop very quickly but repeatedly (Tokyo Japan)
https://pastebin.com/dECKWmb2

Since few days got all server to 130+ms for ping.

Can someone tell me if it's comming from home or provider?
Wired or wireless? You're seeing 150+ right at your router/modem. If wireless, go wired, if wired, it's either a cable issue or you may have to have your ISP take a look see/help troubleshoot.
"Programming today is a race between software engineers striving to build bigger and better idiot-proof programs, and the Universe trying to produce bigger and better idiots. So far, the Universe is winning."

"Your mother was a hamster and your father smelt of elderberries!"
Thanks for the answer.
It's wired and i can see ping when i want to chose the server in the game window.

So I should check with my provider you suggest?

Report Forum Post

Report Account:

Report Type

Additional Info