Latency problems on Japan realm

"
Fitzy_GGG wrote:
Yeah, we have a couple of servers with another provider that you're hitting with the increased ping, I think.

If anyone else could get a current MTR to speedtest.tok02.softlayer.com, it would be helpful (especially if you're with Roseltelecom).


Rostelecom here: (PhotonVPS via BBIX)

"
|------------------------------------------------------------------------------------------|


| WinMTR statistics |


| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |


|------------------------------------------------|------|------|------|------|------|------|


| bashful.home.arpa - 0 | 201 | 201 | 0 | 0 | 0 | 0 |


| 10.251.14.131 - 0 | 200 | 200 | 2 | 6 | 8 | 5 |


| 10.251.14.128 - 0 | 200 | 200 | 1 | 2 | 5 | 2 |


| 95.167.95.101 - 0 | 200 | 200 | 33 | 33 | 34 | 33 |


| 218.100.7.69 - 0 | 200 | 200 | 34 | 34 | 49 | 34 |


| 10.23.0.2 - 0 | 200 | 200 | 35 | 35 | 41 | 35 |


| 43.251.183.206 - 0 | 200 | 200 | 34 | 34 | 96 | 34 |


|________________________________________________|______|______|______|______|______|______|




WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Route to speedtest.tok02.softlayer.com not so good, going via Hong Kong hence the additional latency.

"
HOST: beano Loss% Snt Last Avg Best Wrst StDev
1.|-- bashful.home.arpa 0.0% 10 0.1 0.1 0.1 0.1 0.0
2.|-- 10.251.14.131 0.0% 10 2.5 3.4 2.4 6.9 1.4
3.|-- 10.251.14.130 0.0% 10 1.9 6.3 1.8 28.8 9.4
4.|-- 95.167.95.111 0.0% 10 79.4 79.4 79.3 79.4 0.0
5.|-- be21-194.br02.hkg12.pccwb 0.0% 10 85.2 85.4 85.2 86.5 0.4
6.|-- TenGE0-6-0-7.br03.hkg15.p 0.0% 10 82.9 82.9 82.7 83.2 0.2
7.|-- 63-217-17-6.static.pccwgl 0.0% 10 89.7 85.4 80.9 116.6 11.3
8.|-- ae5.cbs01.pn01.hkg01.netw 0.0% 10 86.2 84.0 83.7 86.2 0.8
9.|-- ae0.cbs02.eq01.tok01.netw 20.0% 10 84.6 84.7 84.1 86.8 0.9
10.|-- 5a.10.35a9.ip4.static.sl- 0.0% 10 83.8 83.9 83.7 84.1 0.1
11.|-- 8b.76.85a2.ip4.static.sl- 0.0% 10 85.2 85.1 85.0 85.2 0.1
12.|-- d7.76.85a2.ip4.static.sl- 0.0% 10 83.9 84.1 83.9 85.0 0.3
13.|-- speedtest.tok02.softlayer 0.0% 10 84.5 84.5 84.4 84.6 0.0


"
HOST: beano Loss% Snt Last Avg Best Wrst StDev
1.|-- bashful.home.arpa 0.0% 10 0.1 0.1 0.1 0.1 0.0
2.|-- 10.251.14.131 0.0% 10 3.0 5.0 2.5 9.0 2.6
3.|-- 10.251.14.130 0.0% 10 48.7 6.5 1.7 48.7 14.8
4.|-- 95.167.95.111 0.0% 10 79.4 79.4 79.3 79.6 0.1
5.|-- be21-194.br02.hkg12.pccwbtn.net 0.0% 10 85.1 85.2 85.1 85.8 0.2
6.|-- TenGE0-6-0-7.br03.hkg15.pccwbtn.net 0.0% 10 83.0 82.9 82.7 83.1 0.1
7.|-- 63-217-17-6.static.pccwglobal.net 0.0% 10 80.9 81.0 80.9 81.6 0.2
8.|-- ae5.cbs01.pn01.hkg01.networklayer.com 60.0% 10 84.3 84.0 83.8 84.3 0.3
9.|-- ae0.cbs02.eq01.tok01.networklayer.com 20.0% 10 84.4 84.6 84.1 86.7 0.9
10.|-- 5a.10.35a9.ip4.static.sl-reverse.com 0.0% 10 83.8 84.8 83.6 93.1 2.9
11.|-- 8b.76.85a2.ip4.static.sl-reverse.com 0.0% 10 86.5 85.9 85.0 89.0 1.3
12.|-- d7.76.85a2.ip4.static.sl-reverse.com 0.0% 10 84.0 84.2 83.9 85.4 0.4
13.|-- speedtest.tok02.softlayer.com 0.0% 10 84.5 84.5 84.4 84.6 0.1
Last edited by Kellog on Aug 23, 2019, 1:22:11 AM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| XiaoQiang - 0 | 122 | 122 | 0 | 0 | 69 | 0 |
| 10.47.148.1 - 0 | 122 | 122 | 1 | 2 | 79 | 1 |
| 10.2.100.49 - 15 | 74 | 63 | 1 | 2 | 14 | 2 |
| 10.8.2.17 - 0 | 122 | 122 | 0 | 1 | 53 | 16 |
| 10.2.200.18 - 3 | 108 | 105 | 1 | 7 | 200 | 2 |
| 10.8.200.2 - 0 | 122 | 122 | 1 | 4 | 79 | 1 |
| 10.8.200.1 - 1 | 118 | 117 | 1 | 5 | 119 | 1 |
| 10.2.200.5 - 0 | 122 | 122 | 1 | 2 | 60 | 2 |
| 87.226.230.241 - 2 | 114 | 112 | 1 | 5 | 75 | 1 |
| 87.226.133.55 - 0 | 122 | 122 | 76 | 78 | 184 | 76 |
| be21-194.br02.hkg12.pccwbtn.net - 0 | 122 | 122 | 76 | 79 | 217 | 77 |
| TenGE0-6-0-7.br03.hkg15.pccwbtn.net - 0 | 122 | 122 | 77 | 79 | 214 | 78 |
| 63-217-17-6.static.pccwglobal.net - 0 | 121 | 121 | 84 | 86 | 185 | 85 |
| ae5.cbs01.pn01.hkg01.networklayer.com - 19 | 69 | 56 | 79 | 79 | 85 | 81 |
| ae0.cbs02.eq01.tok01.networklayer.com - 10 | 87 | 79 | 80 | 84 | 158 | 86 |
| 58.10.35a9.ip4.static.sl-reverse.com - 0 | 122 | 122 | 81 | 83 | 220 | 81 |
| 85.76.85a2.ip4.static.sl-reverse.com - 0 | 122 | 122 | 81 | 83 | 189 | 81 |
| d9.76.85a2.ip4.static.sl-reverse.com - 0 | 122 | 122 | 80 | 83 | 214 | 81 |
| speedtest.tok02.softlayer.com - 0 | 122 | 122 | 80 | 81 | 182 | 80 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Podryad ISP
Russian Heisenberg
Login screen - 180 ms, town - 30 ms, some act locations 30-40 ms, maps - 180-200 ms.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 213 | 213 | 0 | 0 | 1 | 0 |

| prom20-bas-1.broadband.redcom.net - 0 | 213 | 213 | 0 | 0 | 2 | 0 |

| prom20-1-te9-3.redcom.net - 0 | 213 | 213 | 0 | 0 | 12 | 1 |

| prom20-border-1-te0-1-0.redcom.net - 0 | 213 | 213 | 1 | 1 | 2 | 1 |

| kbk06rb.transtelecom.net - 0 | 213 | 213 | 1 | 1 | 4 | 1 |

| ttk2-10g.hkix.net - 1 | 205 | 203 | 79 | 87 | 137 | 87 |

| softlayer1-lacp-10g.hkix.net - 1 | 205 | 203 | 81 | 88 | 153 | 90 |

| ae5.cbs01.pn01.hkg01.networklayer.com - 39 | 85 | 52 | 82 | 87 | 95 | 84 |

| ae0.cbs02.eq01.tok01.networklayer.com - 18 | 125 | 103 | 85 | 86 | 107 | 85 |

| 58.10.35a9.ip4.static.sl-reverse.com - 0 | 213 | 213 | 84 | 85 | 127 | 84 |

| 85.76.85a2.ip4.static.sl-reverse.com - 1 | 209 | 208 | 85 | 86 | 132 | 85 |

| d1.76.85a2.ip4.static.sl-reverse.com - 0 | 213 | 213 | 84 | 85 | 101 | 84 |

| speedtest.tok02.softlayer.com - 0 | 213 | 213 | 84 | 84 | 101 | 84 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Never forget - "With dexterous feet and steady eye, stones and arrows pass you by"
any further improvements. what would not be thrown on an additional route will be?
good time of day, is there any fresh information? left a week before the start.
https://ru.pathofexile.com/forum/view-thread/2507005
Last edited by ShurikPonomarev on Aug 30, 2019, 10:29:38 PM
Spoiler
"
fataleast wrote:
Login screen - 180 ms, town - 30 ms, some act locations 30-40 ms, maps - 180-200 ms.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 213 | 213 | 0 | 0 | 1 | 0 |

| prom20-bas-1.broadband.redcom.net - 0 | 213 | 213 | 0 | 0 | 2 | 0 |

| prom20-1-te9-3.redcom.net - 0 | 213 | 213 | 0 | 0 | 12 | 1 |

| prom20-border-1-te0-1-0.redcom.net - 0 | 213 | 213 | 1 | 1 | 2 | 1 |

| kbk06rb.transtelecom.net - 0 | 213 | 213 | 1 | 1 | 4 | 1 |

| ttk2-10g.hkix.net - 1 | 205 | 203 | 79 | 87 | 137 | 87 |

| softlayer1-lacp-10g.hkix.net - 1 | 205 | 203 | 81 | 88 | 153 | 90 |

| ae5.cbs01.pn01.hkg01.networklayer.com - 39 | 85 | 52 | 82 | 87 | 95 | 84 |

| ae0.cbs02.eq01.tok01.networklayer.com - 18 | 125 | 103 | 85 | 86 | 107 | 85 |

| 58.10.35a9.ip4.static.sl-reverse.com - 0 | 213 | 213 | 84 | 85 | 127 | 84 |

| 85.76.85a2.ip4.static.sl-reverse.com - 1 | 209 | 208 | 85 | 86 | 132 | 85 |

| d1.76.85a2.ip4.static.sl-reverse.com - 0 | 213 | 213 | 84 | 85 | 101 | 84 |

| speedtest.tok02.softlayer.com - 0 | 213 | 213 | 84 | 84 | 101 | 84 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Update: town - 180 ms, hideout - 30 ms, maps - from 30 to 180 ms (random maps have random latency).
Never forget - "With dexterous feet and steady eye, stones and arrows pass you by"
Does it make sense to start a new league?
Russian Heisenberg
Joining the question
https://ru.pathofexile.com/forum/view-thread/2507005
waiting for answer...
Russian Heisenberg
I created a seperate thread for my issue on the Washington DC server with similar issues, I just wanna know what is going on.
commong GGG do something .. like restart your japan server ,,,, i have an off day , and my ping is 3000 ms... icannot even kill or move, my job is just dying and waste maps .....

#GGG sucks

Report Forum Post

Report Account:

Report Type

Additional Info