Sao Paulo Server latency

yes problems are back

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 9 | 9 | 1 | 1 | 1 | 1 |
|Oi-IPL10-ecox-mt-a1k-02.brasiltelecom.net.br - 0 | 9 | 9 | 20 | 31 | 43 | 20 |
|Oi-Ten2-ecox-mt-rotd-01.brasiltelecom.net.br - 0 | 9 | 9 | 23 | 33 | 44 | 44 |
| 100.120.17.33 - 0 | 9 | 9 | 68 | 81 | 98 | 76 |
|xe-5-0-1-CTME-PR-ROTN-J01.brasiltelecom.net.br - 0 | 9 | 9 | 78 | 83 | 94 | 82 |
| 100.120.17.80 - 0 | 9 | 9 | 73 | 85 | 101 | 92 |
| 64.208.27.69 - 0 | 9 | 9 | 68 | 78 | 88 | 82 |
| ae1-100G.ar4.GRU1.gblx.net - 0 | 9 | 9 | 86 | 94 | 103 | 100 |
|softlayer-brazil.xe-7-2-2.ar4.gru1.gblx.net - 0 | 9 | 9 | 196 | 207 | 218 | 217 |
| ae6.dar02.sao01.networklayer.com - 0 | 9 | 9 | 197 | 206 | 216 | 203 |
| po2.fcr01b.sao01.networklayer.com - 0 | 9 | 9 | 205 | 216 | 226 | 208 |
| 36.84.39a9.ip4.static.sl-reverse.com - 0 | 9 | 9 | 188 | 200 | 211 | 193 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


We've brought this to our providers attention a couple of days ago.

They've identified the problem and working on a fix. I'll post an update when they give us more information.
"
Fitzy_GGG wrote:
We've brought this to our providers attention a couple of days ago.

They've identified the problem and working on a fix. I'll post an update when they give us more information.


Yeah, ty.


@topic
Well, guys could see this problem getting solved and getting back but I couldn't haha. Solid 130~ :(

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 19048 | 19048 | 0 | 0 | 10 | 0 |
| 10.255.255.250 - 1 | 18835 | 18778 | 1 | 2 | 94 | 1 |
| 172.16.4.22 - 1 | 18694 | 18601 | 1 | 3 | 148 | 2 |
| 177-220-227-121.static.stech.net.br - 1 | 18556 | 18428 | 1 | 3 | 137 | 3 |
| cgborder-rs-pae-01.stech.net.br - 1 | 18700 | 18609 | 1 | 3 | 90 | 4 |
| as36351.saopaulo.sp.ix.br - 1 | 18495 | 18351 | 129 | 134 | 226 | 133 |
| ae5.dar01.sao01.networklayer.com - 1 | 18463 | 18311 | 129 | 133 | 232 | 130 |
| po1.fcr01b.sao01.networklayer.com - 1 | 18532 | 18398 | 131 | 135 | 247 | 134 |
| 36.84.39a9.ip4.static.sl-reverse.com - 1 | 18569 | 18444 | 130 | 133 | 217 | 132 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


18k packets is a lot of time running winmtr :p
Last edited by Darkkaos on Jul 6, 2017, 10:19:15 PM
This problem started June 30, today is July 7. But it's about damn time. TO FIX IT....

That's How I'm Feelin'
Yeah it's taking too long. I never missed poe so much
Any news on this issue? It has been seven days already and the game is still unplayable with such a high ping.
BUMP

"
Drakol23 wrote:
This problem started June 30, today is July 7. But it's about damn time. TO FIX IT....

That's How I'm Feelin'




Today is Saturday, a day of rest and fun for many people and everything continues the same sh*t around here.

One week and you did not solve anything ???

I wanted to play but I can not do it !!!







It seems to me that they are not too worried.

I'm leaving PoE aside to try other things. >:(


I think this problem will not be fixed anytime soon, i already loose the hope in any fix. not playing since 30/June, its not affecting all players, them like u said "It seems to me that they are not too worried.

I'm leaving PoE aside to try other things. >:(" same here... time to try other games...
Yeah it's unplayable atm and no eta on the fix. I was not able to play the 2 week challenge league, and probably will not play the new expansion if the situation stays the same.
So last time they said that found the issue and was working on a fix. This was 4 days ago... Any update on this issue? Its RLY hard and boring to play this game with such a high ping.

Report Forum Post

Report Account:

Report Type

Additional Info