EU Connectivity Issues

Problems with join instans ( hideout)
Been a month and nothing has been fixed yet, despite the offending server being identified fast.

Do you even care about the EU gateway GGG?

If you want me (and others, naturally) to spend money on this game you'll have to give us an incentive to do so, and being worse than Blizzard on any given launchday is not helping.



If this is indeed something you can't do anything about, as you claim, then why are you sticking with a server provider that can't deliver what they're supposed to?
"
helohi1 wrote:
Been a month and nothing has been fixed yet, despite the offending server being identified fast.

Do you even care about the EU gateway GGG?

If you want me (and others, naturally) to spend money on this game you'll have to give us an incentive to do so, and being worse than Blizzard on any given launchday is not helping.



If this is indeed something you can't do anything about, as you claim, then why are you sticking with a server provider that can't deliver what they're supposed to?


Wrong the problem that this thread was addressing was fixed within a week and it was not GGG's problem.

Your problem is just your a typical crap connection that has nothing to do with GGG and claiming otherwise without proof is not constructive or going to get it fixed.
Ancestral Bond. It's a thing that does stuff. -Vipermagi

He who controls the pants controls the galaxy. - Rick & Morty S3E1
Last edited by lagwin1980#2224 on Jan 25, 2015, 12:24:55 PM
"
lagwin1980 wrote:
[internet defence force in full action]


If you don't have anything constructive to add then go away, I have been getting Failed Instance connects for 5 days now and I'm not in the mood to argue with drones.


It is the same problem as a month ago, it's just happening with another IP this time.

37.58.74.240:6112
Stop playing like the rest of us did, why would you play HC if ther game is messed up as hell? And again they wont refund your char *due to low man power*. They need to learn that gaming isnt what is used to be eather have a 2 way relationsip or forget about it. To be honest poe lost quite a lot of players during the last month, is the doomday near or? Devs as usual do not wish to comment, so i'll consider that as YES it is.
The games is not messed up and its free you fool.

I think it makes sense to quote the OP here because were not even talking about a problem with the game but ISP routing:

We have had a lot of reports about connectivity issues for European Users over the Christmas period. Our server technicians have determined that the problems are due to ISP-level routing issues within Europe and that everything we are directly able to influence is working correctly.

Our European server host is willing to work with other ISPs to resolve these issues, so additional information in the form of WinMTR reports would be appreciated.

If you are unsure how to create a WinMTR report, the instructions can be found in this thread: https://www.pathofexile.com/forum/view-thread/361292

Please email these to support@grindinggear.com.
"
don't necro a fucking post from 2014, the issue IS NOT THE SAME, make your own thread and provide a WinMTR, ohh and this shit claiming it's not your connection...No...just no, you can prove it but nothing you can claim bar an actual test will prove it's not your connection


Listen smartass...
Lots of people from different places and on different servers have been reporting "Disconnected - Failed to join instance" the last couple of days - on here and on reddit.
Dont tell me that its my connection thats wrong and I need to post a WinMTR, because thats not the problem for sure.
It might not be thousands of players having this problem, but deffo enough to make this a GGG problem.
Last edited by Olliedk#7839 on Feb 2, 2017, 7:12:07 PM
Hail from Iran aka the land of the forlorn,
Been playing POE for 180+ hours on steam and before steam release on stand alone client.
but with of problems...that i really have no clue on how to fix:

1. I live in Iran, internet here is very weird like China, blocked censored and for most sites[even steam site] i must use VPNs to access.

2. I can only access three servers wihtout VPN:
California
sjc.login.pathofexile.com
London
lon.login.pathofexile.com
Moscow
mo.login.pathofexile.com
i have no clue why. with VPN i can access most but ping goes above 350+.

3. I've been plying on uk and ru servers till ive got to stornger maps, yes after level 5 maps, most maps give me "FAILED TO CONNECT TO INSTANCE" and i cant tell exactly which maps(example: Castle Ruines[7] map) but i am sure its not server side...cus ive tried on RU and London and california and all three drops me out of the game to menu.

4. I've done most things mentioned on the major help topic: https://www.pathofexile.com/forum/view-thread/73322, reinstalled the game, verified integrity of files with steam, even checked with PackCheck, set luncher options -gc 2, tried all directXs, turned on/off post processing, multithreading, anti aliasing...



CPUID HWMonitor
Report:
Spoiler


pastebin version:
http://pastebin.com/LZamnf2Z

CPUID HWMonitor Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

HWMonitor version 1.3.0.0

Monitoring
-------------------------------------------------------------------------

Mainboard Model TP67XE (0x000001AE - 0x0063A8A0)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor ITE
LPCIO Model IT8728
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8728
LPCIO Revision ID 0x0
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 28 00 00 00 00 FF 00 80 00 00 40 02 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 0A 30 0A 20 00 00 00 00 00 00 00 00 00 00 00 00
70 09 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0A30


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ITE IT8728
Voltage 0 0.94 Volts [0x4E] (CPU VCORE)
Voltage 1 1.60 Volts [0x85] (DRAM)
Voltage 2 11.18 Volts [0xE9] (+12V)
Voltage 4 0.94 Volts [0x4E] (VCCSA)
Voltage 5 1.07 Volts [0x59] (PCH)
Voltage 6 1.09 Volts [0x5B] (VCCIO)
Voltage 7 4.97 Volts [0x8A] (+5V)
Temperature 0 42 degC (107 degF) [0x2A] (TMPIN0)
Temperature 2 47 degC (116 degF) [0x2F] (TMPIN2)
Fan 0 1311 RPM [0x203] (FANIN0)
Fan 1 1138 RPM [0x251] (FANIN1)
Fan PWM 0 99 pc [0x7F] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0A30

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 19 14 BF 05 FF FF FF FF FF FF 68 0F 00 03 51 FF
10 50 1D 1D 77 C0 7F 00 00 02 02 FF C1 16 A1 A1 A1
20 5A 85 E8 ED 4E 59 5B 8A 88 2A 80 2F 80 F0 F3 F3
30 E1 82 00 00 04 35 05 60 15 30 00 A2 61 1F 01 20
40 FF FF FF FF FF FF 5F 40 AD 6A D4 00 FF FF FF FF
50 FF 47 7F 7F 7F 40 69 00 90 00 3D 12 E0 00 00 00
60 B5 C4 F1 FF 4F C2 00 FF 7F 7F 7F FF 00 7F 00 FF
70 7F 7F 7F FF 00 7F 00 FF FF FF FF FF FF FF FF FF
80 00 00 00 00 00 00 00 00 02 30 01 02 01 00 E0 61
90 FF 00 00 00 FF 00 00 00 06 97 00 00 40 93 C2 89
A0 C1 09 09 09 09 09 09 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Hardware monitor NVIDIA NVAPI
Voltage 0 0.99 Volts [0x3DB] (VIN0)
Power 0 88.76 pc (GPU)
Temperature 0 68 degC (154 degF) [0x44] (TMPIN0)
Fan 0 3120 RPM [0xC30] (FANIN0)
Fan PWM 0 78 pc [0x4E] (FANPWMIN0)
Clock Speed 0 1058.22 MHz [0x422] (Graphics)
Clock Speed 1 2808.00 MHz [0x422] (Memory)


Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 4

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 2
-- Core 2
-- Thread 0 4
-- Core 3
-- Thread 0 6

Timers
-------------------------------------------------------------------------

Perf timer 3.319 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name Intel Core i5 3570K
Codename Ivy Bridge
Specification Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz
Package (platform ID) Socket 1155 LGA (0x1)
CPUID 6.A.9
Extended CPUID 6.3A
Core Stepping E1/L1
Technology 22 nm
TDP Limit 77.0 Watts
Tjmax 105.0 °C
Core Speed 3698.7 MHz
Multiplier x Bus Speed 37.0 x 100.0 MHz
Stock frequency 3400 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 6 MBytes, 12-way set associative, 64-byte line size
FID/VID Control yes


Turbo Mode supported, enabled
Max non-turbo ratio 34x
Max turbo ratio 38x
Max efficiency ratio 16x
Min Power 60 Watts
O/C bins unlimited
Ratio 1 core 38x
Ratio 2 cores 38x
Ratio 3 cores 37x
Ratio 4 cores 36x
TSC 3398.0 MHz
APERF 3602.0 MHz
MPERF 3327.0 MHz

Temperature 0 42 degC (107 degF) (Core #0)
Temperature 1 33 degC (91 degF) (Core #1)
Temperature 2 38 degC (100 degF) (Core #2)
Temperature 3 41 degC (105 degF) (Core #3)
Temperature 4 42 degC (107 degF) (Package)
Voltage 0 1.04 Volts (VID)
Power 0 19.39 W (Package)
Power 1 14.29 W (IA Cores)
Power 2 n.a. (GT)
Power 3 5.10 W (Uncore)
Clock Speed 0 3698.70 MHz (Core #0)
Clock Speed 1 3598.73 MHz (Core #1)
Clock Speed 2 3598.73 MHz (Core #2)
Clock Speed 3 3698.70 MHz (Core #3)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306A9 0x02100800 0x7F9AE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000281 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D356920 0x30373533
0x80000004 0x5043204B 0x20402055 0x30342E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00081010 0xE0012200
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x24252626
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000601 0x00000000 0x000004B0
MSR 0x00000602 0x00000000 0x00001FFF
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x80009810 0x00148320
MSR 0x00000611 0x00000000 0xA1E3432B
MSR 0x00000639 0x00000000 0x0E4EA4E2
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000614 0x000D0000 0x01E00268
MSR 0x0000019C 0x00000000 0x883F0000
MSR 0x000001A2 0x00000000 0x00691400
MSR 0x000001B1 0x00000000 0x883F0000
MSR 0x00000198 0x0000233A 0x00002400
MSR 0x00000199 0x00000000 0x00002600


Storage
-------------------------------------------------------------------------

Drive 0
Device Path \\?\scsi#disk&ven_ata&prod_st31000524as#4&d46e7c2&0&020000#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}
Type Fixed
Name ATA ST31000524AS
Capacity 931.5 GB
SMART Support Yes
Volume c:\, 97.6 GBytes (10.1 percent available)
Volume f:\, 224.6 GBytes (8.8 percent available)
Volume v:\, 609.2 GBytes (1.6 percent available)

Drive 1
Device Path \\?\scsi#disk&ven_ata&prod_wdc_wd30ezrx-00d#4&d46e7c2&0&040000#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}
Type Fixed
Name ATA WDC WD30EZRX-00D
Capacity 2794.5 GB
SMART Support Yes
Volume u:\, 2794.3 GBytes (0.8 percent available)

Drive 2
Device Path \\?\scsi#disk&ven_ata&prod_wdc_wd30ezrx-00m#4&d46e7c2&0&000000#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}
Type Fixed
Name ATA WDC WD30EZRX-00M
Capacity 2794.5 GB
SMART Support Yes
Volume w:\, 2794.3 GBytes (0.8 percent available)

Drive 3
Device Path \\?\scsi#disk&ven_ata&prod_wdc_wd30ezrx-00m#4&d46e7c2&0&010000#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}
Type Fixed
Name ATA WDC WD30EZRX-00M
Capacity 2794.5 GB
SMART Support Yes
Volume x:\, 2794.3 GBytes (1.5 percent available)

USB Devices
-------------------------------------------------------------------------

USB Device Generic USB Hub, class=0x09, subclass=0x00, vendor=0x8087, product=0x0024
USB Device USB Composite Device, class=0x00, subclass=0x00, vendor=0x1532, product=0x011A
USB Device USB Composite Device, class=0x00, subclass=0x00, vendor=0x1532, product=0x0015
USB Device Generic USB Hub, class=0x09, subclass=0x00, vendor=0x8087, product=0x0024

Graphic APIs
-------------------------------------------------------------------------

API NVIDIA I/O
API NVIDIA NVAPI

Display Adapters
-------------------------------------------------------------------------

Display adapter 0
Name NVIDIA GeForce GTX 670
Board Manufacturer ASUSTeK Computer Inc.
Revision A2
Codename GK104
Technology 28 nm
Memory size 2 GB
Memory type GDDR5
PCI device bus 1 (0x1), device 0 (0x0), function 0 (0x0)
Vendor ID 0x10DE (0x1043)
Model ID 0x1189 (0x8405)
Performance Level 0
Core clock 1058.2 MHz
Memory clock 2808.0 MHz


Monitor 0
Model SMS24A350H (Samsung)
ID SAM07D6
Serial
Manufacturing Date Week 46, Year 2010
Size 24.0 inches
Max Resolution 1920 x 1080 @ 60 Hz
Horizontal Freq. Range 31-81 kHz
Vertical Freq. Range 50-75 Hz
Max Pixel Clock 170 MHz
Gamma Factor 2.2




DXdiag report:
Spoiler

pastebin version:
http://pastebin.com/tG3bC3WY



California
sjc.login.pathofexile.com WinMTR report:
Spoiler


pastebin version:
http://pastebin.com/0vGBJLuh

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 346 | 346 | 0 | 0 | 0 | 0 |
| br1.l.hiweb.ir - 8 | 263 | 242 | 26 | 46 | 102 | 55 |
| 172.16.5.65 - 11 | 247 | 222 | 26 | 47 | 69 | 44 |
| int.gr1.s.hiweb.ir - 8 | 263 | 242 | 27 | 49 | 261 | 64 |
| int.gr1.l.hiweb.ir - 8 | 271 | 252 | 27 | 51 | 190 | 53 |
| 10.21.252.166 - 9 | 259 | 237 | 29 | 50 | 102 | 42 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
|ix-xe-2-3-3-0.thar1.F2C-Frankfurt.as6453.net - 8 | 263 | 242 | 159 | 179 | 212 | 193 |
|if-ae-14-3.tcore2.FNM-Frankfurt.as6453.net - 16 | 215 | 181 | 0 | 260 | 330 | 283 |
| if-ae-9-2.tcore1.PVU-Paris.as6453.net - 11 | 247 | 222 | 246 | 264 | 289 | 251 |
| if-ae-11-2.tcore1.PYE-Paris.as6453.net - 11 | 247 | 222 | 245 | 264 | 329 | 246 |
| if-ae-3-6.tcore1.L78-London.as6453.net - 13 | 231 | 202 | 245 | 263 | 331 | 280 |
| if-ae-4-2.thar1.NJY-Newark.as6453.net - 21 | 193 | 154 | 252 | 263 | 292 | 255 |
| if-ae-1-3.thar2.NJY-Newark.as6453.net - 65 | 98 | 35 | 0 | 271 | 306 | 297 |
|if-ae-14-14.tcore2.NTO-New-York.as6453.net - 9 | 258 | 235 | 246 | 265 | 310 | 278 |
|if-ae-12-2.tcore1.N75-New-York.as6453.net - 11 | 247 | 222 | 0 | 266 | 328 | 279 |
| 66.110.96.134 - 7 | 279 | 262 | 245 | 266 | 331 | 278 |
|hu-1-3-0-1-cr02.newyork.ny.ibone.comcast.net - 10 | 251 | 227 | 0 | 267 | 316 | 283 |
|be-10305-cr02.350ecermak.il.ibone.comcast.net - 8 | 266 | 245 | 0 | 287 | 310 | 300 |
|be-10517-cr02.denver.co.ibone.comcast.net - 11 | 246 | 220 | 0 | 319 | 364 | 330 |
|be-11719-cr01.1601milehigh.co.ibone.comcast.net - 7 | 279 | 262 | 293 | 322 | 1264 | 301 |
|be-10919-cr01.sunnyvale.ca.ibone.comcast.net - 11 | 246 | 220 | 0 | 339 | 709 | 346 |
|be-10925-cr01.9greatoaks.ca.ibone.comcast.net - 10 | 251 | 227 | 0 | 338 | 362 | 336 |
|hu-0-12-0-5-pe01.9greatoaks.ca.ibone.comcast.net - 9 | 259 | 237 | 0 | 340 | 363 | 343 |
|96-87-8-66-static.hfc.comcastbusiness.net - 7 | 275 | 257 | 0 | 335 | 365 | 317 |
| border5.pc2.bbnet2.sje011.pnap.net - 8 | 263 | 242 | 0 | 339 | 537 | 332 |
| inapvoxcust-3.border3.sje011.pnap.net - 11 | 247 | 222 | 0 | 333 | 361 | 339 |
| 216.52.30.71 - 12 | 239 | 212 | 0 | 330 | 359 | 320 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



London
lon.login.pathofexile.com WinMTR report:
Spoiler


pastebin version:
http://pastebin.com/BqL8eYHX

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 288 | 288 | 0 | 0 | 1 | 0 |
| br1.l.hiweb.ir - 8 | 225 | 209 | 26 | 42 | 300 | 31 |
| 172.16.5.65 - 7 | 229 | 214 | 26 | 45 | 160 | 36 |
| int.gr1.s.hiweb.ir - 6 | 237 | 224 | 27 | 43 | 195 | 54 |
| int.gr1.l.hiweb.ir - 7 | 229 | 214 | 27 | 44 | 333 | 55 |
| 10.21.252.166 - 8 | 225 | 209 | 28 | 42 | 336 | 50 |
| No response from host - 100 | 58 | 0 | 0 | 0 | 0 | 0 |
|ix-xe-2-3-3-0.thar1.F2C-Frankfurt.as6453.net - 8 | 225 | 209 | 158 | 176 | 354 | 191 |
|if-ae-6-2.tcore1.FR0-Frankfurt.as6453.net - 6 | 237 | 224 | 168 | 186 | 345 | 172 |
| ae4.mpr1.fra4.de.zip.zayo.com - 6 | 237 | 224 | 0 | 176 | 256 | 189 |
| ae8.mpr1.fra3.de.zip.zayo.com - 6 | 237 | 224 | 169 | 189 | 460 | 184 |
| ae27.cs1.fra6.de.eth.zayo.com - 7 | 229 | 214 | 179 | 199 | 345 | 200 |
| ae2.cs1.ams17.nl.eth.zayo.com - 5 | 241 | 229 | 170 | 190 | 345 | 199 |
| ae0.cs1.ams10.nl.eth.zayo.com - 5 | 241 | 229 | 179 | 198 | 500 | 202 |
| ae2.cs1.lhr15.uk.eth.zayo.com - 5 | 245 | 234 | 173 | 196 | 483 | 173 |
| ae27.mpr3.lhr3.uk.zip.zayo.com - 5 | 249 | 239 | 172 | 193 | 345 | 184 |
| ae13.mpr1.lhr15.uk.zip.zayo.com - 8 | 225 | 209 | 172 | 190 | 444 | 190 |
|94.31.48.86.IPYX-107159-910-ZYO.zip.zayo.com - 7 | 233 | 219 | 0 | 192 | 459 | 187 |
| po112.net1.north.dc5.as20860.net - 7 | 233 | 219 | 0 | 203 | 444 | 208 |
| 87.117.211.30 - 7 | 233 | 219 | 0 | 195 | 439 | 204 |
| 78.129.153.14 - 7 | 229 | 214 | 0 | 195 | 367 | 209 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



Moscow
mo.login.pathofexile.com WinMTR report:
Spoiler


pastebin version:
http://pastebin.com/urrbg8Q7

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 263 | 263 | 0 | 0 | 0 | 0 |
| br1.l.hiweb.ir - 3 | 244 | 239 | 26 | 33 | 125 | 31 |
| 172.16.5.65 - 2 | 248 | 244 | 26 | 33 | 120 | 32 |
| int.gr1.s.hiweb.ir - 4 | 232 | 224 | 27 | 33 | 129 | 31 |
| int.gr1.l.hiweb.ir - 3 | 244 | 239 | 27 | 32 | 124 | 28 |
| 10.21.252.166 - 3 | 240 | 234 | 27 | 34 | 128 | 28 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
|ix-et-8-3-0-511.tcore2.FNM-Frankfurt.as6453.net - 5 | 224 | 214 | 143 | 151 | 260 | 147 |
| 195.219.36.34 - 4 | 228 | 219 | 152 | 161 | 249 | 157 |
| 213.59.212.217 - 5 | 220 | 209 | 0 | 210 | 312 | 237 |
| 87.226.215.166 - 4 | 232 | 223 | 0 | 215 | 374 | 208 |
| 80-84-112-30.pool.symbios.ru - 3 | 236 | 229 | 0 | 208 | 310 | 207 |
| d0181.colocat.ru - 3 | 236 | 229 | 0 | 201 | 311 | 196 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



...and just a test/example of a blocked path/server in my country:

Amsterdam
eu.login.pathofexile.com report:
Spoiler


pastebin version:
http://pastebin.com/YHWkPXVE

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 322 | 322 | 0 | 0 | 1 | 0 |
| br1.l.hiweb.ir - 43 | 119 | 68 | 0 | 35 | 69 | 29 |
| 172.16.5.65 - 59 | 97 | 40 | 0 | 35 | 83 | 27 |
| int.gr1.s.hiweb.ir - 53 | 105 | 50 | 27 | 36 | 68 | 29 |
| int.gr1.l.hiweb.ir - 48 | 111 | 58 | 27 | 36 | 90 | 38 |
| 10.21.252.166 - 56 | 101 | 45 | 28 | 37 | 68 | 32 |
| No response from host - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
|ix-et-8-3-0-511.tcore2.FNM-Frankfurt.as6453.net - 32 | 145 | 100 | 0 | 154 | 202 | 149 |
| ffm-b1-link.telia.net - 35 | 137 | 90 | 187 | 216 | 256 | 213 |
| ffm-bb3-link.telia.net - 50 | 109 | 55 | 143 | 153 | 186 | 148 |
| ffm-b12-link.telia.net - 53 | 105 | 50 | 202 | 224 | 264 | 230 |
|xe-1-0-1.bbr01.xn01.fra01.networklayer.com - 56 | 101 | 45 | 0 | 215 | 250 | 206 |
| ae7.bbr02.xn01.fra01.networklayer.com - 43 | 121 | 70 | 153 | 163 | 194 | 167 |
| ae1.bbr01.eq01.ams02.networklayer.com - 53 | 105 | 50 | 0 | 161 | 222 | 151 |
| ae5.dar01.sr01.ams01.networklayer.com - 39 | 127 | 78 | 0 | 167 | 201 | 161 |
| po1.fcr01.sr01.ams01.networklayer.com - 50 | 109 | 55 | 159 | 169 | 210 | 171 |
| No response from host - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 65 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



i dont know what else i should provide to help you guys...but my system is ok...i mean i can run many new games on very high options...if anything is acting up it CAN be my ISP but all over Iran i know that 4/5 of my friends that play POE have the same server problem(we can only access 3 servers here)but the servers we can access without VPN mustn't have any problems to cause us this "FAILED TO CONNECT TO INSTANCE" on some maps...and before patches on some croweded towns too...


i rly love to keep playing this game and even considered buying more stash for my junk[paypal has blocked us so its really hard to buy stuff online here] and diablo3 is no more fun, so i have nowHere to go....please help me help myself.
gaar
Last edited by Aphotice#2990 on Mar 12, 2017, 5:28:02 PM

Report Forum Post

Report Account:

Report Type

Additional Info