3 sec lag\freeze with DC every 10-30 min. - EU

yeah its hard wired. i just made a 135 min race w\o DC and the win mtr looks the same. 1% packet loss ( you sure 1% is not jst normal ? ).
and nope i dont got another rig.
I'm absolutely certain that packet loss is not "normal".

HOST: drakier Loss% Snt Rcv Last Avg Best Wrst StDev
1.|-- modem 0.0% 100 100 0.8 0.6 0.3 0.9 0.0
2.|-- xxxx-dsl-gw04.xxxx.qwest.net 0.0% 100 100 20.1 33.5 19.6 187.6 37.4
3.|-- xxxx-agw1.inet.qwest.net 0.0% 100 100 20.6 20.6 19.4 48.7 3.1
4.|-- dvr-brdr-02.inet.qwest.net 0.0% 100 100 20.9 23.3 20.1 86.3 10.6
5.|-- den-b1-link.telia.net 0.0% 100 100 20.6 22.3 20.2 76.5 7.0
6.|-- xe-0-0-0.bbr02.cf01.den01.networklayer.com 0.0% 100 100 20.9 21.1 20.2 49.3 2.8
7.|-- ae7.bbr01.cs01.den01.networklayer.com 0.0% 100 100 21.8 21.8 21.1 23.9 0.3
8.|-- ae12.bbr02.eq01.dal03.networklayer.com 0.0% 100 100 39.9 40.7 39.3 84.2 5.8
9.|-- ae1.dar01.sr01.dal01.networklayer.com 0.0% 100 100 40.1 39.9 39.3 48.9 0.9
10.|-- po1.fcr05.sr06.dal01.networklayer.com 0.0% 100 100 40.4 40.8 39.4 58.1 2.4
11.|-- patch101.pathofexile.com 0.0% 100 100 39.9 39.8 39.2 40.5 0.0

That's what a "normal" trace looks like. No crazy lag spikes. No packet loss. Nice linear latency progression. Low average.
if i let my win mtr run for 100 packs it looks the same.


had the whole day no dc's and as soon as the race's started one dc (rip) after another.
sure it must be coincidence. its such a waste of time. i start to lose hope for this game.
sounds like you might have a capacity issue then. If it only starts when you play Path of Exile, then it's likely something Path of Exile is doing with your network. Usually that's something in the hardware not acting right. Most of the time a reboot of the modem/router helps... unless there are hardware issues.
it doesnt start if i play poe, i played poe the whole day , it starts when racing starts.
so im still working on that issue and cant find a solution.
where do i have to look if packet loss starts at 2nd hop.
is it the modem ( already bought a n ew one ) is it the cable ? network card ? im soon out of ideas.


latest mtr

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| * - 0 | 476 | 476 | 0 | 0 | 1 | 0 |
| * - 1 | 468 | 466 | 7 | 9 | 22 | 9 |
| *rftonline.net - 1 | 468 | 466 | 7 | 11 | 25 | 8 |
| *pool.rftonline.net - 1 | 468 | 466 | 7 | 10 | 19 | 8 |
| 88.79.17.121 - 1 | 469 | 467 | 20 | 23 | 32 | 25 |
| 92.79.213.130 - 1 | 468 | 466 | 28 | 33 | 40 | 31 |
| bbr01.xn01.fra01.networklayer.com - 3 | 434 | 424 | 29 | 32 | 71 | 29 |
| ae7.bbr02.xn01.fra01.networklayer.com - 5 | 409 | 392 | 30 | 33 | 50 | 32 |
| ae1.bbr01.eq01.ams02.networklayer.com - 1 | 469 | 467 | 34 | 38 | 90 | 35 |
| ae5.dar02.sr01.ams01.networklayer.com - 1 | 469 | 467 | 34 | 39 | 69 | 39 |
| po2.fcr01.sr01.ams01.networklayer.com - 1 | 465 | 462 | 35 | 44 | 217 | 41 |
|37.58.67.210-static.reverse.softlayer.com - 1 | 469 | 467 | 36 | 40 | 49 | 38 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by PoorJoy on May 6, 2014, 8:37:10 AM
Since you're editing out the first 2 hops, it's really hard to tell.

I'm not certain why you're editing the first 2 addresses. First address is probably something like 192.168.0.1 or something... in which case, you shouldn't edit it out. Second address MIGHT contain some city data, but you can usually just X out the parts that are location specific.

If it is an IP, you should only edit out the last digits after the last period.

10.1.100.XXX

If it is something else, you should edit out anything that resembles a city, or the end of an IP address

10-1-100-XXX.hub.rtfonline.com or whatever.

In most cases, there's no actual reason to edit out the first couple of hops (or the few afterward). Editing them out means we can't tell what they are.
thought its always the same schema for everyone.
2nd hop: 10.11.95.xxx . does it help ?

~e

made an bios upgrade and looks pretty solid so far. if this fixed the problem it would be veeery weird.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 7470 | 7470 | 0 | 0 | 4 | 0 |
| 10.11.95.xxx - 0 | 7467 | 7467 | 7 | 8 | 43 | 12 |
| 42-160-37-xxx.ip-pool.rftonline.net - 0 | 7467 | 7467 | 7 | 9 | 51 | 10 |
| 22-160-37-xxx.ip-pool.rftonline.net - 0 | 7467 | 7467 | 7 | 8 | 31 | 8 |
| 88.79.17.121 - 0 | 7464 | 7464 | 20 | 22 | 86 | 25 |
| 92.79.213.130 - 0 | 7458 | 7458 | 28 | 32 | 67 | 30 |
| bbr01.xn01.fra01.networklayer.com - 1 | 7274 | 7226 | 28 | 31 | 72 | 30 |
| ae7.bbr02.xn01.fra01.networklayer.com - 1 | 7310 | 7271 | 30 | 32 | 115 | 31 |
| ae1.bbr01.eq01.ams02.networklayer.com - 1 | 7435 | 7428 | 34 | 36 | 144 | 35 |
| ae5.dar02.sr01.ams01.networklayer.com - 1 | 7459 | 7458 | 34 | 36 | 100 | 36 |
| po2.fcr01.sr01.ams01.networklayer.com - 1 | 7374 | 7351 | 35 | 44 | 440 | 37 |
|37.58.67.210-static.reverse.softlayer.com - 0 | 7463 | 7463 | 36 | 39 | 86 | 43 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by PoorJoy on May 7, 2014, 7:24:00 AM
oh i don't know
"
PoorJoy wrote:
thought its always the same schema for everyone.
2nd hop: 10.11.95.xxx . does it help ?

~e

made an bios upgrade and looks pretty solid so far. if this fixed the problem it would be veeery weird.


No, it's not the same schema for everyone (in terms of which hops go where, etc).

In your case, the first hop is your router, second is cable modem.

You did a much better job editing that post. It made it much more clear what is where, and you removed the identifiable information properly.

But that most recent trace looks much better. Lets hope it's fixed.

Report Forum Post

Report Account:

Report Type

Additional Info