Time For Christmas (PL1064)
0
Time For Christmas (PL1064)
Start Time:Nov 16, 2018, 11:25:26 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Dec 6, 2018, 11:25:26 PM (America/New_York)
League Type:PoE 1 PC - Delve
Players:5 / 10
Increased Monster Damage II
Monsters deal 20% increased Damage.
Increased Monster Speed II
Monsters have 20% increased Attack, Cast and Movement Speed
Increased Monster Elemental Damage I
Monsters gain 15% of Physical Damage as extra Fire, Cold and Lightning Damage
Additional Monster Projectiles
Monsters fire 2 additional Projectiles
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | daxterman989#1621 | SimpleDuckFarmer | Necromancer | 82 |
| 2 | lorddandu#4594 | ThrowinShitYo | Pathfinder | 80 |
| 3 | lorddandu#4594 | ExplosiveExplosionss | Elementalist | 78 |
| 4 | things2and1#3658 | CritsmasIsComing | Saboteur | 76 |
| 5 | things2and1#3658 | SummonRagingSpookers | Necromancer | 73 |
| 6 | lorddandu#4594 | RngLovesMeCunts | Juggernaut | 70 |
| 7 | Seclusivewhale#3786 | SmashySmashyWhale | Marauder | 14 |
| 8 | Seclusivewhale#3786 | MrMrsWhale | Witch | 10 |








