Ancestor Leagues
US-ANCSTR 1v1 Open
Rank | Members | Rating | ||
---|---|---|---|---|
1 | chrisdupree - Dont_get_Sad_be_Glad | 1418 | ||
2 | Krawol2 - dexlet | 1321 | ||
3 | vinz24 - HiWaGa | 1266 | ||
4 | yanwunc - 䰯ゑゐヰねこ | 1193 | ||
5 | DuckNoise_ - PickketBlades | 1081 | ||
6 | HerniaMan - PrtSure | 1072 | ||
7 | juniorf93 - ZEZAUM | 1072 | ||
8 | Jameme - GGEZBOII | 1063 | ||
9 | Onlymaokaips - Onlymaokaips | 1063 | ||
10 | putrefaktion - putridoo | 1052 | ||
View More |
US-ANCSTR 2v2 Open
Rank | Members | Rating | ||
---|---|---|---|---|
No results found | ||||
View More |
US-ANCSTR 3v3 Open
Rank | Members | Rating | ||
---|---|---|---|---|
No results found | ||||
View More |
US-ANCSTR CTF Open
Rank | Members | Rating | ||
---|---|---|---|---|
1 | 6Samurai - RicardoAnão | 1175 | ||
2 | DATAstrm - CindyCritz | 1122 | ||
3 | Painan - Painan | 1122 | ||
4 | Omaric18 - ArcAngel_NoPants | 1122 | ||
5 | SpearmintDK - ThreeTwoTwoWitch | 1113 | ||
View More |
US-ANCSTR 1v1 Low Level
Rank | Members | Rating | ||
---|---|---|---|---|
1 | Monnnstro - Jeepers_Creepers | 1567 | ||
2 | Monnnstro - _Ligioner_ | 1532 | ||
3 | jancithz - Amapkz | 1465 | ||
4 | Kenneth19 - GoodLuckBrother | 1217 | ||
5 | Pedrito - AndYoureSleeping | 1162 | ||
View More |
US-ANCSTR 2v2 Low Level
Rank | Members | Rating | ||
---|---|---|---|---|
1 | ak_the_wise - ak_qwerty | 971 | ||
2 | grumpy_penguin - tricky_pies | 971 | ||
3 | Craitoes - TheJuGGbUGG | 962 | ||
4 | fuzzygrapes - Omnistoned | 962 | ||
5 | Johnsup - MorteBB | 962 | ||
View More |
US-ANCSTR 3v3 Low Level
Rank | Members | Rating | ||
---|---|---|---|---|
No results found | ||||
View More |
US-ANCSTR CTF Low Level
Rank | Members | Rating | ||
---|---|---|---|---|
1 | LadyJnet - CTF_Noob | 995 | ||
2 | RecTurbo - CTF_Chump | 670 | ||
3 | StreetSweepa - CTF_Wannabe | 670 | ||
View More |
EU-ANCSTR 1v1 Open
Rank | Members | Rating | ||
---|---|---|---|---|
1 | Krawol2 - dexlet | 1460 | ||
2 | Scryer16 - Tedi_Ancestor | 1409 | ||
3 | Markliil - spacto | 1346 | ||
4 | MaJIeBu4_63 - xxxMaJIeBuCHxxx | 1248 | ||
5 | _God_hippi - Eliktorz | 1245 | ||
View More |
EU-ANCSTR 2v2 Open
Rank | Members | Rating | ||
---|---|---|---|---|
1 | DuckLuckII - DuckLuckII | 1094 | ||
2 | hackaboii - hackaboii | 1094 | ||
3 | babayaga2001 - bar_book | 769 | ||
4 | TarqIQ - sakhtachiaa | 769 | ||
View More |
EU-ANCSTR 3v3 Open
Rank | Members | Rating | ||
---|---|---|---|---|
No results found | ||||
View More |
EU-ANCSTR CTF Open
Rank | Members | Rating | ||
---|---|---|---|---|
1 | WoopWoop11 - KwiKwi_Ancestor | 1242 | ||
2 | Byvadir - SpookyScaryAsymar | 1139 | ||
3 | Mirowinger - Ricarda_Lang | 1057 | ||
4 | MrKraack - ソードマスター | 1054 | ||
5 | monkeytrident - 를ㅣㅂㄷㅌㅣ를 | 1054 | ||
View More |
EU-ANCSTR 1v1 Low Level
Rank | Members | Rating | ||
---|---|---|---|---|
1 | Monnnstro - _Ligioner_ | 1586 | ||
2 | Monnnstro - Jeepers_Creepers | 1518 | ||
3 | Pedrito - AndYoureSleeping | 1495 | ||
4 | Qanar - HusseinBold | 1382 | ||
5 | AnimeTime13 - Martinella | 1281 | ||
View More |
EU-ANCSTR 2v2 Low Level
Rank | Members | Rating | ||
---|---|---|---|---|
No results found | ||||
View More |
EU-ANCSTR 3v3 Low Level
Rank | Members | Rating | ||
---|---|---|---|---|
No results found | ||||
View More |
EU-ANCSTR CTF Low Level
Rank | Members | Rating | ||
---|---|---|---|---|
1 | 560sli - Gantelist | 962 | ||
2 | IceWolfBlood - Stareccc | 962 | ||
3 | Starover - niigghhtt | 962 | ||
4 | xsilentkillxx - ahapvpitis | 766 | ||
5 | beerraces - RRaceRR | 637 | ||
View More |