If you have lag/connectivity issues making the game unplayable/annoying, post here and be counted.

A lot of lags and very huge (~2000) spikes today, but it's probably has nothing to do with ggg, since I also cannot open some sites, including that one with winMRT. Guess something in internet is broken today.
today yeah eu as us gateway.. got kicked for it YAY effin fo something and dont ask running some tool cos it wont help :)

edit: spikes at 3000ms
finland here
Last edited by K1kk0m4n#4210 on Sep 26, 2013, 8:42:50 AM
Can't say i've noticed anything today, been on for the last 2+ hours and it's been a solid 49ms rarely above that, that's on the EU gateway as well.

If you don't want to run "some tool" thats fine...all it does is show where in the connection the problem lies and 90%+ of the problems lie with the ISP.
Ancestral Bond. It's a thing that does stuff. -Vipermagi

He who controls the pants controls the galaxy. - Rick & Morty S3E1
Last edited by lagwin1980#2224 on Sep 26, 2013, 9:39:51 AM
This is ridiculous. The game is unplayable for me. The latency just randomly shifts between 99 and 1400. Sometimes the latency just stop at a certain number like 599 and stays there until I logout. I've tried using different gateways but the problem is still there. Fix this or Im going to uninstall this garbage.

EDIT: here is a thingy that I got from the instance server IP
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| something - 0 | 15 | 15 | 3 | 4 | 7 | 6 |
| adsl - 0 | 15 | 15 | 6 | 7 | 10 | 7 |
| hg18 - 0 | 15 | 15 | 7 | 19 | 40 | 9 |
| ip - 0 | 15 | 15 | 10 | 12 | 30 | 10 |
| hls-b4-link.telia.net - 0 | 15 | 15 | 10 | 13 | 40 | 11 |
| s-bb2-link.telia.net - 0 | 15 | 15 | 18 | 26 | 86 | 18 |
| ffm-bb2-link.telia.net - 0 | 15 | 15 | 39 | 48 | 112 | 40 |
| ffm-b12-link.telia.net - 0 | 15 | 15 | 39 | 43 | 64 | 41 |
|xe-1-0-1.bbr01.xn01.fra01.networklayer.com - 0 | 15 | 15 | 85 | 90 | 114 | 90 |
| ae7.bbr02.xn01.fra01.networklayer.com - 0 | 15 | 15 | 84 | 89 | 97 | 89 |
| ae1.bbr01.eq01.ams02.networklayer.com - 10 | 10 | 9 | 94 | 98 | 108 | 96 |
| ae5.dar02.sr01.ams01.networklayer.com - 40 | 5 | 3 | 0 | 95 | 96 | 95 |
| po2.fcr01.sr01.ams01.networklayer.com - 29 | 7 | 5 | 95 | 97 | 98 | 97 |
|37.58.67.216-static.reverse.softlayer.com - 12 | 9 | 8 | 94 | 96 | 98 | 95 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by MrMaelvis#7916 on Sep 26, 2013, 10:39:22 AM
Same here, never had any problems before, but today the lag spikes vary from 160-1600.. At times it just stays stable 1600, and really can't play at all.. From Finland btw..
"
MrMaelvis wrote:
This is ridiculous. The game is unplayable for me. The latency just randomly shifts between 99 and 1400. Sometimes the latency just stop at a certain number like 599 and stays there until I logout. I've tried using different gateways but the problem is still there. Fix this or Im going to uninstall this garbage.

EDIT: here is a thingy that I got from the instance server IP
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| something - 0 | 15 | 15 | 3 | 4 | 7 | 6 |
| adsl - 0 | 15 | 15 | 6 | 7 | 10 | 7 |
| hg18 - 0 | 15 | 15 | 7 | 19 | 40 | 9 |
| ip - 0 | 15 | 15 | 10 | 12 | 30 | 10 |
| hls-b4-link.telia.net - 0 | 15 | 15 | 10 | 13 | 40 | 11 |
| s-bb2-link.telia.net - 0 | 15 | 15 | 18 | 26 | 86 | 18 |
| ffm-bb2-link.telia.net - 0 | 15 | 15 | 39 | 48 | 112 | 40 |
| ffm-b12-link.telia.net - 0 | 15 | 15 | 39 | 43 | 64 | 41 |
|xe-1-0-1.bbr01.xn01.fra01.networklayer.com - 0 | 15 | 15 | 85 | 90 | 114 | 90 |
| ae7.bbr02.xn01.fra01.networklayer.com - 0 | 15 | 15 | 84 | 89 | 97 | 89 |
| ae1.bbr01.eq01.ams02.networklayer.com - 10 | 10 | 9 | 94 | 98 | 108 | 96 |
| ae5.dar02.sr01.ams01.networklayer.com - 40 | 5 | 3 | 0 | 95 | 96 | 95 |
| po2.fcr01.sr01.ams01.networklayer.com - 29 | 7 | 5 | 95 | 97 | 98 | 97 |
|37.58.67.216-static.reverse.softlayer.com - 12 | 9 | 8 | 94 | 96 | 98 | 95 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


You need to run it longer than 15 seconds to actually pick up the latency you claim you have...that report the whopping 15 seconds it ran for your max latency was 114ms.

There is some large packet loss starting from
ae1.bbr01.eq01.ams02.networklayer.com - 10 | 10 | 9 | 94 | 98 | 108 | 96 |
Which carries over into the game
Ancestral Bond. It's a thing that does stuff. -Vipermagi

He who controls the pants controls the galaxy. - Rick & Morty S3E1
Last edited by lagwin1980#2224 on Sep 26, 2013, 10:50:10 AM
"
lagwin1980 wrote:


You need to run it longer than 15 seconds to actually pick up the latency you claim you have...that report the whopping 15 seconds it ran for your max latency was 114ms.

There is some large packet loss starting from
ae1.bbr01.eq01.ams02.networklayer.com - 10 | 10 | 9 | 94 | 98 | 108 | 96 |
Which carries over into the game


I tried playing again and the latency shot up to 1300 after playing in the world for a minute.
I did the test again and here is what it showed:
"
Chris wrote:
"
heisenbergman wrote:
considering the amount of threads / posts that have been created about the issue since open beta started, it's startling how GGG has not said anything about their infrastructure problem.


We have talked about the infrastructure and connectivity issues extensively. We've given extremely frequent updates through many channels (twitter, the forum, the website in red letters, the login screen of the game, in-game announcements, email to people who have asked us).

You've started several threads about this topic - I appreciate that you're trying to help, but I fear it's just distracting developers away from working on fixing the actual problems. All the server people worked through the weekend with low amounts of sleep.

We're really pleased the game is working well for most players, but will get it rock solid for the remaining ones also :)

I think people are getting sick to death of these excuses. They've been going on for two years now with no results. The lag has been getting steadily worse for 2 months now. Yet nearly every response from a dev is "run me a winmtr".

You have 52 pages of complaints here. Not including the 5200 other threads concerning Gesync and lag. STOP blaming players and fix your broken game.

You think you got bitching now? Just wait till you overload these servers at release with the existing problems you already have.



Can anyone help please? I'm getting lag spikes that keep killing me.

Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 99.0.9.1 - 0 | 526 | 526 | 0 | 0 | 16 | 0 |
| 99.99.999.9 - 1 | 503 | 499 | 9 | 55 | 4240 | 35 |
|te-0-0-0-6-ur14.sanjose.ca.sfba.comcast.net - 1 | 509 | 505 | 7 | 23 | 2713 | 13 |
|te-1-13-0-5-ar01.oakland.ca.sfba.comcast.net - 1 | 514 | 511 | 9 | 21 | 150 | 18 |
| be-90-ar01.sfsutro.ca.sfba.comcast.net - 1 | 515 | 513 | 9 | 32 | 2770 | 21 |
|he-1-7-0-0-cr01.sanjose.ca.ibone.comcast.net - 1 | 506 | 501 | 14 | 24 | 158 | 20 |
|pos-0-6-0-0-pe01.11greatoaks.ca.ibone.comcast.net - 1 | 518 | 517 | 15 | 39 | 3464 | 20 |
|xe-0-1-1.bbr02.eq01.sjc02.networklayer.com - 1 | 514 | 511 | 14 | 25 | 157 | 22 |
| ae0.bbr02.cs01.lax01.networklayer.com - 1 | 510 | 506 | 19 | 30 | 151 | 25 |
| ae7.bbr01.cs01.lax01.networklayer.com - 11 | 366 | 326 | 22 | 31 | 177 | 27 |
| ae19.bbr01.eq01.dal03.networklayer.com - 14 | 338 | 291 | 52 | 64 | 188 | 61 |
| ae0.dar02.sr01.dal01.networklayer.com - 1 | 518 | 516 | 52 | 63 | 191 | 61 |
| po2.fcr05.sr06.dal01.networklayer.com - 1 | 504 | 499 | 52 | 70 | 3033 | 61 |
|173.193.53.194-static.reverse.softlayer.com - 1 | 512 | 509 | 52 | 69 | 3012 | 60 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by gaseosx#7116 on Sep 27, 2013, 4:31:50 AM
"
gaseosx wrote:
Can anyone help please? I'm getting lag spikes that keep killing me.

Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| a - 0 | 142 | 142 | 0 | 0 | 5 | 0 |
| a - 2 | 135 | 133 | 9 | 84 | 1819 | 21 |
|te-0-0-0-6-ur14.sanjose.ca.sfba.comcast.net - 3 | 127 | 124 | 8 | 80 | 1825 | 12 |
|te-1-13-0-2-ar01.oakland.ca.sfba.comcast.net - 2 | 132 | 130 | 11 | 79 | 1823 | 14 |
| be-90-ar01.sfsutro.ca.sfba.comcast.net - 2 | 132 | 130 | 13 | 80 | 1824 | 17 |
|he-1-6-0-0-cr01.sanjose.ca.ibone.comcast.net - 2 | 131 | 129 | 15 | 82 | 1823 | 22 |
|pos-0-2-0-0-pe01.11greatoaks.ca.ibone.comcast.net - 4 | 125 | 121 | 16 | 79 | 1823 | 19 |
|xe-0-1-1.bbr02.eq01.sjc02.networklayer.com - 1 | 137 | 136 | 16 | 78 | 1825 | 19 |
| ae0.bbr02.cs01.lax01.networklayer.com - 4 | 123 | 119 | 22 | 98 | 1826 | 26 |
| ae7.bbr01.cs01.lax01.networklayer.com - 12 | 96 | 85 | 22 | 100 | 1823 | 32 |
| ae19.bbr01.eq01.dal03.networklayer.com - 7 | 113 | 106 | 51 | 126 | 1822 | 82 |
| ae0.dar01.sr01.dal01.networklayer.com - 1 | 136 | 135 | 0 | 129 | 1824 | 52 |
| po1.fcr05.sr06.dal01.networklayer.com - 1 | 136 | 135 | 51 | 134 | 1825 | 62 |
|173.192.25.23-static.reverse.softlayer.com - 2 | 131 | 129 | 51 | 124 | 1824 | 57 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Hey there,

You're getting a lot of packet loss here:
| a - 2 | 135 | 133 | 9 | 84 | 1819 | 21 |

I'd recommend contacting your provider based on this result.

Report Forum Post

Report Account:

Report Type

Additional Info