LATENCY PROBLEMS

Hello, I have problems with latency, it jumps to 6k, I tried other servers and nothing. My friends have this too game is unplayable.
Last bumped on May 8, 2025, 5:46:58 PM
Please post a WinMTR log.

GGG has a step-by-step guide which you can find here.
"VPs are not required to change their posting style. They are still welcome to express their opinions and take part in any discussions they wish. Their only responsibility is to continue doing what they have always done - posting in a friendly and constructive manner."

-GGG, 2015
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 56 | 56 | 0 | 0 | 2 | 0 |
| pl-ktw01a-rt1.aorta.net - 0 | 56 | 56 | 17 | 23 | 30 | 24 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| pl-waw26b-rc1-ae-4-0.aorta.net - 0 | 56 | 56 | 23 | 32 | 59 | 27 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| 185-182-244-27.dynamic.play.pl - 0 | 56 | 56 | 22 | 27 | 35 | 23 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| 149.14.232.202 - 0 | 56 | 56 | 21 | 28 | 35 | 27 |
| 206.148.26.116 - 0 | 56 | 56 | 23 | 29 | 35 | 23 |
|e54.vie-ixvie1-bb1.globalsecurelayer.com - 7 | 45 | 42 | 45 | 49 | 59 | 45 |
| e9.fra-eqxfr5-bb4.globalsecurelayer.com - 14 | 37 | 32 | 0 | 50 | 58 | 47 |
|e49.ams-eqxam5-bb4.globalsecurelayer.com - 7 | 45 | 42 | 0 | 55 | 63 | 51 |
|po400.ams-eqxam5-cr5.globalsecurelayer.com - 19 | 33 | 27 | 0 | 54 | 63 | 51 |
| 206.148.26.163 - 23 | 31 | 24 | 0 | 57 | 64 | 53 |
| 203.17.244.238 - 19 | 33 | 27 | 0 | 54 | 61 | 50 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
"
Hasbulla#2287 wrote:
| 149.14.232.202 - 0 | 56 | 56 | 21 | 28 | 35 | 27 |
| 206.148.26.116 - 0 | 56 | 56 | 23 | 29 | 35 | 23 |
|e54.vie-ixvie1-bb1.globalsecurelayer.com - 7 | 45 | 42 | 45 | 49 | 59 | 45 |
| e9.fra-eqxfr5-bb4.globalsecurelayer.com - 14 | 37 | 32 | 0 | 50 |

The WinMTR was only run for a fraction of the time requested in the sticky thread, but it does expose packet loss affecting your connection starting around this section of the log.

It seems to be as your traffic passes from GSL Networks Pty Ltd's network to Global Secure Layer, who are one of GGG's service providers. It's hard to say what's causing it; perhaps there's a peering dispute between the two. Unfortunately, it's unlikely your ISP can do much to help.

If you try using a (free) VPN, does that help? It may route you around the congestion.
"VPs are not required to change their posting style. They are still welcome to express their opinions and take part in any discussions they wish. Their only responsibility is to continue doing what they have always done - posting in a friendly and constructive manner."

-GGG, 2015

Report Forum Post

Report Account:

Report Type

Additional Info