High latency and spikes untill night time (GMT+3)

So, with the start of 3.24 i've got an issues with connection.
Starts from early morning and till ~00:30-02:30AM (MSK, GMT+3).
All EU/US servers with 200-250 ping, with 500+ ping spikes.
Moscow server with 53-60 ping (usually was 14-17) with 250-350 ping spikes. Hardly can play, cause of rollbacks, deaths, stomps at one spot, etc.
My ISP said that this is not their side problem.

Technical details:
1. Lockstep mode in game
2. Speedtest is ok, other games ping is ok
3. VPN for some of countries fix the issue with ping (London VPN was the best so far, Amsterdam sometimes get same issues with ping, sometimes not)
4. After leaguestart, at like 02:30AM (MSK, GMT+3) 30.03.2024 ping slowly went to normal. And same thing happend today night, at ~00:30AM
5. Made a WinMTR check to MSK servers 109.95.212.17 and 23.105.230.12. Got one host with HUGE (50-60%) packet loss. One of the host have no response. Details under spoilers

109.95.212.17
Spoiler
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 0 | 287 | 287 | 0 | 0 | 5 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| 62.118.129.74 - 0 | 287 | 287 | 1 | 2 | 3 | 2 |

|gze-cr01-ae12.4024.vnov.mts-internet.net - 0 | 287 | 287 | 1 | 3 | 158 | 1 |

| mmon-cr01-be5.53.spb.mts-internet.net - 0 | 287 | 287 | 5 | 5 | 86 | 5 |

| a433-cr02-be1.78.msk.mts-internet.net - 57 | 88 | 38 | 0 | 17 | 18 | 17 |

| m9-cr02-be7.77.msk.mts-internet.net - 0 | 287 | 287 | 17 | 17 | 19 | 18 |

| as29076.asbr.router - 0 | 287 | 287 | 17 | 17 | 32 | 30 |

| colocat.msk.cloud-ix.net - 95 | 59 | 3 | 0 | 2086 | 2211 | 2024 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


23.105.230.12
Spoiler
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 0 | 155 | 155 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |

| 62.118.129.74 - 0 | 155 | 155 | 2 | 2 | 3 | 2 |

|gze-cr01-ae12.4024.vnov.mts-internet.net - 0 | 155 | 155 | 1 | 2 | 31 | 1 |

| mmon-cr01-be5.53.spb.mts-internet.net - 0 | 155 | 155 | 5 | 6 | 90 | 5 |

| a433-cr02-be1.78.msk.mts-internet.net - 81 | 36 | 7 | 0 | 17 | 18 | 18 |

| m9-cr05-ae9.77.msk.mts-internet.net - 0 | 155 | 155 | 17 | 17 | 34 | 17 |

| se-mo01-s1.servers.ru - 0 | 155 | 155 | 18 | 21 | 99 | 18 |

| se-mo01-s3.servers.ru - 0 | 155 | 155 | 18 | 21 | 115 | 18 |

| 188.42.176.175 - 0 | 155 | 155 | 18 | 18 | 51 | 18 |

| 23.105.230.12 - 0 | 155 | 155 | 17 | 17 | 18 | 17 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
«Мнения как яйца — сколько не имей, а получать по ним больно». © Варрик
Last edited by Alexbars4#5831 on Mar 31, 2024, 6:23:20 AM
Last bumped on Mar 31, 2024, 6:51:59 PM
UPD.:
Right now, at 1:48AM (MSK, GMT+3), i've been playing with London VPN, with good connection, and right at 1:48 my ping went to insane spikes and huge latency.
Tunred off VPN - my regular connection went good (which behaviour been described in my first post above).
«Мнения как яйца — сколько не имей, а получать по ним больно». © Варрик

Report Forum Post

Report Account:

Report Type

Additional Info