Lag spikes during evening - Provider (Telekom) says it's on PoEs side

Is it really on PoEs side or should I approach my inet-provider again?
Below are results with and without VPN (VPN has no lags at all)

Without VPN
"

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| speedport.ip - 0 | 103 | 103 | 0 | 0 | 4 | 0 |

| p3e9bf741.dip0.t-ipconnect.de - 0 | 103 | 103 | 3 | 6 | 56 | 4 |

| f-ed12-i.F.DE.NET.DTAG.DE - 0 | 103 | 103 | 10 | 11 | 28 | 11 |

| ffm-b5-link.ip.twelve99.net - 0 | 103 | 103 | 87 | 113 | 163 | 124 |

|softlayer-ic-370829.ip.twelve99-cust.net - 19 | 60 | 49 | 10 | 15 | 31 | 11 |

| ae6.cbs01.xn01.fra01.networklayer.com - 44 | 39 | 22 | 12 | 16 | 30 | 30 |

| d.10.35a9.ip4.static.sl-reverse.com - 10 | 76 | 69 | 11 | 15 | 44 | 17 |

| 83.76.5195.ip4.static.sl-reverse.com - 16 | 64 | 54 | 11 | 16 | 39 | 14 |

| a7.76.5195.ip4.static.sl-reverse.com - 13 | 72 | 63 | 11 | 15 | 31 | 12 |

| ea.56.5195.ip4.static.sl-reverse.com - 16 | 63 | 53 | 11 | 14 | 20 | 17 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


With VPN
"
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 100.64.3.3 - 0 | 85 | 85 | 9 | 9 | 15 | 10 |

| 91.148.233.2 - 0 | 85 | 85 | 9 | 9 | 13 | 10 |

| 151.139.84.2 - 0 | 85 | 85 | 9 | 10 | 16 | 9 |

| 151.139.84.3 - 0 | 85 | 85 | 9 | 9 | 15 | 10 |

| bbr01.eq01.fra03.networklayer.com - 0 | 85 | 85 | 10 | 11 | 30 | 11 |

| 1e.10.35a9.ip4.static.sl-reverse.com - 0 | 85 | 85 | 11 | 12 | 21 | 12 |

| 17.10.35a9.ip4.static.sl-reverse.com - 0 | 85 | 85 | 10 | 11 | 23 | 10 |

| 89.76.5195.ip4.static.sl-reverse.com - 0 | 85 | 85 | 10 | 12 | 35 | 11 |

| 9d.76.5195.ip4.static.sl-reverse.com - 0 | 85 | 85 | 10 | 10 | 18 | 16 |

| ea.56.5195.ip4.static.sl-reverse.com - 0 | 85 | 85 | 10 | 10 | 18 | 10 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped on Apr 27, 2023, 2:57:02 PM
I have the same problem, same provider - unfortunately they can't do anything.
It's the server - strangely enough it works via VPN.
But I do not pay VPN just to play something.

Have neither lost packets or high latency in other things or in general.
"
tenj wrote:
I have the same problem, same provider - unfortunately they can't do anything.
It's the server - strangely enough it works via VPN.
But I do not pay VPN just to play something.

Have neither lost packets or high latency in other things or in general.


It is a pity. Thanks for sharing experience!

Report Forum Post

Report Account:

Report Type

Additional Info