Rubber band and lag spikes

So after a lots of testing today, I can truly say that even with VPN on different servers I have rubber band and lag spikes to 300 or even over 1000-2000 sometimes.

Makes the game unplayable. I am now level 87, and It's impossible to climb further. Im dying to often to a rubber band or a 3 second lag spike.

Would be nice if someone could help me. I really enjoy playing that game but not like that.
Same issue here except North America. Always seems to happen between peak usage hours and goes back to working fine after midnight.
Same issue here, also in North America. Been happening the past few weeks. Unplayable sometimes, other times it's just a bit annoying. Can be very frustrating in the evenings when I have the most time to play.

Not sure if it helps, but here is the trace route to the D.C. server

1 <1 ms 1 ms <1 ms WrtRouter.lan [10.24.15.1]
2 10 ms 9 ms 14 ms 142-254-150-185.inf.spectrum.com [142.254.150.185]
3 27 ms 25 ms 17 ms lag-62.mnfdoh3202h.netops.charter.com [24.164.119.181]
4 13 ms 12 ms 17 ms lag-44.pltsohae01r.netops.charter.com [24.33.101.6]
5 19 ms 15 ms 22 ms lag-30.rcr01clmkohpe.netops.charter.com [65.29.1.40]
6 33 ms 26 ms 27 ms lag-15.chctilwc00w-bcr00.netops.charter.com [66.109.6.68]
7 31 ms 30 ms 26 ms lag-11.chcgildt87w-bcr00.netops.charter.com [66.109.6.20]
8 26 ms 45 ms 47 ms lag-301.pr2.chi10.netops.charter.com [209.18.43.61]
9 27 ms 26 ms 26 ms 24.30.201.99
10 39 ms 43 ms 57 ms cator1-rt001i.i3d.net [109.200.218.173]
11 55 ms 41 ms 41 ms usewr1-rt002i.i3d.net [109.200.218.34]
12 40 ms 40 ms 40 ms 109.200.211.125

Report Forum Post

Report Account:

Report Type

Additional Info