Constant lag and ping spikes -- unplayable

afternoon everyone,

since last night I'm experiencing massive lag spikes in POE. Other games run smoothly and with no lags.

here is a video to show the issue:

https://drive.google.com/file/d/158OCdhIjJzGwsIJXoCIeaeXStJ7alkyc/view?usp=sharing

This is not a hardware related issue, I'm running latest drivers and fairly decent pc with intels 10th gen i9 and rtx 3070

also, stable fibre connection (UK) 80 down 20up speeds

I have tried different gateways - London is unplayable (despite 17ms) as you can see in the video, Amsterdam was ok this morning but started lagging again and Frankfurt is also unplayable like the london one.

any advise ?
Last bumped on May 8, 2021, 2:32:26 PM
"
rav2508 wrote:
afternoon everyone,

since last night I'm experiencing massive lag spikes in POE. Other games run smoothly and with no lags.

here is a video to show the issue:

https://drive.google.com/file/d/158OCdhIjJzGwsIJXoCIeaeXStJ7alkyc/view?usp=sharing

This is not a hardware related issue, I'm running latest drivers and fairly decent pc with intels 10th gen i9 and rtx 3070

also, stable fibre connection (UK) 80 down 20up speeds

I have tried different gateways - London is unplayable (despite 17ms) as you can see in the video, Amsterdam was ok this morning but started lagging again and Frankfurt is also unplayable like the london one.

any advise ?


Yes please run a WinMTR report while you are in a laggy instance like this (get instance IP from client.txt file) and then post both (WinMTR report and video information here again in this thread).
Last edited by HanSoloDK#4843 on May 8, 2021, 7:34:32 AM
Same problem here I can run Red Dead Redemtion 2 on higest details but i can play Path of Exile anymore:/ All after lust update thank You so much:(
hi, thanks for the above

here is WinMTR from a sample laggy instance

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 764 | 764 | 0 | 0 | 4 | 0 |
| ae52-ner001.bir.as13285.net - 0 | 765 | 765 | 6 | 8 | 473 | 7 |
| ae52-scr102.thw.as13285.net - 0 | 765 | 765 | 11 | 14 | 470 | 14 |
| ae60-scr101.thw.as13285.net - 0 | 765 | 765 | 12 | 14 | 530 | 16 |
| ae63-scr001.ams.as13285.net - 0 | 765 | 765 | 16 | 18 | 466 | 21 |
| No response from host - 100 | 153 | 0 | 0 | 0 | 0 | 0 |
| ae2.ams3-bbsa0106-01.bb.gdinf.net - 0 | 765 | 765 | 17 | 20 | 478 | 18 |
| 188.121.32.13 - 0 | 764 | 764 | 17 | 26 | 517 | 41 |
| 92.204.192.71 - 0 | 764 | 764 | 17 | 19 | 493 | 18 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

"
rav2508 wrote:
hi, thanks for the above

here is WinMTR from a sample laggy instance

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 764 | 764 | 0 | 0 | 4 | 0 |
| ae52-ner001.bir.as13285.net - 0 | 765 | 765 | 6 | 8 | 473 | 7 |
| ae52-scr102.thw.as13285.net - 0 | 765 | 765 | 11 | 14 | 470 | 14 |
| ae60-scr101.thw.as13285.net - 0 | 765 | 765 | 12 | 14 | 530 | 16 |
| ae63-scr001.ams.as13285.net - 0 | 765 | 765 | 16 | 18 | 466 | 21 |
| No response from host - 100 | 153 | 0 | 0 | 0 | 0 | 0 |
| ae2.ams3-bbsa0106-01.bb.gdinf.net - 0 | 765 | 765 | 17 | 20 | 478 | 18 |
| 188.121.32.13 - 0 | 764 | 764 | 17 | 26 | 517 | 41 |
| 92.204.192.71 - 0 | 764 | 764 | 17 | 19 | 493 | 18 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



Please contact your ISP and send the WinMTR report to them -->
192.168.1.1 - 0 | 764 | 764 | 0 | 0 | 4 | 0 |
ae52-ner001.bir.as13285.net - 0 | 765 | 765 | 6 | 8 | 473 | 7 |

You have high latency spikes on the connection between the router/modem in your home and your ISP's network node "out in the road".

Please also make sure that the router/modem is using latest firmware + try to turn it off for 5+ minuttes before turning it on again.
Been experiencing these issues since 07/05/2021 evening and still the same today.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ttrouter - 0 | 40 | 40 | 0 | 0 | 3 | 1 |
| ae50-ner001.thw.as13285.net - 0 | 40 | 40 | 4 | 5 | 9 | 5 |
| ae50-scr101.thw.as13285.net - 0 | 40 | 40 | 6 | 7 | 13 | 6 |
| bbr01.lon01.networklayer.com - 0 | 40 | 40 | 5 | 7 | 24 | 10 |
| ae5.cbs01.tg01.lon01.networklayer.com - 55 | 11 | 5 | 7 | 9 | 15 | 7 |
| ae0.dar02.lon06.networklayer.com - 0 | 40 | 40 | 6 | 8 | 18 | 7 |
| 8b.76.b09e.ip4.static.sl-reverse.com - 0 | 40 | 40 | 7 | 9 | 40 | 9 |
| a7.76.b09e.ip4.static.sl-reverse.com - 0 | 40 | 40 | 8 | 9 | 12 | 9 |
| 45.4a.b09e.ip4.static.sl-reverse.com - 0 | 40 | 40 | 6 | 6 | 9 | 7 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Maaged Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ttrouter - 0 | 94 | 94 | 0 | 0 | 27 | 0 |
| ae50-ner001.thw.as13285.net - 0 | 94 | 94 | 4 | 6 | 45 | 4 |
| ae50-scr101.thw.as13285.net - 0 | 94 | 94 | 4 | 7 | 46 | 7 |
| bbr01.lon01.networklayer.com - 0 | 94 | 94 | 5 | 7 | 31 | 9 |
| ae5.cbs01.tg01.lon01.networklayer.com - 68 | 25 | 8 | 6 | 7 | 12 | 9 |
| 6e.10.35a9.ip4.static.sl-reverse.com - 0 | 94 | 94 | 6 | 9 | 63 | 7 |
| 87.76.7d8d.ip4.static.sl-reverse.com - 0 | 94 | 94 | 6 | 9 | 64 | 7 |
| a3.76.7d8d.ip4.static.sl-reverse.com - 0 | 94 | 94 | 7 | 9 | 48 | 9 |
| 56.88.7d8d.ip4.static.sl-reverse.com - 0 | 94 | 94 | 6 | 7 | 62 | 6 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by LeeBambury#2475 on May 8, 2021, 9:23:28 AM
I'am also experiencing these huge spikes in POE since this morning. Everything else is rock stable.
For me it started this morning too. I think it was bad yesterday but today maps are literally unplayable. Cities and hideouts are ok.

Can't play right now. please help
Another thread on this - https://www.pathofexile.com/forum/view-thread/3113478. How can we make an official report to their tech team instead of just crying in random forum threads? A bug report? Not sure I'd call this a bug...

Report Forum Post

Report Account:

Report Type

Additional Info