Tokyo routing is a real mess right now!

Really have no idea what's happening with Tokyo the last few weeks. The endpoint IX keeps changing between Equinix, BBIX and JPNAP and the latency ranges between ~35ms and ~85ms for no apparent reason.

I did send an email to GGG Tech support a week ago but have had nothing by way of reply. In the email I enclosed the mail I sent to BBIX and their two replies.

Now, in addition to the weird latency, the whole Tokyo side of the route is dropping packets like crazy.

"
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| bashful.local.lan - 0 | 230 | 230 | 0 | 0 | 1 | 0 |

| 10.251.14.125 - 0 | 230 | 230 | 4 | 11 | 14 | 9 |

| 10.251.14.126 - 0 | 230 | 230 | 4 | 4 | 29 | 4 |

| 87.226.133.15 - 0 | 230 | 230 | 37 | 37 | 45 | 38 |

| 36351.tyo.equinix.com - 2 | 215 | 211 | 36 | 37 | 306 | 36 |

| ae6.cbs01.eq01.tok01.networklayer.com - 33 | 102 | 69 | 38 | 39 | 66 | 39 |

| 56.10.35a9.ip4.static.sl-reverse.com - 3 | 211 | 206 | 37 | 37 | 75 | 37 |

| 8b.76.85a2.ip4.static.sl-reverse.com - 2 | 219 | 216 | 37 | 42 | 134 | 37 |

| d7.76.85a2.ip4.static.sl-reverse.com - 2 | 215 | 211 | 37 | 37 | 53 | 37 |

| 28.65.caa1.ip4.static.sl-reverse.com - 2 | 215 | 211 | 36 | 36 | 38 | 37 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped on Oct 10, 2018, 11:36:42 PM
so going to a net cafe won't fix it either? I've been auto-selecting gateway here in kanagawa and it picks Texas.
Still garbage.

"
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| bashful.local.lan - 0 | 39 | 39 | 0 | 0 | 1 | 0 |

| 10.251.14.127 - 0 | 39 | 39 | 4 | 5 | 9 | 5 |

| 10.251.14.124 - 0 | 39 | 39 | 4 | 4 | 5 | 4 |

| 87.226.133.15 - 0 | 39 | 39 | 36 | 36 | 39 | 36 |

| 36351.tyo.equinix.com - 0 | 39 | 39 | 37 | 37 | 45 | 37 |

| ae6.cbs01.eq01.tok01.networklayer.com - 27 | 19 | 14 | 37 | 38 | 40 | 38 |

| 56.10.35a9.ip4.static.sl-reverse.com - 7 | 31 | 29 | 37 | 37 | 45 | 37 |

| 89.76.85a2.ip4.static.sl-reverse.com - 7 | 31 | 29 | 37 | 41 | 117 | 37 |

| d5.76.85a2.ip4.static.sl-reverse.com - 3 | 35 | 34 | 37 | 38 | 58 | 37 |

| 27.65.caa1.ip4.static.sl-reverse.com - 3 | 35 | 34 | 36 | 36 | 37 | 36 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Here's the weird jump to ~85ms - Same route/IP/status my end as ~35ms.

"
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| bashful.local.lan - 0 | 21 | 21 | 0 | 0 | 1 | 0 |

| 10.251.14.129 - 0 | 21 | 21 | 3 | 6 | 9 | 4 |

| 10.251.14.128 - 0 | 21 | 21 | 2 | 2 | 5 | 3 |

| 87.226.133.15 - 0 | 21 | 21 | 35 | 35 | 43 | 35 |

| 36351.tyo.equinix.com - 0 | 21 | 21 | 89 | 90 | 91 | 90 |

| ae6.cbs02.eq01.tok01.networklayer.com - 6 | 17 | 16 | 90 | 90 | 91 | 90 |

| 58.10.35a9.ip4.static.sl-reverse.com - 0 | 21 | 21 | 84 | 84 | 85 | 85 |

| 81.76.85a2.ip4.static.sl-reverse.com - 0 | 21 | 21 | 86 | 88 | 99 | 87 |

| d5.76.85a2.ip4.static.sl-reverse.com - 0 | 21 | 21 | 85 | 85 | 86 | 86 |

| 27.65.caa1.ip4.static.sl-reverse.com - 0 | 21 | 21 | 84 | 84 | 86 | 84 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Changed again, back to BBIX/~35ms/garbage


"
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| bashful.local.lan - 0 | 112 | 112 | 0 | 0 | 1 | 0 |

| 10.251.14.125 - 0 | 112 | 112 | 4 | 5 | 12 | 5 |

| 10.251.14.124 - 0 | 112 | 112 | 4 | 4 | 12 | 4 |

| 87.226.133.15 - 0 | 112 | 112 | 37 | 37 | 50 | 37 |

| 218.100.6.65 - 1 | 108 | 107 | 37 | 37 | 63 | 37 |

| ae5.cbs01.eq01.tok01.networklayer.com - 34 | 48 | 32 | 0 | 40 | 78 | 38 |

| 56.10.35a9.ip4.static.sl-reverse.com - 0 | 112 | 112 | 38 | 38 | 45 | 38 |

| 89.76.85a2.ip4.static.sl-reverse.com - 0 | 112 | 112 | 38 | 42 | 121 | 86 |

| cd.76.85a2.ip4.static.sl-reverse.com - 1 | 108 | 107 | 38 | 38 | 51 | 38 |

| 27.65.caa1.ip4.static.sl-reverse.com - 1 | 108 | 107 | 38 | 38 | 40 | 38 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
One thing I don't understand with this. In one of the emails I received from BBIX they said:

"
I confirmed that SoftLayer has routed their traffic to Rostelecom not via BBIX and this routing has latency issue.
Following is the result of traceroute from SoftLayer's looking glass.

bbr01.eq01.tok01> traceroute 87.226.133.15
HOST: bbr01.eq01.tok01-re0 Loss% Snt Last Avg Best Wrst StDev
1. 169.45.19.160 0.0% 5 1.9 2.1 1.8 2.8 0.4
2. 169.45.19.187 80.0% 5 51.3 51.3 51.3 51.3 0.0
3. 169.45.19.165 0.0% 5 50.1 50.0 49.9 50.2 0.1
4. ??? 100.0 5 0.0 0.0 0.0 0.0 0.0
5. 95.167.95.110 0.0% 5 80.3 80.2 72.0 104.6 14.1
6. 87.226.133.15 0.0% 5 75.5 73.3 72.3 75.5 1.4




"
SoftLayer has routed their traffic to Rostelecom not via BBIX



From what I can see, Rostelecom peers with JPNAP, Equinix and BBIX, although only JPNAP is currently showing as healthy on bgp.
Last edited by Kellog on Oct 9, 2018, 4:57:05 AM
Things seem to have improved today. Still getting different IX in Tokyo but that's probably down to the priorities on the Vlad route server.

161.202.101.40 goes vis JPNIC:

"
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| bashful.local.lan - 0 | 150 | 150 | 0 | 0 | 1 | 0 |

| 10.251.14.121 - 0 | 150 | 150 | 4 | 8 | 19 | 6 |

| 10.251.14.120 - 0 | 151 | 151 | 3 | 4 | 36 | 4 |

| 87.226.133.15 - 0 | 151 | 151 | 37 | 37 | 53 | 37 |

| 210.173.176.133 - 0 | 150 | 150 | 37 | 37 | 48 | 38 |

| ae5.cbs01.eq01.tok01.networklayer.com - 48 | 53 | 28 | 38 | 38 | 41 | 39 |

| 56.10.35a9.ip4.static.sl-reverse.com - 0 | 150 | 150 | 37 | 39 | 155 | 48 |

| 89.76.85a2.ip4.static.sl-reverse.com - 0 | 150 | 150 | 37 | 43 | 147 | 37 |

| cd.76.85a2.ip4.static.sl-reverse.com - 0 | 150 | 150 | 38 | 38 | 44 | 38 |

| 28.65.caa1.ip4.static.sl-reverse.com - 0 | 150 | 150 | 37 | 37 | 38 | 37 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



161.202.101.39 goes via BBIX:

"
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| bashful.local.lan - 0 | 151 | 151 | 0 | 0 | 1 | 0 |

| 10.251.14.123 - 0 | 151 | 151 | 4 | 8 | 16 | 4 |

| 10.251.14.120 - 0 | 151 | 151 | 3 | 4 | 32 | 4 |

| 87.226.133.15 - 0 | 151 | 151 | 36 | 37 | 49 | 36 |

| 218.100.6.65 - 0 | 151 | 151 | 36 | 37 | 67 | 38 |

| ae5.cbs01.eq01.tok01.networklayer.com - 55 | 48 | 22 | 0 | 44 | 116 | 38 |

| 56.10.35a9.ip4.static.sl-reverse.com - 0 | 151 | 151 | 37 | 37 | 55 | 37 |

| 8d.76.85a2.ip4.static.sl-reverse.com - 0 | 151 | 151 | 37 | 43 | 129 | 37 |

| d9.76.85a2.ip4.static.sl-reverse.com - 0 | 151 | 151 | 37 | 38 | 62 | 38 |

| 27.65.caa1.ip4.static.sl-reverse.com - 0 | 151 | 151 | 37 | 37 | 38 | 37 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Other addresses for jp.login.pathofexile.com are similarly spread over JPNIC, BBIX and Equinix.

Report Forum Post

Report Account:

Report Type

Additional Info