Connectivity Issues - Vodafone Italy

There is currently an issue affecting Vodafone users in Italy.

It is causing the following problems:
  • Failure to connect to the login server
  • Latency spikes
  • Freezes


We're currently investigating, but currently don't have an ETA on the fix due to this being outside of our direct control.
Last edited by Fitzy_GGG on Oct 23, 2017, 9:59:29 PM
Last bumped on Oct 9, 2017, 12:44:54 PM
"
SArkyMarki wrote:
On Vodafone broadband on London server, getting unexpected disconnects constantly... winmtr not looking good


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| vodafone.connect - 0 | 2774 | 2774 | 0 | 0 | 15 | 0 |
| host-212-158-250-37.dslgb.com - 3 | 2517 | 2452 | 19 | 23 | 897 | 19 |
| 63.130.105.134 - 3 | 2513 | 2447 | 21 | 23 | 870 | 22 |
| ae13-600-xcr1.ltw.cw.net - 3 | 2521 | 2457 | 21 | 24 | 874 | 22 |
| ae32-xcr1.lns.cw.net - 3 | 2517 | 2452 | 21 | 24 | 858 | 22 |
| ldn-b4-link.telia.net - 3 | 2517 | 2452 | 21 | 24 | 869 | 22 |
| ldn-bb3-link.telia.net - 3 | 2517 | 2452 | 22 | 27 | 859 | 22 |
| ash-bb3-link.telia.net - 3 | 2521 | 2457 | 95 | 97 | 932 | 95 |
| ash-b1-link.telia.net - 3 | 2513 | 2447 | 95 | 97 | 940 | 96 |
| softlayer-ic-307612-ash-b1.c.telia.net - 3 | 2521 | 2457 | 95 | 98 | 929 | 95 |
| ae6.cbs01.eq01.wdc02.networklayer.com - 30 | 1273 | 897 | 0 | 99 | 595 | 98 |
| ae1.cbs01.tl01.atl01.networklayer.com - 9 | 2046 | 1863 | 110 | 118 | 1048 | 138 |
| ae0.cbs02.eq01.dal03.networklayer.com - 56 | 862 | 383 | 0 | 132 | 181 | 131 |
| ae34.bbr02.eq01.dal03.networklayer.com - 3 | 2521 | 2457 | 154 | 157 | 998 | 155 |
| ae6.dar01.dal06.networklayer.com - 3 | 2521 | 2457 | 130 | 135 | 971 | 131 |
| po1.fcr01.sr02.dal06.networklayer.com - 9 | 2063 | 1885 | 130 | 137 | 1102 | 131 |
| 7c.c9.f617.ip4.static.sl-reverse.com - 3 | 2521 | 2457 | 128 | 133 | 959 | 129 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Restarted router, PC... no improvement


This MTR shows an introduction of 3% packet loss and ping spikes of up to 900ms at the first hop to your ISP. I'm not sure if this is related directly to the issue in this thread, but you should definitely hit up your ISPs tech support and get them to fix this.

Report Forum Post

Report Account:

Report Type

Additional Info