Sao Paulo Server latency

Just entered the game now, 30min online and normal ping = 14ms.
My end, it justifies my means,
All I ever do is delay,
My every attempt to evade,
The end of the road
And my end....
This morning logged in with 10ms...GREAT if it stays like this!!

Thanks for any improvement.
Results from Campinas, SP - Vivo Fibra

br.login.pathofexile.com

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| Broadcom.Home - 0 | 175 | 175 | 0 | 0 | 1 | 0 |

| No response from host - 100 | 34 | 0 | 0 | 0 | 0 | 0 |

| 187-100-184-204.dsl.telesp.net.br - 0 | 175 | 175 | 3 | 5 | 48 | 5 |

| 187-100-195-28.dsl.telesp.net.br - 0 | 175 | 175 | 4 | 5 | 32 | 5 |

| 187-100-83-0.dsl.telesp.net.br - 0 | 175 | 175 | 7 | 8 | 21 | 9 |

| 84.16.10.160 - 0 | 175 | 175 | 23 | 25 | 47 | 24 |

| 5.53.6.60 - 0 | 175 | 175 | 21 | 22 | 50 | 22 |

| 84.16.8.65 - 0 | 175 | 175 | 21 | 22 | 34 | 22 |

| ae6.dar02.sao01.networklayer.com - 0 | 175 | 175 | 22 | 23 | 51 | 23 |

| po2.fcr01b.sao01.networklayer.com - 0 | 175 | 175 | 22 | 23 | 33 | 24 |

| 36.84.39a9.ip4.static.sl-reverse.com - 0 | 175 | 175 | 26 | 26 | 39 | 27 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


alt.br.login.pathofexile.com

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| Broadcom.Home - 0 | 186 | 186 | 0 | 0 | 11 | 0 |

| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |

| 187-100-36-241.dsl.telesp.net.br - 0 | 186 | 186 | 4 | 5 | 29 | 5 |

| 187-100-195-26.dsl.telesp.net.br - 1 | 182 | 181 | 8 | 10 | 27 | 9 |

| 187-100-192-36.dsl.telesp.net.br - 0 | 186 | 186 | 14 | 21 | 141 | 15 |

| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |

|et-3-0-0-0.core-a.spo511.algartelecom.com.br - 0 | 186 | 186 | 10 | 12 | 23 | 13 |

|ae0-0.ptx-b.spo-piaf.algartelecom.com.br - 0 | 186 | 186 | 10 | 12 | 38 | 37 |

|et-5-0-1-0.edge-a.spo-piab.algartelecom.com.br - 1 | 182 | 181 | 14 | 15 | 29 | 16 |

|ae1-0.border-a.ula001.algartelecom.com.br - 1 | 182 | 181 | 10 | 13 | 48 | 12 |

| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |

| alt.br.pathofexile.com - 0 | 186 | 186 | 10 | 14 | 35 | 12 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Results from NET VIRTUA 120mb from Goiania
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 115 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 115 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 115 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 115 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 115 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 115 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 115 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 115 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 115 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 115 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 114 | 0 | 0 | 0 | 0 | 0 |
| 36.84.39a9.ip4.static.sl-reverse.com - 0 | 114 | 114 | 254 | 258 | 519 | 257 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

Normal ping was 30ms-40ms.
Please GGG...
Last edited by ninonetto033 on May 29, 2018, 9:18:51 AM
Still the same... PLEASE!!!!!

br.login.pathofexile.com

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 31 | 31 | 0 | 0 | 3 | 3 |
| cor2bras1.antel.net.uy - 0 | 31 | 31 | 3 | 3 | 5 | 4 |
| ibb2cor4-0-2-0-0.antel.net.uy - 0 | 31 | 31 | 3 | 3 | 5 | 3 |
| 192.168.2.225 - 0 | 31 | 31 | 35 | 55 | 91 | 37 |
| 192.168.1.90 - 0 | 31 | 31 | 17 | 21 | 32 | 24 |
| 192.168.2.166 - 0 | 31 | 31 | 27 | 29 | 34 | 32 |
| as6057.saopaulo.sp.ix.br - 0 | 31 | 31 | 13 | 20 | 58 | 14 |
| as36351.saopaulo.sp.ix.br - 9 | 24 | 22 | 155 | 157 | 160 | 156 |
| ae5.dar02.sao01.networklayer.com - 15 | 20 | 17 | 157 | 158 | 162 | 158 |
| po2.fcr01b.sao01.networklayer.com - 0 | 31 | 31 | 162 | 188 | 208 | 163 |
| 36.84.39a9.ip4.static.sl-reverse.com - 10 | 21 | 19 | 159 | 163 | 172 | 159 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

alt.br.pathofexile.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 32 | 32 | 0 | 0 | 1 | 0 |
| cor2bras1.antel.net.uy - 0 | 32 | 32 | 1 | 3 | 6 | 1 |
| ibb2cor4-0-2-0-0.antel.net.uy - 0 | 32 | 32 | 1 | 3 | 5 | 2 |
| 192.168.2.225 - 0 | 32 | 32 | 30 | 50 | 86 | 35 |
| 192.168.1.90 - 0 | 32 | 32 | 16 | 21 | 34 | 19 |
| 192.168.2.158 - 0 | 32 | 32 | 27 | 32 | 53 | 27 |
| as6057.saopaulo.sp.ix.br - 0 | 32 | 32 | 30 | 38 | 82 | 44 |
| as262287.saopaulo.sp.ix.br - 0 | 32 | 32 | 55 | 62 | 75 | 55 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| mx65.vagasnewsletter.com.br - 4 | 28 | 27 | 56 | 60 | 76 | 75 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
"
DinoUY wrote:
Still the same... PLEASE!!!!!

br.login.pathofexile.com

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 31 | 31 | 0 | 0 | 3 | 3 |
| cor2bras1.antel.net.uy - 0 | 31 | 31 | 3 | 3 | 5 | 4 |
| ibb2cor4-0-2-0-0.antel.net.uy - 0 | 31 | 31 | 3 | 3 | 5 | 3 |
| 192.168.2.225 - 0 | 31 | 31 | 35 | 55 | 91 | 37 |
| 192.168.1.90 - 0 | 31 | 31 | 17 | 21 | 32 | 24 |
| 192.168.2.166 - 0 | 31 | 31 | 27 | 29 | 34 | 32 |
| as6057.saopaulo.sp.ix.br - 0 | 31 | 31 | 13 | 20 | 58 | 14 |
| as36351.saopaulo.sp.ix.br - 9 | 24 | 22 | 155 | 157 | 160 | 156 |
| ae5.dar02.sao01.networklayer.com - 15 | 20 | 17 | 157 | 158 | 162 | 158 |
| po2.fcr01b.sao01.networklayer.com - 0 | 31 | 31 | 162 | 188 | 208 | 163 |
| 36.84.39a9.ip4.static.sl-reverse.com - 10 | 21 | 19 | 159 | 163 | 172 | 159 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

alt.br.pathofexile.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 32 | 32 | 0 | 0 | 1 | 0 |
| cor2bras1.antel.net.uy - 0 | 32 | 32 | 1 | 3 | 6 | 1 |
| ibb2cor4-0-2-0-0.antel.net.uy - 0 | 32 | 32 | 1 | 3 | 5 | 2 |
| 192.168.2.225 - 0 | 32 | 32 | 30 | 50 | 86 | 35 |
| 192.168.1.90 - 0 | 32 | 32 | 16 | 21 | 34 | 19 |
| 192.168.2.158 - 0 | 32 | 32 | 27 | 32 | 53 | 27 |
| as6057.saopaulo.sp.ix.br - 0 | 32 | 32 | 30 | 38 | 82 | 44 |
| as262287.saopaulo.sp.ix.br - 0 | 32 | 32 | 55 | 62 | 75 | 55 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| mx65.vagasnewsletter.com.br - 4 | 28 | 27 | 56 | 60 | 76 | 75 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Are you still experiencing high latency when connecting to the realm?
Just tested:

br.login.pathofexile.com
|------------------------------------------------------------------------------------------|| WinMTR statistics || Host - % | Sent | Recv | Best | Avrg | Wrst | Last ||------------------------------------------------|------|------|------|------|------|------||
192.168.1.1 - 0 | 28 | 28 | 0 | 0 | 0 | 0 ||
Dinamico-147-50.cerentini.com.br - 0 | 28 | 28 | 0 | 0 | 2 | 1 ||
Dinamico-147-49.cerentini.com.br - 0 | 28 | 28 | 1 | 2 | 7 | 2 ||
Dinamico-147-198.cerentini.com.br - 0 | 28 | 28 | 2 | 2 | 7 | 3 ||
as36351.saopaulo.sp.ix.br - 0 | 28 | 28 | 133 | 133 | 137 | 134 ||
ae5.dar01.sao01.networklayer.com - 5 | 24 | 23 | 134 | 135 | 138 | 135 ||
po1.fcr01b.sao01.networklayer.com - 0 | 28 | 28 | 138 | 138 | 141 | 138 ||
36.84.39a9.ip4.static.sl-reverse.com - 0 | 28 | 28 | 137 | 138 | 140 | 138 ||________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

alt.br.pathofexile.com
|------------------------------------------------------------------------------------------|| WinMTR statistics || Host - % | Sent | Recv | Best | Avrg | Wrst | Last ||------------------------------------------------|------|------|------|------|------|------||
192.168.1.1 - 0 | 75 | 75 | 0 | 0 | 1 | 0 ||
Dinamico-147-50.cerentini.com.br - 0 | 75 | 75 | 0 | 0 | 2 | 1 ||
Dinamico-147-49.cerentini.com.br - 0 | 75 | 75 | 1 | 2 | 18 | 3 ||
Dinamico-147-198.cerentini.com.br - 0 | 75 | 75 | 1 | 2 | 19 | 3 ||
as262287.saopaulo.sp.ix.br - 0 | 75 | 75 | 45 | 46 | 62 | 46 ||
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 ||
No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 ||
mx65.vagasnewsletter.com.br - 2 | 71 | 70 | 42 | 43 | 58 | 43 ||________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by arthosg on May 29, 2018, 10:04:03 PM
I dont know if is a bug or what, but when i enter to the game, the menu shows me i can have 70ms on SP realm. But when i enter to the realm i got 170.
It's because it is showing the ping to the login server, which is on the hardware in the old location. Your instance is created in the new location, which has a different latency.
"
Fitzy_GGG wrote:
Thanks for the info. It looks like the new location is promising with less problems overall.

I wont be able to get the entire gateway changed over before Incursion this week, but I will make it so that instances are only created on the old servers if the new ones are completely full (currently the split is 50/50).

Since the amount of players online this close to new content is low, new instances before release should be created on the servers in the new hosting location. Let me know how things perform this week.


I'm getting amazing silk smooth ping. Stable 40-45ms ping with almost no spike and I live 1.000 kilometers away from SP where the servers are located. Thank you so much!

We understand this probably wont hold up during league start but still, this is promising.

Report Forum Post

Report Account:

Report Type

Additional Info