Network packet loss Help!

| ashbbprj01-ae2.rd.as.cox.net - 0 | 367 | 367 | 12 | 16 | 73 | 17 |

|xe-925.bbr02.eq01.wdc02.networklayer.com - 0 | 367 | 367 | 12 | 14 | 34 | 21 |

| ae6.cbs01.eq01.wdc02.networklayer.com - 30 | 170 | 120 | 0 | 15 | 22 | 17 |

| ae1.cbs01.tl01.atl01.networklayer.com - 32 | 164 | 113 | 0 | 27 | 53 | 30 |

| ae0.cbs02.eq01.dal03.networklayer.com - 36 | 152 | 98 | 0 | 45 | 61 | 44 |

| ae34.bbr02.eq01.dal03.networklayer.com - 0 | 367 | 367 | 41 | 47 | 137 | 46 |

| ae6.dar01.dal06.networklayer.com - 0 | 367 | 367 | 42 | 45 | 80 | 44 |

| po1.fcr01.sr02.dal06.networklayer.com - 6 | 304 | 288 | 41 | 45 | 114 | 41 |

| 7c.c9.f617.ip4.static.sl-reverse.com - 0 | 367 | 367 | 41 | 44 | 58 | 46 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

TraceRoute
6 12 ms 13 ms 17 ms ashbbprj01-ae2.rd.as.cox.net [68.1.0.242]
7 13 ms 13 ms 14 ms xe-925.bbr02.eq01.wdc02.networklayer.com [50.97.16.21]
8 15 ms 16 ms 17 ms ae6.cbs01.eq01.wdc02.networklayer.com [50.97.17.146]
9 * 26 ms * ae1.cbs01.tl01.atl01.networklayer.com [50.97.17.165]
10 48 ms 44 ms * ae0.cbs02.eq01.dal03.networklayer.com [50.97.17.162]
11 44 ms 42 ms 43 ms ae34.bbr02.eq01.dal03.networklayer.com [50.97.17.59]
12 52 ms 41 ms 41 ms ae6.dar01.dal06.networklayer.com [50.97.19.7]
13 46 ms 42 ms 48 ms po1.fcr01.sr02.dal06.networklayer.com [184.172.118.131]
14 42 ms 45 ms 41 ms 7c.c9.f617.ip4.static.sl-reverse.com [23.246.201.124]

Trace complete.

Not sure how to fix it at the different network layers or if its the ISP, causing me to disconnect. Any information will help thanks
Last bumped on Nov 5, 2016, 10:59:17 PM
No packet loss to be seen in the test, the parts showing any are not actual packet loss, it's ICMP deprioritization as it's not reaching the server (you sent 367 the server received all of them)
Ancestral Bond. It's a thing that does stuff. -Vipermagi

He who controls the pants controls the galaxy. - Rick & Morty S3E1
Thanks guess, I should of done it at peak times seems to disconnect a lot more frequently this is the one I just did at 2200.

5 | 529 | 507 | 0 | 0 | 7 | 0 |

| - 12 | 422 | 373 | 0 | 10 | 45 | 10 |

| - 11 | 430 | 383 | 0 | 11 | 41 | 10 |

| - 11 | 429 | 383 | 0 | 12 | 45 | 9 |

| ashbbprj01-ae2.rd.as.cox.net - 6 | 420 | 398 | 14 | 18 | 60 | 17 |

|xe-925.bbr02.eq01.wdc02.networklayer.com - 13 | 409 | 358 | 0 | 19 | 51 | 17 |

| ae6.cbs01.eq01.wdc02.networklayer.com - 53 | 197 | 93 | 0 | 18 | 42 | 14 |

| ae1.cbs01.tl01.atl01.networklayer.com - 53 | 197 | 93 | 0 | 31 | 61 | 27 |

| ae0.cbs02.eq01.dal03.networklayer.com - 55 | 194 | 89 | 0 | 48 | 67 | 50 |

| ae34.bbr02.eq01.dal03.networklayer.com - 12 | 425 | 378 | 0 | 48 | 74 | 45 |

| ae6.dar01.dal06.networklayer.com - 12 | 417 | 368 | 0 | 47 | 93 | 45 |

| po1.fcr01.sr02.dal06.networklayer.com - 45 | 222 | 124 | 0 | 49 | 103 | 44 |

| 7c.c9.f617.ip4.static.sl-reverse.com - 13 | 413 | 363 | 0 | 46 | 92 | 46 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Unplug your router/modem from power for 30 seconds or so, then plug it back in.

Try playing and tracing again then.

You're losing packets at the first hop, and the power cycle should resolve that. If not, you might need to contact your ISP.

Report Forum Post

Report Account:

Report Type

Additional Info