Huge lag spikes

Alright, I did that WinMTR check, this is what appears when I type in the Frankfurt getaway(the one closest to me)

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 207 | 207 | 0 | 0 | 1 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| 212.39.69.226 - 1 | 203 | 202 | 25 | 28 | 108 | 26 |

| bbr01.xn01.fra01.networklayer.com - 1 | 203 | 202 | 61 | 68 | 210 | 67 |

| ae5.dar01.fra02.networklayer.com - 3 | 187 | 182 | 63 | 69 | 113 | 68 |

| po1.fcr01b.fra02.networklayer.com - 2 | 195 | 192 | 63 | 68 | 116 | 67 |

| speedtest.fra02.softlayer.com - 4 | 183 | 177 | 62 | 67 | 108 | 68 |

|________________________________________________|______|______|______|______|______|______|


and this is for PathofExile.com

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 207 | 207 | 0 | 0 | 2 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| 212.39.69.229 - 96 | 43 | 2 | 26 | 28 | 31 | 26 |

| 212.39.69.226 - 1 | 203 | 202 | 25 | 30 | 119 | 80 |

| bbr01.xn01.fra01.networklayer.com - 4 | 183 | 177 | 62 | 67 | 100 | 66 |

| ae7.bbr02.xn01.fra01.networklayer.com - 3 | 191 | 187 | 62 | 68 | 143 | 67 |

| ae1.bbr01.eq01.ams02.networklayer.com - 3 | 187 | 182 | 63 | 68 | 84 | 66 |

| ae1.bbr02.eq01.wdc02.networklayer.com - 2 | 195 | 192 | 158 | 162 | 192 | 159 |

| ae7.bbr01.eq01.wdc02.networklayer.com - 1 | 203 | 202 | 149 | 155 | 190 | 149 |

| ae0.bbr01.tl01.atl01.networklayer.com - 2 | 199 | 197 | 157 | 165 | 193 | 162 |

| ae13.bbr02.eq01.dal03.networklayer.com - 2 | 199 | 197 | 189 | 195 | 228 | 189 |

| ae1.dar02.sr01.dal01.networklayer.com - 1 | 203 | 202 | 189 | 194 | 228 | 192 |

| po2.fcr05.sr06.dal01.networklayer.com - 2 | 199 | 197 | 191 | 196 | 229 | 191 |

|173.192.44.20-static.reverse.softlayer.com - 1 | 203 | 202 | 188 | 194 | 229 | 188 |

|________________________________________________|______|______|______|______|______|______|

Help please?

the second one is connecting to america so it's not going to ever show good latency but it's ok for where it is.

First test to frankfurt has you up to 100ms on the 4th hop(maybe earlier) nothing shows as "huge"....were you logged in and playing at the time you ran the test for the first one?
Ancestral Bond. It's a thing that does stuff. -Vipermagi

He who controls the pants controls the galaxy. - Rick & Morty S3E1
No, I played for 5 minutes, here are the results from Frankfurt

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 461 | 461 | 0 | 0 | 202 | 0 |

| No response from host - 100 | 93 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 93 | 0 | 0 | 0 | 0 | 0 |

| 212.39.69.226 - 1 | 458 | 457 | 25 | 29 | 406 | 27 |

| bbr01.xn01.fra01.networklayer.com - 3 | 418 | 407 | 61 | 67 | 497 | 67 |

| ae5.dar01.fra02.networklayer.com - 2 | 430 | 422 | 62 | 68 | 456 | 68 |

| po1.fcr01b.fra02.networklayer.com - 1 | 446 | 442 | 62 | 67 | 490 | 64 |

| speedtest.fra02.softlayer.com - 2 | 434 | 426 | 61 | 66 | 122 | 62 |

|________________________________________________|______|______|______|______|______|______|
You really should trace to the instance IP or the gateway for PoE.

eu.login.pathofexile.com

Instance server is at the end of the client.txt log file after connecting to an instance.

Should capture while playing to get the best idea of your play conditions.
Whats that client.txt?
The log file.. in the logs folder of PoE.
|------------------------------------------------------------------------------------------|

Here it is, the host for this particular instance was 159.122.82.196


| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 300 | 300 | 0 | 0 | 1 | 0 |

| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |

| 212.39.69.229 - 96 | 63 | 3 | 26 | 26 | 28 | 26 |

| 212.39.69.226 - 1 | 292 | 290 | 25 | 32 | 145 | 145 |

| bbr01.xn01.fra01.networklayer.com - 2 | 280 | 275 | 61 | 66 | 130 | 66 |

| ae5.dar01.fra02.networklayer.com - 2 | 280 | 275 | 62 | 67 | 132 | 67 |

| po1.fcr01b.fra02.networklayer.com - 1 | 296 | 295 | 62 | 67 | 165 | 67 |

|159.122.82.196-static.reverse.softlayer.com - 1 | 296 | 295 | 61 | 66 | 170 | 68 |

|________________________________________________|______|______|______|______|______|______|
did you have "huge lag spikes" while this trace was capturing?

it doesn't show signs of network issues really, so I'm wondering if your issue might be more PC related.

if your hardware for some reason bottlenecks or throttles at all, it can cause stuttering or drops in fps. It can appear like "lag spikes" although I hate that term for that very reason.

lag can mean different things.
Last edited by Drakier on May 24, 2015, 9:48:24 AM
I never stopped having them really. They started happening when the whole server thing(Europe is now Amsterdam, Frankfurt and London) went live. I played for awhile before the wipe introducing the anti-desync solution and had almost no problems. Now every time I click to see my ping it goes up and down like crazy. Usually from 80 to 300 but sometimes up to 1600.

I dont have problems with other games but I know PoE is a delicate type of flower and doesnt really submit to the same rules so I had to ask.

My gameplay experience right now is a spike every 2 seconds for about 0.5 seconds with the only peaceful moment happening this morning when I turned my PC on but I dont think its overheating. I am also playing Witcher 3 and if it was overheating I'd notice a problem there as well.
Last edited by Johny_Snow on May 24, 2015, 4:33:05 PM
I just had a game of Heroes of the Storm. It is notorious for its lag spikes but it all went smooth and clean. In Path of Exile EVEN when I am sitting in town doing nothing I STILL get enormous spikes >.>

Report Forum Post

Report Account:

Report Type

Additional Info