Remember me Create
Loading...
Path of Exile
Beta Signup
Name Level Armour Evasion Rating Energy Shield Req Str Req Dex Req Int
Icon Plate Vest 1 14 0 0 0 0 0
Icon Shabby Jerkin 2 0 20 0 0 0 0
Icon Simple Robe 3 0 0 11 0 0 16
Icon Chainmail Vest 4 16 0 6 0 0 0
Icon Scale Vest 4 16 16 0 0 0 0
Icon Padded Vest 4 0 16 6 0 0 0
Icon Chestplate 6 45 0 0 23 0 0
Icon Light Brigandine 8 29 29 0 15 15 0
Icon Chainmail Tunic 8 29 0 10 15 0 15
Icon Strapped Leather 9 0 64 0 0 30 0
Icon Oiled Vest 9 0 32 11 0 16 16
Icon Silken Vest 11 0 0 27 0 0 35
Icon Ringmail Coat 17 57 0 19 26 0 26
Icon Copper Plate 17 114 0 0 50 0 0
Icon Buckskin Tunic 17 0 114 0 0 50 0
Icon Scale Doublet 17 57 57 0 26 26 0
Icon Padded Jacket 18 0 60 20 0 28 28
Icon Scholar's Robe 18 0 0 41 0 0 52
Icon War Plate 21 139 0 0 59 0 0
Icon Chainmail Doublet 21 69 0 23 32 0 32
Icon Infantry Brigandine 21 69 69 0 32 32 0
Icon Oiled Coat 22 0 72 24 0 33 33
Icon Silken Garb 25 0 0 55 0 0 69
Icon Wild Leather 25 0 164 0 0 69 0
Icon Mage's Vestment 28 0 0 61 0 0 76
Icon Full Scale Armor 28 91 91 0 41 41 0
Icon Full Leather 28 0 182 0 0 76 0
Icon Full Ringmail 28 91 0 30 41 0 41
Icon Scarlet Raiment 28 0 91 30 0 41 41
Icon Full Plate 28 182 0 0 76 0 0
Icon Sun Leather 32 0 208 0 0 86 0
Icon Waxed Garb 32 0 104 34 0 46 46
Icon Soldier's Brigandine 32 104 104 0 46 46 0
Icon Arena Plate 32 208 0 0 86 0 0
Icon Full Chainmail 32 104 0 34 46 0 46
Icon Silk Robe 32 0 0 69 0 0 86
Icon Field Lamellar 35 113 113 0 50 50 0
Icon Cabalist Regalia 35 0 0 75 0 0 93
Icon Holy Chainmail 35 113 0 37 50 0 50
Icon Bone Armor 35 0 113 37 0 50 50
Icon Thief's Garb 35 0 226 0 0 93 0
Icon Lordly Plate 35 226 0 0 93 0 0
Icon Bronze Plate 37 239 0 0 98 0 0
Icon Eelskin Tunic 37 0 239 0 0 98 0
Icon Sage's Robe 37 0 0 79 0 0 98
Icon Wyrmscale Doublet 38 122 122 0 54 54 0
Icon Latticed Ringmail 39 126 0 41 55 0 55
Icon Quilted Jacket 40 0 129 42 0 56 56
Icon Silken Wrap 41 0 0 87 0 0 107
Icon Frontier Leather 41 0 264 0 0 107 0
Icon Battle Plate 41 264 0 0 107 0 0
Icon Hussar Brigandine 42 135 135 0 58 58 0
Icon Crusader Chainmail 43 138 0 45 60 0 60
Icon Sleek Coat 44 0 141 46 0 62 62
Icon Sun Plate 45 289 0 0 117 0 0
Icon Glorious Leather 45 0 289 0 0 117 0
Icon Conjurer's Vestment 45 0 0 95 0 0 117
Icon Full Wyrmscale 46 148 148 0 64 64 0
Icon Ornate Ringmail 47 151 0 49 65 0 65
Icon Crimson Raiment 48 0 154 50 0 66 66
Icon Coronal Leather 49 0 314 0 0 126 0
Icon Colosseum Plate 49 314 0 0 126 0 0
Icon Spidersilk Robe 49 0 0 103 0 0 126
Icon Commander's Brigandine 50 160 160 0 69 69 0
Icon Chain Hauberk 51 163 0 53 70 0 70
Icon Lacquered Garb 52 0 166 54 0 71 71
Icon Majestic Plate 53 339 0 0 136 0 0
Icon Cutthroat's Garb 53 0 339 0 0 136 0
Icon Destroyer Regalia 53 0 0 111 0 0 136
Icon Battle Lamellar 54 172 172 0 74 74 0
Icon Devout Chainmail 55 176 0 57 75 0 75
Icon Golden Plate 56 358 0 0 143 0 0
Icon Crypt Armor 56 0 179 58 0 77 77
Icon Savant's Robe 56 0 0 117 0 0 143
Icon Sharkskin Tunic 56 0 358 0 0 143 0
Icon Dragonscale Doublet 57 182 182 0 78 78 0
Icon Loricated Ringmail 58 185 0 60 79 0 79
Icon Sentinel Jacket 59 0 188 61 0 81 81
Icon Destiny Leather 59 0 376 0 0 150 0
Icon Necromancer Silks 59 0 0 123 0 0 150
Icon Crusader Plate 59 376 0 0 150 0 0
Icon Cavalry Brigandine 60 191 191 0 82 82 0
Icon Conquest Chainmail 61 191 0 62 82 0 82
Icon Varnished Coat 62 0 191 62 0 82 82
Icon Astral Plate 62 386 0 0 153 0 0
Icon Occultist's Vestment 62 0 0 125 0 0 160
Icon Exquisite Leather 62 0 428 0 0 170 0
Icon Full Dragonscale 63 237 184 0 99 79 0
Icon Elegant Ringmail 64 193 0 63 79 0 79
Icon Zodiac Leather 65 0 400 0 0 146 0
Icon Blood Raiment 65 0 218 57 0 92 76
Icon Widowsilk Robe 65 0 0 151 0 0 166
Icon Gladiator Plate 65 413 0 0 164 0 0
Icon General's Brigandine 66 207 207 0 88 88 0
Icon Saint's Hauberk 67 222 0 60 94 0 79
Icon Vaal Regalia 68 0 0 130 0 0 146
Icon Sadist Garb 68 0 207 67 0 88 88
Icon Glorious Plate 68 390 0 0 150 0 0
Icon Assassin's Garb 68 0 390 0 0 155 0
Icon Triumphant Lamellar 69 187 241 0 81 101 0
Icon Saintly Chainmail 70 199 0 77 85 0 99
Icon Carnal Armor 71 0 172 79 0 74 101
Name Level Armour Evasion Rating Energy Shield Req Str Req Dex Req Int
Icon Iron Greaves 1 6 0 0 0 0 0
Icon Rawhide Boots 3 0 10 0 0 0 0
Icon Wool Shoes 3 0 0 4 0 0 0
Icon Chain Boots 5 8 0 3 0 0 0
Icon Leatherscale Boots 6 9 9 0 0 0 0
Icon Wrapped Boots 6 0 9 3 0 0 0
Icon Velvet Slippers 9 0 0 9 0 0 19
Icon Steel Greaves 9 26 0 0 19 0 0
Icon Goathide Boots 12 0 33 0 0 24 0
Icon Ringmail Boots 13 18 0 6 0 0 0
Icon Strapped Boots 16 0 22 7 0 16 16
Icon Ironscale Boots 18 24 24 0 18 18 0
Icon Silk Slippers 22 0 0 20 0 0 39
Icon Deerskin Boots 22 0 58 0 0 39 0
Icon Plated Greaves 23 60 0 0 40 0 0
Icon Clasped Boots 27 0 35 12 0 25 25
Icon Mesh Boots 28 36 0 12 26 0 26
Icon Bronzescale Boots 30 39 39 0 27 27 0
Icon Scholar Boots 32 0 0 28 0 0 54
Icon Reinforced Greaves 33 86 0 0 55 0 0
Icon Shackled Boots 34 0 44 15 0 31 31
Icon Nubuck Boots 34 0 88 0 0 57 0
Icon Riveted Boots 36 46 0 15 32 0 32
Icon Steelscale Boots 36 46 46 0 32 32 0
Icon Antique Greaves 37 96 0 0 61 0 0
Icon Satin Slippers 38 0 0 32 0 0 63
Icon Eelskin Boots 39 0 100 0 0 64 0
Icon Zealot Boots 40 52 0 17 35 0 35
Icon Trapper Boots 41 0 53 17 0 36 36
Icon Serpentscale Boots 42 54 54 0 37 37 0
Icon Samite Slippers 44 0 0 37 0 0 72
Icon Sharkskin Boots 44 0 113 0 0 72 0
Icon Ancient Greaves 46 118 0 0 75 0 0
Icon Ambush Boots 47 0 60 20 0 41 41
Icon Horseman's Boots 49 63 0 21 43 0 43
Icon Wyrmscale Boots 51 65 65 0 44 44 0
Icon Conjuror Boots 53 0 0 44 0 0 85
Icon Goliath Greaves 54 138 0 0 87 0 0
Icon Shagreen Boots 55 0 140 0 0 88 0
Icon Carnal Boots 55 0 70 23 0 47 47
Icon Cavalry Boots 58 74 0 24 50 0 50
Icon Hydrascale Boots 59 75 75 0 51 51 0
Icon Arcanist Slippers 61 0 0 55 0 0 98
Icon Vaal Greaves 62 171 0 0 106 0 0
Icon Stealth Boots 62 0 153 0 0 96 0
Icon Assassin's Boots 63 0 76 25 0 51 51
Icon Crusader Boots 64 76 0 25 51 0 51
Icon Dragonscale Boots 65 76 76 0 51 51 0
Icon Sorcerer Boots 67 0 0 55 0 0 102
Icon Titan Greaves 68 162 0 0 96 0 0
Icon Murder Boots 69 0 121 17 0 70 33
Icon Slink Boots 69 0 165 0 0 96 0
Name Level Armour Evasion Rating Energy Shield Req Str Req Dex Req Int
Icon Iron Gauntlets 1 6 0 0 0 0 0
Icon Rawhide Gloves 3 0 10 0 0 0 0
Icon Wool Gloves 3 0 0 4 0 0 0
Icon Fishscale Gauntlets 4 6 6 0 0 0 0
Icon Wrapped Mitts 5 0 8 3 0 0 0
Icon Chain Gloves 7 10 0 4 0 0 0
Icon Goathide Gloves 9 0 26 0 0 15 0
Icon Plated Gauntlets 11 30 0 0 18 0 0
Icon Velvet Gloves 12 0 0 12 0 0 19
Icon Ironscale Gauntlets 15 20 20 0 0 0 0
Icon Strapped Mitts 16 0 22 7 0 0 0
Icon Ringmail Gloves 19 25 0 9 14 0 14
Icon Deerskin Gloves 21 0 56 0 0 30 0
Icon Bronze Gauntlets 23 60 0 0 32 0 0
Icon Silk Gloves 25 0 0 22 0 0 34
Icon Bronzescale Gauntlets 27 35 35 0 20 20 0
Icon Clasped Mitts 31 0 40 13 0 22 22
Icon Mesh Gloves 32 42 0 14 23 0 23
Icon Nubuck Gloves 33 0 86 0 0 44 0
Icon Steel Gauntlets 35 90 0 0 46 0 0
Icon Trapper Mitts 36 0 46 15 0 26 26
Icon Embroidered Gloves 36 0 0 31 0 0 48
Icon Steelscale Gauntlets 36 46 46 0 26 26 0
Icon Riveted Gloves 37 48 0 16 26 0 26
Icon Eelskin Gloves 38 0 98 0 0 50 0
Icon Antique Gauntlets 39 100 0 0 51 0 0
Icon Satin Gloves 41 0 0 35 0 0 54
Icon Serpentscale Gauntlets 43 55 55 0 30 30 0
Icon Zealot Gloves 43 55 0 18 30 0 30
Icon Sharkskin Gloves 45 0 116 0 0 58 0
Icon Ambush Mitts 45 0 58 19 0 31 31
Icon Ancient Gauntlets 47 120 0 0 61 0 0
Icon Samite Gloves 47 0 0 40 0 0 61
Icon Wyrmscale Gauntlets 49 63 63 0 34 34 0
Icon Carnal Mitts 50 0 64 21 0 34 34
Icon Horseman's Gloves 51 65 0 21 35 0 35
Icon Goliath Gauntlets 53 136 0 0 68 0 0
Icon Shagreen Gloves 54 0 138 0 0 69 0
Icon Conjuror Gloves 55 0 0 46 0 0 70
Icon Cavalry Gloves 57 73 0 24 39 0 39
Icon Assassin's Mitts 58 0 74 24 0 40 40
Icon Hydrascale Gauntlets 59 75 75 0 40 40 0
Icon Arcanist Gloves 60 0 0 50 0 0 76
Icon Stealth Gloves 62 0 161 0 0 78 0
Icon Vaal Gauntlets 63 162 0 0 80 0 0
Icon Crusader Gloves 66 76 0 25 41 0 41
Icon Murder Mitts 67 0 76 25 0 41 41
Icon Dragonscale Gauntlets 67 76 76 0 41 41 0
Icon Titan Gauntlets 69 169 0 0 78 0 0
Icon Sorcerer Gloves 69 0 0 55 0 0 78
Icon Slink Gloves 70 0 168 0 0 76 0
Name Level Armour Evasion Rating Energy Shield Req Str Req Dex Req Int
Icon Rusted Casque 1 8 0 0 0 0 0
Icon Battered Cap 3 0 16 0 0 0 0
Icon Vine Circlet 3 0 0 7 0 0 0
Icon Tarnished Mask 4 0 10 4 0 0 0
Icon Rusted Helmet 4 10 10 0 0 0 0
Icon Corroded Chain Coif 5 12 0 4 0 0 0
Icon Footman's Casque 7 31 0 0 19 0 0
Icon Copper Circlet 8 0 0 13 0 0 21
Icon Wooden Mask 10 0 21 7 0 0 0
Icon Leather Cap 10 0 42 0 0 25 0
Icon Chainmail Coif 12 25 0 9 15 0 15
Icon Flanged Helmet 13 27 27 0 16 16 0
Icon Copper Mask 17 0 34 12 0 20 20
Icon Tribal Circlet 17 0 0 23 0 0 37
Icon Gladiator Casque 18 72 0 0 39 0 0
Icon Leather Hood 20 0 80 0 0 43 0
Icon Ringmail Coif 22 44 0 15 25 0 25
Icon Ribbed Helmet 23 45 45 0 26 26 0
Icon Gemmed Circlet 26 0 0 34 0 0 53
Icon Executioner Casque 26 102 0 0 53 0 0
Icon Ceremonial Mask 28 0 55 18 0 31 31
Icon Studded Hood 30 0 117 0 0 61 0
Icon Inlaid Chain Coif 31 60 0 20 34 0 34
Icon Gilded Helmet 33 64 64 0 35 35 0
Icon Gilded Circlet 34 0 0 44 0 0 68
Icon Imperial Casque 35 136 0 0 70 0 0
Icon Bandit Mask 35 0 68 22 0 37 37
Icon Coolus Helmet 36 70 70 0 38 38 0
Icon Woven Ring Coif 37 72 0 24 39 0 39
Icon Iron Mask 38 0 74 24 0 40 40
Icon Carved Circlet 39 0 0 50 0 0 77
Icon Reaver Casque 40 154 0 0 79 0 0
Icon Hunter Cap 41 0 158 0 0 80 0
Icon Finned Helmet 43 83 83 0 45 45 0
Icon Mesh Chain Coif 44 85 0 28 46 0 46
Icon Heathen Mask 45 0 87 28 0 47 47
Icon Forest Hood 47 0 181 0 0 91 0
Icon Encrusted Circlet 48 0 0 61 0 0 93
Icon Mercenary Casque 48 184 0 0 93 0 0
Icon Ornate Helmet 51 98 98 0 53 53 0
Icon Assassin Mask 52 0 100 33 0 53 53
Icon Zealot's Chain Coif 53 102 0 33 55 0 55
Icon Gleaming Circlet 54 0 0 68 0 0 104
Icon Vaal Casque 55 211 0 0 106 0 0
Icon Grove Hood 55 0 211 0 0 106 0
Icon Steel Mask 57 0 109 36 0 59 59
Icon Commander's Ring Coif 58 111 0 36 59 0 59
Icon Polished Helmet 58 111 111 0 59 59 0
Icon Petrified Circlet 59 0 0 74 0 0 113
Icon Destroyer Casque 60 230 0 0 115 0 0
Icon Huntress Cap 60 0 230 0 0 115 0
Icon Pagan Mask 62 0 126 36 0 67 59
Icon Bladed Helmet 63 140 94 0 73 50 0
Icon Crusader's Chain Coif 63 138 0 30 73 0 50
Icon Thicket Hood 64 0 255 0 0 126 0
Icon Royal Circlet 65 0 0 77 0 0 115
Icon Annihilator Casque 65 252 0 0 125 0 0
Icon Crested Helmet 67 95 143 0 50 73 0
Icon Murder Mask 67 0 115 46 0 61 74
Icon Imperial Chain Coif 68 95 0 50 50 0 78
Icon Armageddon Casque 69 248 0 0 115 0 0
Icon Ezomyte Circlet 69 0 0 86 0 0 130
Icon Jungle Hood 70 0 246 0 0 115 0
Name Level Armour Evasion Rating Energy Shield Req Str Req Dex Req Int
Icon Splintered Tower Shield 1 12 0 0 0 0 0
Icon Goathide Buckler 2 0 16 0 0 0 0
Icon Twig Spirit Shield 3 0 0 9 0 0 0
Icon Corroded Tower Shield 5 59 0 0 18 0 0
Icon Rotted Round Shield 5 16 16 0 0 0 0
Icon Spiked Bundle 5 0 16 6 0 0 0
Icon Plank Kite Shield 7 20 0 8 0 0 0
Icon Pine Buckler 8 0 64 0 0 25 0
Icon Yew Spirit Shield 9 0 0 18 0 0 27
Icon Rawhide Tower Shield 11 67 0 0 31 0 0
Icon Driftwood Spiked Shield 12 0 53 18 0 18 18
Icon Fir Round Shield 12 33 33 0 18 18 0
Icon Linden Kite Shield 13 50 0 17 19 0 19
Icon Bone Spirit Shield 15 0 0 28 0 0 39
Icon Painted Buckler 16 0 189 0 0 41 0
Icon Cedar Tower Shield 17 136 0 0 43 0 0
Icon Alloyed Spike Shield 20 0 64 22 0 27 27
Icon Studded Round Shield 20 53 53 0 27 27 0
Icon Reinforced Kite Shield 20 74 0 25 27 0 27
Icon Hammered Buckler 23 0 121 0 0 56 0
Icon Tarnished Spirit Shield 23 0 0 41 0 0 56
Icon Copper Tower Shield 24 239 0 0 58 0 0
Icon Layered Kite Shield 27 70 0 24 34 0 34
Icon Burnished Spike Shield 27 0 70 24 0 34 34
Icon Scarlet Round Shield 27 99 99 0 34 34 0
Icon Jingling Spirit Shield 28 0 0 49 0 0 67
Icon War Buckler 29 0 211 0 0 69 0
Icon Reinforced Tower Shield 30 359 0 0 71 0 0
Icon Brass Spirit Shield 33 0 0 68 0 0 77
Icon Ornate Spiked Shield 33 0 137 45 0 41 41
Icon Splendid Round Shield 33 86 86 0 41 41 0
Icon Ceremonial Kite Shield 34 88 0 29 43 0 43
Icon Gilded Buckler 34 0 317 0 0 79 0
Icon Painted Tower Shield 35 272 0 0 81 0 0
Icon Walnut Spirit Shield 37 0 0 63 0 0 85
Icon Oak Buckler 38 0 274 0 0 88 0
Icon Maple Round Shield 39 100 100 0 48 48 0
Icon Buckskin Tower Shield 39 221 0 0 90 0 0
Icon Redwood Spiked Shield 39 0 161 53 0 48 48
Icon Etched Shield 40 144 0 48 49 0 49
Icon Ivory Spirit Shield 41 0 0 70 0 0 94
Icon Enameled Buckler 42 0 475 0 0 96 0
Icon Mahogany Tower Shield 43 332 0 0 98 0 0
Icon Compound Spiked Shield 45 0 139 46 0 55 55
Icon Spiked Round Shield 45 116 116 0 55 55 0
Icon Ancient Spirit Shield 45 0 0 76 0 0 102
Icon Steel Kite Shield 46 165 0 54 56 0 56
Icon Corrugated Buckler 46 0 236 0 0 104 0
Icon Bronze Tower Shield 47 458 0 0 106 0 0
Icon Chiming Spirit Shield 49 0 0 82 0 0 111
Icon Polished Spiked Shield 49 0 126 41 0 60 60
Icon Crimson Round Shield 49 176 176 0 60 60 0
Icon Laminated Kite Shield 50 128 0 42 60 0 60
Icon Battle Buckler 50 0 358 0 0 113 0
Icon Girded Tower Shield 51 600 0 0 115 0 0
Icon Thorium Spirit Shield 53 0 0 106 0 0 119
Icon Baroque Round Shield 54 138 138 0 65 65 0
Icon Sovereign Spiked Shield 54 0 221 72 0 65 65
Icon Golden Buckler 54 0 497 0 0 121 0
Icon Crested Tower Shield 55 422 0 0 123 0 0
Icon Angel Kite Shield 55 140 0 46 66 0 66
Icon Lacewood Spirit Shield 56 0 0 94 0 0 125
Icon Ironwood Buckler 57 0 407 0 0 127 0
Icon Teak Round Shield 58 148 148 0 69 69 0
Icon Shagreen Tower Shield 58 326 0 0 130 0 0
Icon Alder Spike Shield 58 0 237 77 0 69 69
Icon Fossilized Spirit Shield 59 0 0 98 0 0 132
Icon Branded Kite Shield 59 211 0 69 71 0 71
Icon Lacquered Buckler 60 0 673 0 0 134 0
Icon Hunting Shield 60 0 551 0 0 134 0
Icon Ebony Tower Shield 61 459 0 0 134 0 0
Icon Ezomyte Spiked Shield 62 0 184 60 0 71 71
Icon Vaal Spirit Shield 62 0 0 100 0 0 134
Icon Spiny Round Shield 62 156 156 0 71 71 0
Icon Champion Kite Shield 62 217 0 71 71 0 71
Icon Vaal Buckler 63 0 306 0 0 134 0
Icon Ezomyte Tower Shield 64 581 0 0 134 0 0
Icon Mosaic Kite Shield 65 148 0 48 71 0 71
Icon Harmonic Spirit Shield 65 0 0 103 0 0 134
Icon Crusader Buckler 66 0 428 0 0 134 0
Icon Mirrored Spiked Shield 66 0 153 50 0 71 71
Icon Cardinal Round Shield 66 211 211 0 71 71 0
Icon Colossal Tower Shield 67 704 0 0 134 0 0
Icon Archon Kite Shield 68 158 0 51 71 0 71
Icon Titanium Spirit Shield 68 0 0 120 0 0 134
Icon Imperial Buckler 69 0 551 0 0 134 0
Icon Elegant Round Shield 70 150 150 0 71 71 0
Icon Pinnacle Tower Shield 70 459 0 0 134 0 0
Icon Supreme Spiked Shield 70 0 245 80 0 71 71