
| Name | Level | Armour | Evasion Rating | Energy Shield | Req Str | Req Dex | Req Int | |
|---|---|---|---|---|---|---|---|---|
|
Plate Vest | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
|
Shabby Jerkin | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
|
Simple Robe | 3 | 0 | 0 | 11 | 0 | 0 | 16 |
|
Chainmail Vest | 4 | 16 | 0 | 6 | 0 | 0 | 0 |
|
Scale Vest | 4 | 16 | 16 | 0 | 0 | 0 | 0 |
|
Padded Vest | 4 | 0 | 16 | 6 | 0 | 0 | 0 |
|
Chestplate | 6 | 45 | 0 | 0 | 23 | 0 | 0 |
|
Light Brigandine | 8 | 29 | 29 | 0 | 15 | 15 | 0 |
|
Chainmail Tunic | 8 | 29 | 0 | 10 | 15 | 0 | 15 |
|
Strapped Leather | 9 | 0 | 64 | 0 | 0 | 30 | 0 |
|
Oiled Vest | 9 | 0 | 32 | 11 | 0 | 16 | 16 |
|
Silken Vest | 11 | 0 | 0 | 27 | 0 | 0 | 35 |
|
Ringmail Coat | 17 | 57 | 0 | 19 | 26 | 0 | 26 |
|
Copper Plate | 17 | 114 | 0 | 0 | 50 | 0 | 0 |
|
Buckskin Tunic | 17 | 0 | 114 | 0 | 0 | 50 | 0 |
|
Scale Doublet | 17 | 57 | 57 | 0 | 26 | 26 | 0 |
|
Padded Jacket | 18 | 0 | 60 | 20 | 0 | 28 | 28 |
|
Scholar's Robe | 18 | 0 | 0 | 41 | 0 | 0 | 52 |
|
War Plate | 21 | 139 | 0 | 0 | 59 | 0 | 0 |
|
Chainmail Doublet | 21 | 69 | 0 | 23 | 32 | 0 | 32 |
|
Infantry Brigandine | 21 | 69 | 69 | 0 | 32 | 32 | 0 |
|
Oiled Coat | 22 | 0 | 72 | 24 | 0 | 33 | 33 |
|
Silken Garb | 25 | 0 | 0 | 55 | 0 | 0 | 69 |
|
Wild Leather | 25 | 0 | 164 | 0 | 0 | 69 | 0 |
|
Mage's Vestment | 28 | 0 | 0 | 61 | 0 | 0 | 76 |
|
Full Scale Armor | 28 | 91 | 91 | 0 | 41 | 41 | 0 |
|
Full Leather | 28 | 0 | 182 | 0 | 0 | 76 | 0 |
|
Full Ringmail | 28 | 91 | 0 | 30 | 41 | 0 | 41 |
|
Scarlet Raiment | 28 | 0 | 91 | 30 | 0 | 41 | 41 |
|
Full Plate | 28 | 182 | 0 | 0 | 76 | 0 | 0 |
|
Sun Leather | 32 | 0 | 208 | 0 | 0 | 86 | 0 |
|
Waxed Garb | 32 | 0 | 104 | 34 | 0 | 46 | 46 |
|
Soldier's Brigandine | 32 | 104 | 104 | 0 | 46 | 46 | 0 |
|
Arena Plate | 32 | 208 | 0 | 0 | 86 | 0 | 0 |
|
Full Chainmail | 32 | 104 | 0 | 34 | 46 | 0 | 46 |
|
Silk Robe | 32 | 0 | 0 | 69 | 0 | 0 | 86 |
|
Field Lamellar | 35 | 113 | 113 | 0 | 50 | 50 | 0 |
|
Cabalist Regalia | 35 | 0 | 0 | 75 | 0 | 0 | 93 |
|
Holy Chainmail | 35 | 113 | 0 | 37 | 50 | 0 | 50 |
|
Bone Armor | 35 | 0 | 113 | 37 | 0 | 50 | 50 |
|
Thief's Garb | 35 | 0 | 226 | 0 | 0 | 93 | 0 |
|
Lordly Plate | 35 | 226 | 0 | 0 | 93 | 0 | 0 |
|
Bronze Plate | 37 | 239 | 0 | 0 | 98 | 0 | 0 |
|
Eelskin Tunic | 37 | 0 | 239 | 0 | 0 | 98 | 0 |
|
Sage's Robe | 37 | 0 | 0 | 79 | 0 | 0 | 98 |
|
Wyrmscale Doublet | 38 | 122 | 122 | 0 | 54 | 54 | 0 |
|
Latticed Ringmail | 39 | 126 | 0 | 41 | 55 | 0 | 55 |
|
Quilted Jacket | 40 | 0 | 129 | 42 | 0 | 56 | 56 |
|
Silken Wrap | 41 | 0 | 0 | 87 | 0 | 0 | 107 |
|
Frontier Leather | 41 | 0 | 264 | 0 | 0 | 107 | 0 |
|
Battle Plate | 41 | 264 | 0 | 0 | 107 | 0 | 0 |
|
Hussar Brigandine | 42 | 135 | 135 | 0 | 58 | 58 | 0 |
|
Crusader Chainmail | 43 | 138 | 0 | 45 | 60 | 0 | 60 |
|
Sleek Coat | 44 | 0 | 141 | 46 | 0 | 62 | 62 |
|
Sun Plate | 45 | 289 | 0 | 0 | 117 | 0 | 0 |
|
Glorious Leather | 45 | 0 | 289 | 0 | 0 | 117 | 0 |
|
Conjurer's Vestment | 45 | 0 | 0 | 95 | 0 | 0 | 117 |
|
Full Wyrmscale | 46 | 148 | 148 | 0 | 64 | 64 | 0 |
|
Ornate Ringmail | 47 | 151 | 0 | 49 | 65 | 0 | 65 |
|
Crimson Raiment | 48 | 0 | 154 | 50 | 0 | 66 | 66 |
|
Coronal Leather | 49 | 0 | 314 | 0 | 0 | 126 | 0 |
|
Colosseum Plate | 49 | 314 | 0 | 0 | 126 | 0 | 0 |
|
Spidersilk Robe | 49 | 0 | 0 | 103 | 0 | 0 | 126 |
|
Commander's Brigandine | 50 | 160 | 160 | 0 | 69 | 69 | 0 |
|
Chain Hauberk | 51 | 163 | 0 | 53 | 70 | 0 | 70 |
|
Lacquered Garb | 52 | 0 | 166 | 54 | 0 | 71 | 71 |
|
Majestic Plate | 53 | 339 | 0 | 0 | 136 | 0 | 0 |
|
Cutthroat's Garb | 53 | 0 | 339 | 0 | 0 | 136 | 0 |
|
Destroyer Regalia | 53 | 0 | 0 | 111 | 0 | 0 | 136 |
|
Battle Lamellar | 54 | 172 | 172 | 0 | 74 | 74 | 0 |
|
Devout Chainmail | 55 | 176 | 0 | 57 | 75 | 0 | 75 |
|
Golden Plate | 56 | 358 | 0 | 0 | 143 | 0 | 0 |
|
Crypt Armor | 56 | 0 | 179 | 58 | 0 | 77 | 77 |
|
Savant's Robe | 56 | 0 | 0 | 117 | 0 | 0 | 143 |
|
Sharkskin Tunic | 56 | 0 | 358 | 0 | 0 | 143 | 0 |
|
Dragonscale Doublet | 57 | 182 | 182 | 0 | 78 | 78 | 0 |
|
Loricated Ringmail | 58 | 185 | 0 | 60 | 79 | 0 | 79 |
|
Sentinel Jacket | 59 | 0 | 188 | 61 | 0 | 81 | 81 |
|
Destiny Leather | 59 | 0 | 376 | 0 | 0 | 150 | 0 |
|
Necromancer Silks | 59 | 0 | 0 | 123 | 0 | 0 | 150 |
|
Crusader Plate | 59 | 376 | 0 | 0 | 150 | 0 | 0 |
|
Cavalry Brigandine | 60 | 191 | 191 | 0 | 82 | 82 | 0 |
|
Conquest Chainmail | 61 | 191 | 0 | 62 | 82 | 0 | 82 |
|
Varnished Coat | 62 | 0 | 191 | 62 | 0 | 82 | 82 |
|
Astral Plate | 62 | 386 | 0 | 0 | 153 | 0 | 0 |
|
Occultist's Vestment | 62 | 0 | 0 | 125 | 0 | 0 | 160 |
|
Exquisite Leather | 62 | 0 | 428 | 0 | 0 | 170 | 0 |
|
Full Dragonscale | 63 | 237 | 184 | 0 | 99 | 79 | 0 |
|
Elegant Ringmail | 64 | 193 | 0 | 63 | 79 | 0 | 79 |
|
Zodiac Leather | 65 | 0 | 400 | 0 | 0 | 146 | 0 |
|
Blood Raiment | 65 | 0 | 218 | 57 | 0 | 92 | 76 |
|
Widowsilk Robe | 65 | 0 | 0 | 151 | 0 | 0 | 166 |
|
Gladiator Plate | 65 | 413 | 0 | 0 | 164 | 0 | 0 |
|
General's Brigandine | 66 | 207 | 207 | 0 | 88 | 88 | 0 |
|
Saint's Hauberk | 67 | 222 | 0 | 60 | 94 | 0 | 79 |
|
Vaal Regalia | 68 | 0 | 0 | 130 | 0 | 0 | 146 |
|
Sadist Garb | 68 | 0 | 207 | 67 | 0 | 88 | 88 |
|
Glorious Plate | 68 | 390 | 0 | 0 | 150 | 0 | 0 |
|
Assassin's Garb | 68 | 0 | 390 | 0 | 0 | 155 | 0 |
|
Triumphant Lamellar | 69 | 187 | 241 | 0 | 81 | 101 | 0 |
|
Saintly Chainmail | 70 | 199 | 0 | 77 | 85 | 0 | 99 |
|
Carnal Armor | 71 | 0 | 172 | 79 | 0 | 74 | 101 |
| Name | Level | Armour | Evasion Rating | Energy Shield | Req Str | Req Dex | Req Int | |
|---|---|---|---|---|---|---|---|---|
|
Iron Greaves | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
|
Rawhide Boots | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
|
Wool Shoes | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
|
Chain Boots | 5 | 8 | 0 | 3 | 0 | 0 | 0 |
|
Leatherscale Boots | 6 | 9 | 9 | 0 | 0 | 0 | 0 |
|
Wrapped Boots | 6 | 0 | 9 | 3 | 0 | 0 | 0 |
|
Velvet Slippers | 9 | 0 | 0 | 9 | 0 | 0 | 19 |
|
Steel Greaves | 9 | 26 | 0 | 0 | 19 | 0 | 0 |
|
Goathide Boots | 12 | 0 | 33 | 0 | 0 | 24 | 0 |
|
Ringmail Boots | 13 | 18 | 0 | 6 | 0 | 0 | 0 |
|
Strapped Boots | 16 | 0 | 22 | 7 | 0 | 16 | 16 |
|
Ironscale Boots | 18 | 24 | 24 | 0 | 18 | 18 | 0 |
|
Silk Slippers | 22 | 0 | 0 | 20 | 0 | 0 | 39 |
|
Deerskin Boots | 22 | 0 | 58 | 0 | 0 | 39 | 0 |
|
Plated Greaves | 23 | 60 | 0 | 0 | 40 | 0 | 0 |
|
Clasped Boots | 27 | 0 | 35 | 12 | 0 | 25 | 25 |
|
Mesh Boots | 28 | 36 | 0 | 12 | 26 | 0 | 26 |
|
Bronzescale Boots | 30 | 39 | 39 | 0 | 27 | 27 | 0 |
|
Scholar Boots | 32 | 0 | 0 | 28 | 0 | 0 | 54 |
|
Reinforced Greaves | 33 | 86 | 0 | 0 | 55 | 0 | 0 |
|
Shackled Boots | 34 | 0 | 44 | 15 | 0 | 31 | 31 |
|
Nubuck Boots | 34 | 0 | 88 | 0 | 0 | 57 | 0 |
|
Riveted Boots | 36 | 46 | 0 | 15 | 32 | 0 | 32 |
|
Steelscale Boots | 36 | 46 | 46 | 0 | 32 | 32 | 0 |
|
Antique Greaves | 37 | 96 | 0 | 0 | 61 | 0 | 0 |
|
Satin Slippers | 38 | 0 | 0 | 32 | 0 | 0 | 63 |
|
Eelskin Boots | 39 | 0 | 100 | 0 | 0 | 64 | 0 |
|
Zealot Boots | 40 | 52 | 0 | 17 | 35 | 0 | 35 |
|
Trapper Boots | 41 | 0 | 53 | 17 | 0 | 36 | 36 |
|
Serpentscale Boots | 42 | 54 | 54 | 0 | 37 | 37 | 0 |
|
Samite Slippers | 44 | 0 | 0 | 37 | 0 | 0 | 72 |
|
Sharkskin Boots | 44 | 0 | 113 | 0 | 0 | 72 | 0 |
|
Ancient Greaves | 46 | 118 | 0 | 0 | 75 | 0 | 0 |
|
Ambush Boots | 47 | 0 | 60 | 20 | 0 | 41 | 41 |
|
Horseman's Boots | 49 | 63 | 0 | 21 | 43 | 0 | 43 |
|
Wyrmscale Boots | 51 | 65 | 65 | 0 | 44 | 44 | 0 |
|
Conjuror Boots | 53 | 0 | 0 | 44 | 0 | 0 | 85 |
|
Goliath Greaves | 54 | 138 | 0 | 0 | 87 | 0 | 0 |
|
Shagreen Boots | 55 | 0 | 140 | 0 | 0 | 88 | 0 |
|
Carnal Boots | 55 | 0 | 70 | 23 | 0 | 47 | 47 |
|
Cavalry Boots | 58 | 74 | 0 | 24 | 50 | 0 | 50 |
|
Hydrascale Boots | 59 | 75 | 75 | 0 | 51 | 51 | 0 |
|
Arcanist Slippers | 61 | 0 | 0 | 55 | 0 | 0 | 98 |
|
Vaal Greaves | 62 | 171 | 0 | 0 | 106 | 0 | 0 |
|
Stealth Boots | 62 | 0 | 153 | 0 | 0 | 96 | 0 |
|
Assassin's Boots | 63 | 0 | 76 | 25 | 0 | 51 | 51 |
|
Crusader Boots | 64 | 76 | 0 | 25 | 51 | 0 | 51 |
|
Dragonscale Boots | 65 | 76 | 76 | 0 | 51 | 51 | 0 |
|
Sorcerer Boots | 67 | 0 | 0 | 55 | 0 | 0 | 102 |
|
Titan Greaves | 68 | 162 | 0 | 0 | 96 | 0 | 0 |
|
Murder Boots | 69 | 0 | 121 | 17 | 0 | 70 | 33 |
|
Slink Boots | 69 | 0 | 165 | 0 | 0 | 96 | 0 |
| Name | Level | Armour | Evasion Rating | Energy Shield | Req Str | Req Dex | Req Int | |
|---|---|---|---|---|---|---|---|---|
|
Iron Gauntlets | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
|
Rawhide Gloves | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
|
Wool Gloves | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
|
Fishscale Gauntlets | 4 | 6 | 6 | 0 | 0 | 0 | 0 |
|
Wrapped Mitts | 5 | 0 | 8 | 3 | 0 | 0 | 0 |
|
Chain Gloves | 7 | 10 | 0 | 4 | 0 | 0 | 0 |
|
Goathide Gloves | 9 | 0 | 26 | 0 | 0 | 15 | 0 |
|
Plated Gauntlets | 11 | 30 | 0 | 0 | 18 | 0 | 0 |
|
Velvet Gloves | 12 | 0 | 0 | 12 | 0 | 0 | 19 |
|
Ironscale Gauntlets | 15 | 20 | 20 | 0 | 0 | 0 | 0 |
|
Strapped Mitts | 16 | 0 | 22 | 7 | 0 | 0 | 0 |
|
Ringmail Gloves | 19 | 25 | 0 | 9 | 14 | 0 | 14 |
|
Deerskin Gloves | 21 | 0 | 56 | 0 | 0 | 30 | 0 |
|
Bronze Gauntlets | 23 | 60 | 0 | 0 | 32 | 0 | 0 |
|
Silk Gloves | 25 | 0 | 0 | 22 | 0 | 0 | 34 |
|
Bronzescale Gauntlets | 27 | 35 | 35 | 0 | 20 | 20 | 0 |
|
Clasped Mitts | 31 | 0 | 40 | 13 | 0 | 22 | 22 |
|
Mesh Gloves | 32 | 42 | 0 | 14 | 23 | 0 | 23 |
|
Nubuck Gloves | 33 | 0 | 86 | 0 | 0 | 44 | 0 |
|
Steel Gauntlets | 35 | 90 | 0 | 0 | 46 | 0 | 0 |
|
Trapper Mitts | 36 | 0 | 46 | 15 | 0 | 26 | 26 |
|
Embroidered Gloves | 36 | 0 | 0 | 31 | 0 | 0 | 48 |
|
Steelscale Gauntlets | 36 | 46 | 46 | 0 | 26 | 26 | 0 |
|
Riveted Gloves | 37 | 48 | 0 | 16 | 26 | 0 | 26 |
|
Eelskin Gloves | 38 | 0 | 98 | 0 | 0 | 50 | 0 |
|
Antique Gauntlets | 39 | 100 | 0 | 0 | 51 | 0 | 0 |
|
Satin Gloves | 41 | 0 | 0 | 35 | 0 | 0 | 54 |
|
Serpentscale Gauntlets | 43 | 55 | 55 | 0 | 30 | 30 | 0 |
|
Zealot Gloves | 43 | 55 | 0 | 18 | 30 | 0 | 30 |
|
Sharkskin Gloves | 45 | 0 | 116 | 0 | 0 | 58 | 0 |
|
Ambush Mitts | 45 | 0 | 58 | 19 | 0 | 31 | 31 |
|
Ancient Gauntlets | 47 | 120 | 0 | 0 | 61 | 0 | 0 |
|
Samite Gloves | 47 | 0 | 0 | 40 | 0 | 0 | 61 |
|
Wyrmscale Gauntlets | 49 | 63 | 63 | 0 | 34 | 34 | 0 |
|
Carnal Mitts | 50 | 0 | 64 | 21 | 0 | 34 | 34 |
|
Horseman's Gloves | 51 | 65 | 0 | 21 | 35 | 0 | 35 |
|
Goliath Gauntlets | 53 | 136 | 0 | 0 | 68 | 0 | 0 |
|
Shagreen Gloves | 54 | 0 | 138 | 0 | 0 | 69 | 0 |
|
Conjuror Gloves | 55 | 0 | 0 | 46 | 0 | 0 | 70 |
|
Cavalry Gloves | 57 | 73 | 0 | 24 | 39 | 0 | 39 |
|
Assassin's Mitts | 58 | 0 | 74 | 24 | 0 | 40 | 40 |
|
Hydrascale Gauntlets | 59 | 75 | 75 | 0 | 40 | 40 | 0 |
|
Arcanist Gloves | 60 | 0 | 0 | 50 | 0 | 0 | 76 |
|
Stealth Gloves | 62 | 0 | 161 | 0 | 0 | 78 | 0 |
|
Vaal Gauntlets | 63 | 162 | 0 | 0 | 80 | 0 | 0 |
|
Crusader Gloves | 66 | 76 | 0 | 25 | 41 | 0 | 41 |
|
Murder Mitts | 67 | 0 | 76 | 25 | 0 | 41 | 41 |
|
Dragonscale Gauntlets | 67 | 76 | 76 | 0 | 41 | 41 | 0 |
|
Titan Gauntlets | 69 | 169 | 0 | 0 | 78 | 0 | 0 |
|
Sorcerer Gloves | 69 | 0 | 0 | 55 | 0 | 0 | 78 |
|
Slink Gloves | 70 | 0 | 168 | 0 | 0 | 76 | 0 |
| Name | Level | Armour | Evasion Rating | Energy Shield | Req Str | Req Dex | Req Int | |
|---|---|---|---|---|---|---|---|---|
|
Rusted Casque | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
|
Battered Cap | 3 | 0 | 16 | 0 | 0 | 0 | 0 |
|
Vine Circlet | 3 | 0 | 0 | 7 | 0 | 0 | 0 |
|
Tarnished Mask | 4 | 0 | 10 | 4 | 0 | 0 | 0 |
|
Rusted Helmet | 4 | 10 | 10 | 0 | 0 | 0 | 0 |
|
Corroded Chain Coif | 5 | 12 | 0 | 4 | 0 | 0 | 0 |
|
Footman's Casque | 7 | 31 | 0 | 0 | 19 | 0 | 0 |
|
Copper Circlet | 8 | 0 | 0 | 13 | 0 | 0 | 21 |
|
Wooden Mask | 10 | 0 | 21 | 7 | 0 | 0 | 0 |
|
Leather Cap | 10 | 0 | 42 | 0 | 0 | 25 | 0 |
|
Chainmail Coif | 12 | 25 | 0 | 9 | 15 | 0 | 15 |
|
Flanged Helmet | 13 | 27 | 27 | 0 | 16 | 16 | 0 |
|
Copper Mask | 17 | 0 | 34 | 12 | 0 | 20 | 20 |
|
Tribal Circlet | 17 | 0 | 0 | 23 | 0 | 0 | 37 |
|
Gladiator Casque | 18 | 72 | 0 | 0 | 39 | 0 | 0 |
|
Leather Hood | 20 | 0 | 80 | 0 | 0 | 43 | 0 |
|
Ringmail Coif | 22 | 44 | 0 | 15 | 25 | 0 | 25 |
|
Ribbed Helmet | 23 | 45 | 45 | 0 | 26 | 26 | 0 |
|
Gemmed Circlet | 26 | 0 | 0 | 34 | 0 | 0 | 53 |
|
Executioner Casque | 26 | 102 | 0 | 0 | 53 | 0 | 0 |
|
Ceremonial Mask | 28 | 0 | 55 | 18 | 0 | 31 | 31 |
|
Studded Hood | 30 | 0 | 117 | 0 | 0 | 61 | 0 |
|
Inlaid Chain Coif | 31 | 60 | 0 | 20 | 34 | 0 | 34 |
|
Gilded Helmet | 33 | 64 | 64 | 0 | 35 | 35 | 0 |
|
Gilded Circlet | 34 | 0 | 0 | 44 | 0 | 0 | 68 |
|
Imperial Casque | 35 | 136 | 0 | 0 | 70 | 0 | 0 |
|
Bandit Mask | 35 | 0 | 68 | 22 | 0 | 37 | 37 |
|
Coolus Helmet | 36 | 70 | 70 | 0 | 38 | 38 | 0 |
|
Woven Ring Coif | 37 | 72 | 0 | 24 | 39 | 0 | 39 |
|
Iron Mask | 38 | 0 | 74 | 24 | 0 | 40 | 40 |
|
Carved Circlet | 39 | 0 | 0 | 50 | 0 | 0 | 77 |
|
Reaver Casque | 40 | 154 | 0 | 0 | 79 | 0 | 0 |
|
Hunter Cap | 41 | 0 | 158 | 0 | 0 | 80 | 0 |
|
Finned Helmet | 43 | 83 | 83 | 0 | 45 | 45 | 0 |
|
Mesh Chain Coif | 44 | 85 | 0 | 28 | 46 | 0 | 46 |
|
Heathen Mask | 45 | 0 | 87 | 28 | 0 | 47 | 47 |
|
Forest Hood | 47 | 0 | 181 | 0 | 0 | 91 | 0 |
|
Encrusted Circlet | 48 | 0 | 0 | 61 | 0 | 0 | 93 |
|
Mercenary Casque | 48 | 184 | 0 | 0 | 93 | 0 | 0 |
|
Ornate Helmet | 51 | 98 | 98 | 0 | 53 | 53 | 0 |
|
Assassin Mask | 52 | 0 | 100 | 33 | 0 | 53 | 53 |
|
Zealot's Chain Coif | 53 | 102 | 0 | 33 | 55 | 0 | 55 |
|
Gleaming Circlet | 54 | 0 | 0 | 68 | 0 | 0 | 104 |
|
Vaal Casque | 55 | 211 | 0 | 0 | 106 | 0 | 0 |
|
Grove Hood | 55 | 0 | 211 | 0 | 0 | 106 | 0 |
|
Steel Mask | 57 | 0 | 109 | 36 | 0 | 59 | 59 |
|
Commander's Ring Coif | 58 | 111 | 0 | 36 | 59 | 0 | 59 |
|
Polished Helmet | 58 | 111 | 111 | 0 | 59 | 59 | 0 |
|
Petrified Circlet | 59 | 0 | 0 | 74 | 0 | 0 | 113 |
|
Destroyer Casque | 60 | 230 | 0 | 0 | 115 | 0 | 0 |
|
Huntress Cap | 60 | 0 | 230 | 0 | 0 | 115 | 0 |
|
Pagan Mask | 62 | 0 | 126 | 36 | 0 | 67 | 59 |
|
Bladed Helmet | 63 | 140 | 94 | 0 | 73 | 50 | 0 |
|
Crusader's Chain Coif | 63 | 138 | 0 | 30 | 73 | 0 | 50 |
|
Thicket Hood | 64 | 0 | 255 | 0 | 0 | 126 | 0 |
|
Royal Circlet | 65 | 0 | 0 | 77 | 0 | 0 | 115 |
|
Annihilator Casque | 65 | 252 | 0 | 0 | 125 | 0 | 0 |
|
Crested Helmet | 67 | 95 | 143 | 0 | 50 | 73 | 0 |
|
Murder Mask | 67 | 0 | 115 | 46 | 0 | 61 | 74 |
|
Imperial Chain Coif | 68 | 95 | 0 | 50 | 50 | 0 | 78 |
|
Armageddon Casque | 69 | 248 | 0 | 0 | 115 | 0 | 0 |
|
Ezomyte Circlet | 69 | 0 | 0 | 86 | 0 | 0 | 130 |
|
Jungle Hood | 70 | 0 | 246 | 0 | 0 | 115 | 0 |
| Name | Level | Armour | Evasion Rating | Energy Shield | Req Str | Req Dex | Req Int | |
|---|---|---|---|---|---|---|---|---|
|
Splintered Tower Shield | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
|
Goathide Buckler | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
|
Twig Spirit Shield | 3 | 0 | 0 | 9 | 0 | 0 | 0 |
|
Corroded Tower Shield | 5 | 59 | 0 | 0 | 18 | 0 | 0 |
|
Rotted Round Shield | 5 | 16 | 16 | 0 | 0 | 0 | 0 |
|
Spiked Bundle | 5 | 0 | 16 | 6 | 0 | 0 | 0 |
|
Plank Kite Shield | 7 | 20 | 0 | 8 | 0 | 0 | 0 |
|
Pine Buckler | 8 | 0 | 64 | 0 | 0 | 25 | 0 |
|
Yew Spirit Shield | 9 | 0 | 0 | 18 | 0 | 0 | 27 |
|
Rawhide Tower Shield | 11 | 67 | 0 | 0 | 31 | 0 | 0 |
|
Driftwood Spiked Shield | 12 | 0 | 53 | 18 | 0 | 18 | 18 |
|
Fir Round Shield | 12 | 33 | 33 | 0 | 18 | 18 | 0 |
|
Linden Kite Shield | 13 | 50 | 0 | 17 | 19 | 0 | 19 |
|
Bone Spirit Shield | 15 | 0 | 0 | 28 | 0 | 0 | 39 |
|
Painted Buckler | 16 | 0 | 189 | 0 | 0 | 41 | 0 |
|
Cedar Tower Shield | 17 | 136 | 0 | 0 | 43 | 0 | 0 |
|
Alloyed Spike Shield | 20 | 0 | 64 | 22 | 0 | 27 | 27 |
|
Studded Round Shield | 20 | 53 | 53 | 0 | 27 | 27 | 0 |
|
Reinforced Kite Shield | 20 | 74 | 0 | 25 | 27 | 0 | 27 |
|
Hammered Buckler | 23 | 0 | 121 | 0 | 0 | 56 | 0 |
|
Tarnished Spirit Shield | 23 | 0 | 0 | 41 | 0 | 0 | 56 |
|
Copper Tower Shield | 24 | 239 | 0 | 0 | 58 | 0 | 0 |
|
Layered Kite Shield | 27 | 70 | 0 | 24 | 34 | 0 | 34 |
|
Burnished Spike Shield | 27 | 0 | 70 | 24 | 0 | 34 | 34 |
|
Scarlet Round Shield | 27 | 99 | 99 | 0 | 34 | 34 | 0 |
|
Jingling Spirit Shield | 28 | 0 | 0 | 49 | 0 | 0 | 67 |
|
War Buckler | 29 | 0 | 211 | 0 | 0 | 69 | 0 |
|
Reinforced Tower Shield | 30 | 359 | 0 | 0 | 71 | 0 | 0 |
|
Brass Spirit Shield | 33 | 0 | 0 | 68 | 0 | 0 | 77 |
|
Ornate Spiked Shield | 33 | 0 | 137 | 45 | 0 | 41 | 41 |
|
Splendid Round Shield | 33 | 86 | 86 | 0 | 41 | 41 | 0 |
|
Ceremonial Kite Shield | 34 | 88 | 0 | 29 | 43 | 0 | 43 |
|
Gilded Buckler | 34 | 0 | 317 | 0 | 0 | 79 | 0 |
|
Painted Tower Shield | 35 | 272 | 0 | 0 | 81 | 0 | 0 |
|
Walnut Spirit Shield | 37 | 0 | 0 | 63 | 0 | 0 | 85 |
|
Oak Buckler | 38 | 0 | 274 | 0 | 0 | 88 | 0 |
|
Maple Round Shield | 39 | 100 | 100 | 0 | 48 | 48 | 0 |
|
Buckskin Tower Shield | 39 | 221 | 0 | 0 | 90 | 0 | 0 |
|
Redwood Spiked Shield | 39 | 0 | 161 | 53 | 0 | 48 | 48 |
|
Etched Shield | 40 | 144 | 0 | 48 | 49 | 0 | 49 |
|
Ivory Spirit Shield | 41 | 0 | 0 | 70 | 0 | 0 | 94 |
|
Enameled Buckler | 42 | 0 | 475 | 0 | 0 | 96 | 0 |
|
Mahogany Tower Shield | 43 | 332 | 0 | 0 | 98 | 0 | 0 |
|
Compound Spiked Shield | 45 | 0 | 139 | 46 | 0 | 55 | 55 |
|
Spiked Round Shield | 45 | 116 | 116 | 0 | 55 | 55 | 0 |
|
Ancient Spirit Shield | 45 | 0 | 0 | 76 | 0 | 0 | 102 |
|
Steel Kite Shield | 46 | 165 | 0 | 54 | 56 | 0 | 56 |
|
Corrugated Buckler | 46 | 0 | 236 | 0 | 0 | 104 | 0 |
|
Bronze Tower Shield | 47 | 458 | 0 | 0 | 106 | 0 | 0 |
|
Chiming Spirit Shield | 49 | 0 | 0 | 82 | 0 | 0 | 111 |
|
Polished Spiked Shield | 49 | 0 | 126 | 41 | 0 | 60 | 60 |
|
Crimson Round Shield | 49 | 176 | 176 | 0 | 60 | 60 | 0 |
|
Laminated Kite Shield | 50 | 128 | 0 | 42 | 60 | 0 | 60 |
|
Battle Buckler | 50 | 0 | 358 | 0 | 0 | 113 | 0 |
|
Girded Tower Shield | 51 | 600 | 0 | 0 | 115 | 0 | 0 |
|
Thorium Spirit Shield | 53 | 0 | 0 | 106 | 0 | 0 | 119 |
|
Baroque Round Shield | 54 | 138 | 138 | 0 | 65 | 65 | 0 |
|
Sovereign Spiked Shield | 54 | 0 | 221 | 72 | 0 | 65 | 65 |
|
Golden Buckler | 54 | 0 | 497 | 0 | 0 | 121 | 0 |
|
Crested Tower Shield | 55 | 422 | 0 | 0 | 123 | 0 | 0 |
|
Angel Kite Shield | 55 | 140 | 0 | 46 | 66 | 0 | 66 |
|
Lacewood Spirit Shield | 56 | 0 | 0 | 94 | 0 | 0 | 125 |
|
Ironwood Buckler | 57 | 0 | 407 | 0 | 0 | 127 | 0 |
|
Teak Round Shield | 58 | 148 | 148 | 0 | 69 | 69 | 0 |
|
Shagreen Tower Shield | 58 | 326 | 0 | 0 | 130 | 0 | 0 |
|
