v1.2!! OMG...ARC-15%....Ice Spear+87% !?

update here
http://www.pathofexile.com/forum/view-thread/994350/page/1

ARC
OLD
lv lv int mp dmg cnain

16 60 134 29 31–582 5 21,318,990
17 62 138 29 34–641 5 50,639,372
18 64 142 30 37–706 5 89,968,595
19 66 146 31 41–777 5 146,938,899
20 68 151 32 45–854 5 N/A

NEW
lv lv int mp dmg cnain

16 60 134 23 26-494 5 21,318,990
17 62 138 23 29-545 5 50,639,372
18 64 142 24 32-600 5 89,968,595
19 66 146 25 35-660 5 146,938,899
20 68 151 26 38-726 5 N/A

-15%...?


Clarity
Clarity OLD
16 59 132 360 36% 20.8 0.0578 21,343,930
17 62 138 380 37% 22.0 0.0579 50,689,250
18 64 142 400 38% 22.9 0.0573 90,043,412
19 66 146 420 39% 23.7 0.0569 147,026,187
20 68 151 440 40% 24.6 0.0559 N/A

NEW
16 59 132 424 19.971198 36% 21,343,930
17 62 138 448 21.131268 37% 50,689,250
18 64 142 472 22.301338 38% 90,043,412
19 66 146 496 23.481409 39% 147,026,187
20 68 151 520 24.651479 40%


Flameblast
Flameblast OLD
16 59 132 10 184–276 21,343,930
17 62 138 11 208–312 50,689,250
18 64 142 11 226–339 90,043,412
19 66 146 11 245–368 147,026,187
20 68 151 11 266–399 N/A

NEW
16 59 132 8 156-234 21,343,930
17 62 138 9 177-265 50,689,250
18 64 142 9 192-288 90,043,412
19 66 146 9 208-313 147,026,187
20 68 151 9 226-339

-15%.


Spark
Spark OLD
16 58 130 27 11–203 21,346,397
17 61 136 27 12–229 50,694,186
18 64 142 28 14–258 90,050,815
19 66 146 28 15–278 147,034,823
20 68 151 29 16–300 N/A

NEW
16 58 130 22 13-245 21,346,397
17 61 136 22 15-276 50,694,186
18 64 142 22 16-310 90,050,815
19 66 146 22 18-335 147,034,823
20 68 151 23 19-362

+17%.


Ice Spear LOL!
Ice Spear OLD
16 58 130 33 107–160 70% 21,346,246
17 61 136 33 120–180 72% 50,693,883
18 64 142 34 135–202 74% 90,050,361
19 66 146 34 145–218 76% 147,034,294
20 68 151 35 157–235 78% N/A

NEW
16 58 26 187-281 70 21,346,246
17 61 26 215-322 72 50,693,883
18 64 27 246-369 74 90,050,361
19 66 27 269-404 76 147,034,294
20 68 28 294-441 78

+46% lol?


Spectral Throw
Spectral Throw OLD
----------- "Projectile dmg" "Base dmg"
16 58 57 82 11 45% 61% 21,346,397
17 61 60 86 11 48% 62% 50,694,186
18 64 62 90 11 51% 63% 90,050,815
19 66 64 92 11 54% 64% 147,034,823
20 68 66 95 11 57% 65% N/A

NEW
16 58 57 82 9 45% 53% 21,346,397
17 61 60 86 9 48% 54% 50,694,186
18 64 62 90 9 51% 55% 90,050,815
19 66 64 92 9 54% 56% 147,034,823
20 68 66 95 9 57% 57%

base dmg -8% each lv.


Anger
Anger OLD
16 59 83 58 66–110 36% 21,343,930
17 62 87 60 74–124 37% 50,689,250
18 64 90 62 80–134 38% 90,043,412
19 66 92 64 87–145 39% 147,026,187
20 68 95 66 94–156 40% N/A

NEW
16 59 83 58 56-93 36% 21,343,930
17 62 87 60 62-104 37% 50,689,250
18 64 90 62 67-111 38% 90,043,412
19 66 92 64 72-120 39% 147,026,187
20 68 95 66 77-129 40%

-17%.


Wrath
Wrath OLD
16 59 132 36% 12-198 21,343,930
17 62 138 37% 14–223 50,689,250
18 64 142 38% 15-241 90,043,412
19 66 146 39% 16-261 147,026,187
20 68 151 40% 18-282 N/A

NEW
16 59 132 36% 10-167 21,343,930
17 62 138 37% 12-186 50,689,250
18 64 142 38% 13-200 90,043,412
19 66 146 39% 13-215 147,026,187
20 68 151 40% 14-231

-18%.


power siphon
power siphon OLD
16 59 132 18 60% 21,343,930
17 62 138 18 64% 50,689,250
18 64 142 18 68% 90,043,412
19 66 146 18 72% 147,026,187
20 68 151 18 76% N/A

NEW
16 59 132 14 60 21,343,930
17 62 138 14 64 50,689,250
18 64 142 14 68 90,043,412
19 66 146 14 72 147,026,187
20 68 151 14 76


Ball Lightning
Ball Lightning OLD
16 61 136 32 6-121 21,126,787
17 63 140 33 7-132 50,254,966
18 65 144 33 9-164 89,391,985
19 67 148 34 9-180 146,266,188
20 69 153 34 10-198

NEW
16 61 136 26 9-163 21,126,787
17 63 140 26 9-180 50,254,966
18 65 144 26 10-197 89,391,985
19 67 148 27 11-217 146,266,188
20 69 153 27 13-238

+17%


Mana Multiplier sup gem

Chain 200%->175%
GMP 200%->165%
Weapon elemental damage 150%->150%
increased critical damage 130%->130%
Added Fire Damage 130%->120%



~
Last edited by Coo on Aug 14, 2014, 5:02:21 PM
I was expecting more.
Could you gather the data for chain/gmp/power siphon?

Others like, Weapon elemental damage and increased critical damage would be awesome too.

Thanks
I am sending you this message to let you know that I have removed your signature as it is designed to mislead others. Please refrain from using similar signatures in the future. - Rob_GGG
"
Skyforth wrote:
Could you gather the data for chain/gmp/power siphon?

Others like, Weapon elemental damage and increased critical damage would be awesome too.

Thanks


hi! i think only these gems has been changed in v1.2!

chain gmp power siphon same!
I'm more concerned how I'm gonna run RF which DOUBLED DPS on those casts.
Git R Dun!
"
Coo wrote:
"
Skyforth wrote:
Could you gather the data for chain/gmp/power siphon?

Others like, Weapon elemental damage and increased critical damage would be awesome too.

Thanks


hi! i think only these gems has been changed in v1.2!

chain gmp power siphon same!


Their mana cost? What is the mana mulltiplier on chain and gmp?
I am sending you this message to let you know that I have removed your signature as it is designed to mislead others. Please refrain from using similar signatures in the future. - Rob_GGG
"
Skyforth wrote:
"
Coo wrote:
"
Skyforth wrote:
Could you gather the data for chain/gmp/power siphon?

Others like, Weapon elemental damage and increased critical damage would be awesome too.

Thanks


hi! i think only these gems has been changed in v1.2!

chain gmp power siphon same!


Their mana cost? What is the mana mulltiplier on chain and gmp?


yes! i found it ! sec
thx for calculating this for us , i was expacting way more nerfs to auras and st i am happy this aint gonna be that bad
Every Class 100
Discord Alex22#8812 if u cant catch me online in Poe
Last edited by Fyndel on Aug 14, 2014, 4:57:59 AM
Thanks for the information! Think you could check Lightning Ball as well? Patch notes says it's going to be buffed.


Edit: Thanks again!
Last edited by Redoxe on Aug 14, 2014, 5:07:05 AM
arc was good before it was buffed then buffed like 60% became insane - 15% is nothing really.

I am still most concerned about Righteous Fire which cuts spell casting RF users DPS in HALF. All spells if we can't run it which i cant see how.
Git R Dun!

Report Forum Post

Report Account:

Report Type

Additional Info