please help... every 2 mins. disconnected

i'm from dubai using euro server my enternet speed is 1 mbps... hardly disconnected in other games but when i play POE.. i'm disconnected every 2-3 mins.. please help what to do.. tnx..
I love The GAME!!! i will spend spend spend and support 'till my pocket bleeds :)
do i need to buy the supporter pack so that to avoid disconnect in game?
I love The GAME!!! i will spend spend spend and support 'till my pocket bleeds :)
You don't need to buy a supporter pack, it won't have any affect on the games performance. (That said though, we do appreciate your support if you decide to buy one anyway!)

In order to identify the problem it would help if you could download WinMTR and run it with eu.login.pathofexile.com as the "Host". Let it run for about 100 seconds and then either post the output here or email it to me at support@grindinggear.com
Yes I would love to buy the bronze or the silver supporter pack coz I love the game mechanics and the economy as I read the faqs...

But need to know first how to play this smoothly without disconnected in the game...

For your advise I would like do that what u say and post here the result as soon as I online.. Tnx for your help. Let u know the result later..
I love The GAME!!! i will spend spend spend and support 'till my pocket bleeds :)
"
Thomas wrote:
You don't need to buy a supporter pack, it won't have any affect on the games performance. (That said though, we do appreciate your support if you decide to buy one anyway!)

In order to identify the problem it would help if you could download WinMTR and run it with eu.login.pathofexile.com as the "Host". Let it run for about 100 seconds and then either post the output here or email it to me at support@grindinggear.com



|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| MyDslModem.MyDslDomain - 0 | 115 | 115 | 0 | 4 | 178 | 1 |
| 213.42.8.50 - 19 | 66 | 54 | 0 | 9 | 245 | 2 |
| 213.42.8.46 - 16 | 70 | 59 | 1 | 9 | 250 | 2 |
| 213.42.9.113 - 17 | 67 | 56 | 3 | 8 | 249 | 249 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| 194.170.0.142 - 12 | 75 | 66 | 3 | 14 | 250 | 250 |
| 195.229.0.150 - 20 | 63 | 51 | 6 | 19 | 279 | 279 |
| nyc-r1-atm64-0-0-0.emix.net.ae - 21 | 62 | 49 | 127 | 199 | 352 | 225 |
| 198.32.160.27 - 19 | 66 | 54 | 129 | 178 | 323 | 129 |
| ae7.bbr02.tl01.nyc01.networklayer.com - 19 | 66 | 54 | 129 | 195 | 421 | 129 |
| po1.fcr01.sr01.ams01.networklayer.com - 22 | 61 | 48 | 129 | 187 | 456 | 130 |
|159.253.137.130-static.reverse.softlayer.com - 22 | 61 | 48 | 137 | 195 | 357 | 221 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I love The GAME!!! i will spend spend spend and support 'till my pocket bleeds :)
"
Thomas wrote:
You don't need to buy a supporter pack, it won't have any affect on the games performance. (That said though, we do appreciate your support if you decide to buy one anyway!)

In order to identify the problem it would help if you could download WinMTR and run it with eu.login.pathofexile.com as the "Host". Let it run for about 100 seconds and then either post the output here or email it to me at support@grindinggear.com


after a few minutes this i see..

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Destination network unreachable. - 9 | 170 | 156 | 0 | 4 | 178 | 10 |
| Destination network unreachable. - 35 | 93 | 61 | 0 | 133 | 4587 | 2 |
| Destination network unreachable. - 29 | 105 | 75 | 1 | 110 | 4593 | 3 |
| Destination network unreachable. - 30 | 104 | 73 | 3 | 71 | 2599 | 3 |
| Destination network unreachable. - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| Destination network unreachable. - 25 | 115 | 87 | 3 | 79 | 3086 | 3 |
| Destination network unreachable. - 31 | 95 | 66 | 6 | 104 | 3057 | 12 |
| Destination network unreachable. - 31 | 102 | 71 | 127 | 275 | 4721 | 189 |
| Destination network unreachable. - 28 | 103 | 75 | 129 | 255 | 4722 | 145 |
| Destination network unreachable. - 31 | 103 | 72 | 129 | 258 | 4720 | 208 |
| Destination network unreachable. - 32 | 100 | 68 | 129 | 244 | 3675 | 151 |
| Destination network unreachable. - 37 | 93 | 59 | 137 | 204 | 817 | 153 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I love The GAME!!! i will spend spend spend and support 'till my pocket bleeds :)
Thanks for running that test.

It looks like you're having some pretty bad connection problems, both your LAN and DSL.

For your LAN connection (the second part where everything says "network unreachable"), first make sure you're not using wireless. If you're already using a wired connection to your modem/router then try a different network cable or plug/port. There could potentially be something wrong with your modem/router as well, but you'll need to investigate to determine that.

As for your DSL connection problems you will need to contact your ISP and work with them to get it resolved. The packet loss looks pretty consistent right the way along the route, so it's possible you have a bad phone line or similar - your ISP should be able to tell you more.

Best of luck.
I have a similar problem its okay if i post the results of that program here or should i make my own thread?

Edit: i guess asking kinda defeats the purpose of the question but w/e
Last edited by AngryOx#4489 on Nov 6, 2012, 1:28:02 PM
Just post it, it won't hurt anyone and if you don't get the answer you will make new thread :) Imagine GGG having to reply to this and then to the actual report, save them some time.
✠ ✠
Okay so i probably did something wrong, Host i used was us.login.pathofexile.com changed the Eu for Us im guessing thats right.

Used both 32 bit and 64 bit since idk which on is the right one
Spoiler

32 bit:
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

|173.192.44.22-static.reverse.softlayer.com - 36 | 42 | 27 | 186 | 227 | 493 | 188 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


64 bit:
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |

|173.192.44.22-static.reverse.softlayer.com - 37 | 41 | 26 | 184 | 207 | 432 | 202 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



I OBVIOUSLY did something wrong so ill wait on a response

Report Forum Post

Report Account:

Report Type

Additional Info