Lagging / Spikes / latency

HELP Suggestion

I have Laptop to intel I5 4200M CPU at 2.5 Ghz
4 GB Ram ( 2 + 2 Graphics card geforce Nvidia).
Hard disk SSD 250 GB out of 70 GB free.

good network to play any online game at 100 ping.
while I set target framerate at 20

early game not problem but

at reaching T14 to T16 Map..
It's lagging during using skill 1st time on 1st mob.
Than lag settle But than after

1) Map load the Baran citadel creeps
spikes screen 3 - 4 second latency jump 600 - 1000 for 2 - 3 second.
than after latency settled for hunting rest of the other creeps of same nature.

2) playing half minute now more magic and complicated Baran's creeps spawn and also spawn the Intervention Syndicate member than stuck's screen for 3 second and mission failed.

3) further opening Legion encounter( in tire14+ map's only ) the screen delay 6-7 second, only i get 5 seconds to encounter statue of Legions.

if while encountering Legions if the Intervention Syndicate member spawn delay / spikes / for 4 second with latency 500-1000 and Sure DEATH.

The Above problem starts after lvl 90 and T14+ Rare maps. so i cant lvlup frequently after lvl 90.

any suggestions???




Last bumped on Nov 21, 2020, 10:43:32 AM
You haven't given anyone any useful information.

Read the first sticky. Look for the connectivity primer and run a WinMTR per the instructions and post the results.

E: Also post a DXDiag for us as well. Again, that's in the stickies.
"Programming today is a race between software engineers striving to build bigger and better idiot-proof programs, and the Universe trying to produce bigger and better idiots. So far, the Universe is winning."

"Your mother was a hamster and your father smelt of elderberries!"
Last edited by Aragorn14 on Nov 21, 2020, 8:56:21 AM
possible you old laptop can't handle the load on high level area's.
To low in ram, cpu and GFX maybe ?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.43.1 - 1 | 7139 | 7138 | 1 | 3 | 2457 | 1 |
| No response from host - 100 | 1440 | 0 | 0 | 0 | 0 | 0 |
| 10.71.43.3 - 1 | 7131 | 7129 | 35 | 62 | 3159 | 79 |
| 192.168.21.190 - 1 | 7130 | 7128 | 35 | 60 | 2671 | 59 |
| 172.26.101.8 - 1 | 7136 | 7135 | 34 | 59 | 3230 | 61 |
| 172.26.100.246 - 1 | 7127 | 7125 | 35 | 61 | 2730 | 76 |
| 192.168.38.23 - 1 | 7127 | 7125 | 35 | 60 | 2731 | 54 |
| 192.168.38.22 - 1 | 7127 | 7125 | 36 | 62 | 4729 | 71 |
| 172.16.92.145 - 1 | 7130 | 7129 | 46 | 72 | 3736 | 70 |
| 172.16.25.0 - 1 | 7125 | 7123 | 48 | 74 | 2590 | 87 |
| 172.16.1.218 - 1 | 7127 | 7126 | 49 | 76 | 2730 | 88 |
| 172.16.20.29 - 1 | 7130 | 7129 | 68 | 94 | 4729 | 118 |
| 103.198.140.62 - 1 | 7130 | 7129 | 66 | 90 | 2661 | 99 |
| 49.45.4.85 - 1 | 7126 | 7125 | 289 | 316 | 4729 | 318 |
| 49.45.4.82 - 1 | 7132 | 7131 | 285 | 310 | 3762 | 318 |
| be4844.ccr41.lax05.atlas.cogentco.com - 1 | 7122 | 7119 | 284 | 311 | 4231 | 318 |
| be3359.ccr42.lax01.atlas.cogentco.com - 1 | 7117 | 7114 | 288 | 314 | 4562 | 336 |
| be3177.ccr22.sjc01.atlas.cogentco.com - 1 | 7126 | 7125 | 300 | 325 | 3258 | 348 |
|be2360.rcr51.b023785-1.sjc01.atlas.cogentco.com - 1 | 7125 | 7124 | 297 | 324 | 2793 | 319 |
| 38.104.134.70 - 1 | 7126 | 7124 | 295 | 321 | 2198 | 334 |
| border7.sje011-bbnet1.sje011.pnap.net - 1 | 7127 | 7126 | 287 | 313 | 3731 | 304 |
| 74.217.69.70 - 1 | 7129 | 7128 | 284 | 309 | 3731 | 312 |
| 209.191.164.54 - 0 | 7129 | 7129 | 284 | 311 | 4562 | 307 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
"
HanSoloDK wrote:
possible you old laptop can't handle the load on high level area's.
To low in ram, cpu and GFX maybe ?


no dude all creeps loaded than its run normal

only 1nce of time in a map 1st time its jump latency to 1000 for 3 4 second than after load end than no lag
You are getting packet loss right at your router/modem and some stupidly high latency as well. Wired or wireless? If wireless, try going wired. PoE doesn't handle packet loss well at all and wireless is notorious for having some PL and larger latencies as well.

Power both your router and modem off and unplug it for at least a minute. Restart them and your PC, then re-run the MTR. PL goes away, you are good, otherwise you'll have to get in touch with your ISP. If you do call them, tell them you are getting PL and some ridiculous latency and make sure that they see your MTR as that is proof that something is borked.
"Programming today is a race between software engineers striving to build bigger and better idiot-proof programs, and the Universe trying to produce bigger and better idiots. So far, the Universe is winning."

"Your mother was a hamster and your father smelt of elderberries!"
Last edited by Aragorn14 on Nov 21, 2020, 10:08:22 AM
"
DRUNKEDJAGUAR wrote:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.43.1 - 1 | 7139 | 7138 | 1 | 3 | 2457 | 1 |
| No response from host - 100 | 1440 | 0 | 0 | 0 | 0 | 0 |
| 10.71.43.3 - 1 | 7131 | 7129 | 35 | 62 | 3159 | 79 |
| 192.168.21.190 - 1 | 7130 | 7128 | 35 | 60 | 2671 | 59 |
| 172.26.101.8 - 1 | 7136 | 7135 | 34 | 59 | 3230 | 61 |
| 172.26.100.246 - 1 | 7127 | 7125 | 35 | 61 | 2730 | 76 |
| 192.168.38.23 - 1 | 7127 | 7125 | 35 | 60 | 2731 | 54 |
| 192.168.38.22 - 1 | 7127 | 7125 | 36 | 62 | 4729 | 71 |
| 172.16.92.145 - 1 | 7130 | 7129 | 46 | 72 | 3736 | 70 |
| 172.16.25.0 - 1 | 7125 | 7123 | 48 | 74 | 2590 | 87 |
| 172.16.1.218 - 1 | 7127 | 7126 | 49 | 76 | 2730 | 88 |
| 172.16.20.29 - 1 | 7130 | 7129 | 68 | 94 | 4729 | 118 |
| 103.198.140.62 - 1 | 7130 | 7129 | 66 | 90 | 2661 | 99 |
| 49.45.4.85 - 1 | 7126 | 7125 | 289 | 316 | 4729 | 318 |
| 49.45.4.82 - 1 | 7132 | 7131 | 285 | 310 | 3762 | 318 |
| be4844.ccr41.lax05.atlas.cogentco.com - 1 | 7122 | 7119 | 284 | 311 | 4231 | 318 |
| be3359.ccr42.lax01.atlas.cogentco.com - 1 | 7117 | 7114 | 288 | 314 | 4562 | 336 |
| be3177.ccr22.sjc01.atlas.cogentco.com - 1 | 7126 | 7125 | 300 | 325 | 3258 | 348 |
|be2360.rcr51.b023785-1.sjc01.atlas.cogentco.com - 1 | 7125 | 7124 | 297 | 324 | 2793 | 319 |
| 38.104.134.70 - 1 | 7126 | 7124 | 295 | 321 | 2198 | 334 |
| border7.sje011-bbnet1.sje011.pnap.net - 1 | 7127 | 7126 | 287 | 313 | 3731 | 304 |
| 74.217.69.70 - 1 | 7129 | 7128 | 284 | 309 | 3731 | 312 |
| 209.191.164.54 - 0 | 7129 | 7129 | 284 | 311 | 4562 | 307 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


As pointed out there is packet loss which would cause some stuttering, the killer though is the thousands of MS latency all starting at the router and it only gets worse the further out it gets.

Also to me it looks like your connection is going all over the place WinMTR's do not usually have that many lines, that could indicate a problem anywhere in there that is getting routed around but since you don't say where you are and which server you are connecting to it's a little hard to say.

According to that test you are getting very close to DC's (6000ms)

Aragorn14 has covered what you should do.
Ancestral Bond. It's a thing that does stuff. -Vipermagi

He who controls the pants controls the galaxy. - Rick & Morty S3E1
Last edited by lagwin1980 on Nov 21, 2020, 10:44:13 AM

Report Forum Post

Report Account:

Report Type

Additional Info