Amsterdam and lag, with traceroutes

I've used the Amsterdam server since I started playing this game several months ago, and never had any problems. Throughout this league, however, there have always been big spikes and lag issues, causing more than a handful of deaths (especially in delves). I've run some traceroutes to see what they show. I'm not entirely sure what it means tbh, but I'm seeing large loss ratios on the Amsterdam address, so my natural thought is to assume the problem is there. Even when testing the Paris server the traffic is routed through Amsterdam, which again shows large losses (over 40%, sometimes close to 50%).

(Unfortunately the forum strips all whitespace, so the spoilers aren't readable unless you check pastebin.)
Amsterdam:
Spoiler
Host Loss% Snt Last Avg Best Wrst StDev
1. dsldevice.lan 0.0% 189 44.5 57.6 0.3 99.3 28.0
2. x.xx-xxx-xx.nextgentel.com 0.0% 189 15.6 17.2 15.1 92.3 9.2
3. xxx.xx.xxx.xxx 0.0% 189 15.6 15.8 15.3 16.9 0.1
4. xxx.xx.xxx.xxx 0.0% 188 15.7 15.9 15.4 16.7 0.0
5. xxx.xx.xxx.xxx 0.0% 188 15.7 15.8 15.4 16.9 0.1
6. xx.xx-xx-x.nextgentel.com 0.0% 188 16.8 16.9 16.3 34.9 1.7
7. ae5.cbs01.eq01.ams02.networklaye 34.6% 188 53.9 37.3 16.1 53.9 8.8
xx.xx-xx-x.nextgentel.com
8. ae5.dar01.sr01.ams01.networklaye 0.0% 188 39.4 37.7 15.8 59.4 7.1
185.1.55.52
9. po1.fcr01.sr01.ams01.networklaye 0.0% 188 52.0 41.3 16.9 253.4 20.1
ae5.cbs01.vz01.osl02.networklayer.com
10. f0.4a.3a25.ip4.static.sl-reverse 0.0% 188 39.5 39.3 38.8 39.9 0.0
ae2.bbr01.eq01.ams02.networklayer.com


Paris:
Spoiler
Host Loss% Snt Last Avg Best Wrst StDev
1. dsldevice.lan 0.0% 697 12.9 39.9 0.3 100.2 39.9
2. x.xx-xxx-xx.nextgentel.com 0.0% 697 15.6 169.7 15.1 7667. 816.2
3. xxx.xx.xxx.xxx 0.0% 697 16.1 15.7 15.1 17.4 0.1
4. xxx.xx.xxx.xxx 0.0% 697 15.7 15.8 15.2 18.0 0.1
5. xxx.xx.xxx.xxx 0.0% 696 15.7 15.7 15.2 17.4 0.1
6. xx.xx-xx-x.nextgentel.com 0.0% 696 16.5 17.2 16.2 30.3 1.9
7. ae5.cbs02.eq01.ams02.networklaye 41.9% 696 40.3 40.5 39.7 52.4 1.0
8. ae1.cbs01.eq01.par02.networklaye 0.0% 696 50.3 50.3 49.5 56.1 0.8
9. ae5.dar02.fra02.networklayer.com 0.0% 696 49.5 50.2 49.0 79.5 3.4
10. ae6.dar01.par01.networklayer.com 0.0% 696 49.6 49.3 48.7 61.6 0.8
11. po1.fcr01b.par01.networklayer.co 0.0% 696 49.6 49.6 49.0 58.6 0.6
12. 7.71.089f.ip4.static.sl-reverse. 0.0% 696 49.4 49.1 48.6 50.8 0.1


It's very problematic to play when the spikes are all over the place almost constantly. And it's very different to how it was prior to this league, when it was really stable.
Last bumped on Sep 20, 2018, 3:53:52 AM

Report Forum Post

Report Account:

Report Type

Additional Info