Latency Spikes and Packet Loss

Hey,

I was running PoE fine last week, and for some reasons, since a few days ago (maybe since Monday?) I started having constant latency spikes, to the point where PoE is unplayable for anything other than flipping currency in my hideout.

I ran the winMTR thing and here's the report:

Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 172.29.0.1 - 1 | 158 | 157 | 0 | 22 | 318 | 0 |
| 193.136.28.253 - 9 | 121 | 111 | 4 | 35 | 328 | 20 |
| gw.fe.up.pt - 3 | 148 | 145 | 4 | 28 | 319 | 8 |
| 193.136.25.81 - 8 | 126 | 117 | 5 | 21 | 327 | 18 |
| GT2.10GE.Porto.fccn.pt - 5 | 137 | 131 | 6 | 30 | 323 | 25 |
|Router13.20GE.DWDM.Backbone1.Lisboa.fccn.pt - 7 | 126 | 118 | 21 | 34 | 328 | 23 |
| ROUTER1.10GE.CR1.Lisboa.fccn.pt - 7 | 130 | 122 | 24 | 39 | 329 | 34 |
| fccn-ias-geant-gw.mx2.lis.pt.geant.net - 13 | 108 | 95 | 0 | 36 | 329 | 27 |
| ae0.mx1.lis.pt.geant.net - 3 | 146 | 142 | 52 | 67 | 359 | 55 |
| linx.ix.geant.net - 8 | 126 | 117 | 0 | 74 | 377 | 56 |
| bbr01.lon01.networklayer.com - 4 | 142 | 137 | 0 | 66 | 358 | 57 |
| ae7.bbr02.tg01.lon01.networklayer.com - 3 | 147 | 144 | 0 | 69 | 359 | 72 |
| ae0.bbr02.eq01.ams02.networklayer.com - 6 | 134 | 127 | 0 | 74 | 396 | 55 |
| ae6.dar01.sr01.ams01.networklayer.com - 3 | 146 | 142 | 0 | 68 | 392 | 53 |
| po1.fcr01.sr01.ams01.networklayer.com - 14 | 103 | 89 | 0 | 88 | 413 | 74 |
| f0.4a.3a25.ip4.static.sl-reverse.com - 2 | 154 | 152 | 0 | 76 | 476 | 52 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



I can notice alot of packet loss, but I don't really know what I can do about it. Could you help me in any way?


If you prefer, here's the HTML format.

Spoiler
<html><head><title>WinMTR Statistics</title></head><body bgcolor="white">
<center><h2>WinMTR statistics</h2></center>
<p align="center"> <table border="1" align="center">
<tr><td>Host</td> <td>%</td> <td>Sent</td> <td>Recv</td> <td>Best</td> <td>Avrg</td> <td>Wrst</td> <td>Last</td></tr>
<tr><td>172.29.0.1</td> <td> 1</td> <td> 334</td> <td> 333</td> <td> 0</td> <td> 10</td> <td> 318</td> <td> 0</td></tr>
<tr><td>193.136.28.253</td> <td> 10</td> <td> 247</td> <td> 224</td> <td> 4</td> <td> 23</td> <td> 328</td> <td> 6</td></tr>
<tr><td>gw.fe.up.pt</td> <td> 7</td> <td> 265</td> <td> 247</td> <td> 4</td> <td> 21</td> <td> 319</td> <td> 16</td></tr>
<tr><td>193.136.25.81</td> <td> 6</td> <td> 273</td> <td> 257</td> <td> 5</td> <td> 16</td> <td> 327</td> <td> 11</td></tr>
<tr><td>GT2.10GE.Porto.fccn.pt</td> <td> 6</td> <td> 275</td> <td> 259</td> <td> 5</td> <td> 21</td> <td> 323</td> <td> 9</td></tr>
<tr><td>Router13.20GE.DWDM.Backbone1.Lisboa.fccn.pt</td> <td> 14</td> <td> 221</td> <td> 192</td> <td> 20</td> <td> 31</td> <td> 328</td> <td> 21</td></tr>
<tr><td>ROUTER1.10GE.CR1.Lisboa.fccn.pt</td> <td> 5</td> <td> 283</td> <td> 269</td> <td> 24</td> <td> 35</td> <td> 329</td> <td> 45</td></tr>
<tr><td>fccn-ias-geant-gw.mx2.lis.pt.geant.net</td> <td> 7</td> <td> 265</td> <td> 247</td> <td> 0</td> <td> 32</td> <td> 329</td> <td> 29</td></tr>
<tr><td>ae0.mx1.lis.pt.geant.net</td> <td> 6</td> <td> 279</td> <td> 264</td> <td> 52</td> <td> 63</td> <td> 359</td> <td> 59</td></tr>
<tr><td>linx.ix.geant.net</td> <td> 9</td> <td> 255</td> <td> 234</td> <td> 0</td> <td> 66</td> <td> 377</td> <td> 57</td></tr>
<tr><td>bbr01.lon01.networklayer.com</td> <td> 3</td> <td> 307</td> <td> 299</td> <td> 0</td> <td> 62</td> <td> 358</td> <td> 57</td></tr>
<tr><td>ae7.bbr02.tg01.lon01.networklayer.com</td> <td> 5</td> <td> 291</td> <td> 279</td> <td> 0</td> <td> 64</td> <td> 359</td> <td> 58</td></tr>
<tr><td>ae0.bbr02.eq01.ams02.networklayer.com</td> <td> 5</td> <td> 280</td> <td> 266</td> <td> 0</td> <td> 66</td> <td> 396</td> <td> 57</td></tr>
<tr><td>ae6.dar01.sr01.ams01.networklayer.com</td> <td> 5</td> <td> 291</td> <td> 279</td> <td> 0</td> <td> 63</td> <td> 392</td> <td> 54</td></tr>
<tr><td>po1.fcr01.sr01.ams01.networklayer.com</td> <td> 14</td> <td> 219</td> <td> 189</td> <td> 0</td> <td> 73</td> <td> 413</td> <td> 94</td></tr>
<tr><td>f0.4a.3a25.ip4.static.sl-reverse.com</td> <td> 3</td> <td> 307</td> <td> 299</td> <td> 0</td> <td> 66</td> <td> 476</td> <td> 62</td></tr>
</table></body></html>
Last edited by lunaticloser on Mar 30, 2017, 12:55:53 PM
Last bumped on Mar 31, 2017, 3:17:49 AM
"
lunaticloser wrote:
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
| 172.29.0.1 - 1 | 158 | 157 | 0 | 22 | 318 | 0 |

The first hop is your router, and it shows a dropped packet and a ping as high as 318 ms. Even the average ping of 22 ms is excessively high for effectively zero distance travelled.

How are your computer and internet modem connected?
“Please understand that imposing strong negative views regarding our team on to other players when you are representing our most helpful forum posters is not appropriate.” — GGG 2022

----

I'm not 'Sarno' on Discord. I don't know who that is.
Yes, I noticed that as well, and went ahead and looked for any misplaced cables and actually managed to find a cable that was poorly connected. IT 101. Sorry for the trouble, it's now working perfectly fine :)

Report Forum Post

Report Account:

Report Type

Additional Info