Lag spikes

Hi.My enghlis is bery bad sorry.
My ping goes from 100 to 1600 the last 2 weeks. Conect from Spain. I have 2 pc one conect for cable and another for wifi. The ping problem is in two pcs. Unplayable Poe.
I only get to play through vpn with 160-200 ping and 1500 peaks

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 0 | 523 | 523 | 0 | 0 | 1 | 0 |

| 10.1.55.1 - 1 | 519 | 518 | 1 | 8 | 155 | 1 |

| 10.232.8.1 - 1 | 515 | 513 | 3 | 18 | 174 | 10 |

| 10.230.1.1 - 1 | 507 | 502 | 4 | 19 | 330 | 11 |

| 10.0.1.94 - 1 | 515 | 513 | 6 | 20 | 175 | 11 |

| 10.0.1.59 - 1 | 511 | 507 | 5 | 22 | 329 | 12 |

| 41.52.14.62.static.jazztel.es - 1 | 516 | 514 | 6 | 31 | 319 | 11 |

| 97.216.106.212.static.jazztel.es - 5 | 444 | 424 | 15 | 27 | 159 | 20 |

| 253.216.106.212.static.jazztel.es - 13 | 348 | 304 | 16 | 28 | 193 | 19 |

| 142.216.106.212.static.jazztel.es - 2 | 492 | 484 | 49 | 65 | 258 | 52 |

| bbr01.lon01.networklayer.com - 1 | 504 | 499 | 47 | 62 | 314 | 57 |

| ae0.bbr01.xn01.fra01.networklayer.com - 1 | 512 | 509 | 76 | 90 | 335 | 77 |

| ae5.dar01.fra02.networklayer.com - 1 | 516 | 514 | 76 | 90 | 400 | 81 |

| po1.fcr01a.fra02.networklayer.com - 1 | 516 | 514 | 82 | 95 | 254 | 88 |

| c4.52.7a9f.ip4.static.sl-reverse.com - 1 | 508 | 504 | 74 | 85 | 279 | 80 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

The problem happens immediately.
This is the first two lines of your WinMTR results:

| 192.168.0.1 - 0 | 523 | 523 | 0 | 0 | 1 | 0 |

| 10.1.55.1 - 1 | 519 | 518 | 1 | 8 | 155 | 1 |

The numbers I underlined are BAD. You shouldn't have packet loss, or jumps in latency right away like you have.

I suggest you start with the basics first. Turn off your modem and your router for 30 seconds. Turn them both back on again and run the test again. It looks like to problem is in your home network.

Spoiler
Sorry if I'm coming of as terse. I was trying to write my response in a way that translates well.
"I would have listened... I would have understood!" - Scion

Have you removed Asus ROG/GameFirst yet?
With vpn best gaming experience
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.10.0.1 - 3 | 1866 | 1816 | 0 | 124 | 298 | 0 |

| 176.126.237.193 - 4 | 1837 | 1780 | 1 | 127 | 2325 | 30 |

| 185.57.80.77 - 8 | 1598 | 1481 | 4 | 127 | 1414 | 39 |

| buc-ird-01c.voxility.net - 10 | 1478 | 1332 | 6 | 327 | 3323 | 14 |

| buc-ird-01gw.voxility.net - 3 | 1851 | 1798 | 7 | 131 | 2346 | 42 |

| fra-eq5-01gw.voxility.net - 91 | 446 | 41 | 0 | 89 | 201 | 9 |

| fra-anc-06gw.voxility.net - 20 | 1158 | 932 | 0 | 163 | 2400 | 14 |

| bbr01.xn01.fra01.networklayer.com - 3 | 1899 | 1859 | 20 | 162 | 2390 | 21 |

| ae5.dar01.fra02.networklayer.com - 3 | 1889 | 1847 | 18 | 165 | 3383 | 20 |

| po1.fcr01b.fra02.networklayer.com - 2 | 1911 | 1875 | 53 | 164 | 3383 | 89 |

| c4.52.7a9f.ip4.static.sl-reverse.com - 3 | 1875 | 1829 | 50 | 163 | 2363 | 88 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
your VPN made it worse. average latency of 128 on the first hop, spikes of 300 and packet loss, if you had power cycled the router then ran the test again for the new result then you need to get on the phone to your ISP
Ancestral Bond. It's a thing that does stuff. -Vipermagi

He who controls the pants controls the galaxy. - Rick & Morty S3E1

poe direct connection without VPN ping 1500 . Locked game and disconnections
vpn data are worse but the gaming experience is better. I can just play through vpn .150-300 ping and high peaks of 1500 but allows me to play
Reset router/modem
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 0 | 963 | 963 | 0 | 0 | 1 | 0 |

| 10.1.55.1 - 1 | 959 | 958 | 1 | 5 | 100 | 1 |

| 10.232.8.1 - 1 | 959 | 958 | 2 | 31 | 608 | 5 |

| 10.230.1.1 - 1 | 959 | 958 | 3 | 31 | 610 | 5 |

| 10.0.1.94 - 1 | 959 | 958 | 3 | 31 | 607 | 8 |

| 10.0.1.59 - 1 | 959 | 958 | 3 | 31 | 611 | 6 |

| 41.52.14.62.static.jazztel.es - 1 | 951 | 948 | 4 | 37 | 608 | 8 |

| 97.216.106.212.static.jazztel.es - 2 | 905 | 890 | 13 | 40 | 560 | 15 |

| 253.216.106.212.static.jazztel.es - 1 | 955 | 953 | 12 | 42 | 613 | 15 |

| 142.216.106.212.static.jazztel.es - 1 | 952 | 949 | 47 | 76 | 634 | 48 |

| bbr01.lon01.networklayer.com - 1 | 952 | 949 | 46 | 73 | 554 | 48 |

| ae0.bbr01.xn01.fra01.networklayer.com - 1 | 959 | 958 | 72 | 101 | 676 | 76 |

| ae5.dar01.fra02.networklayer.com - 1 | 959 | 958 | 73 | 101 | 662 | 76 |

| po1.fcr01a.fra02.networklayer.com - 1 | 955 | 953 | 78 | 107 | 680 | 81 |

| c4.52.7a9f.ip4.static.sl-reverse.com - 1 | 955 | 953 | 72 | 98 | 631 | 73 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
You are still seeing problems before your data even makes it out past your ISP network:
| 10.1.55.1 - 1 | 959 | 958 | 1 | 5 | 100 | 1 |

That is your second hop. You have packet loss, which is bad. You are also seeing latency spikes ( in this case up to 100ms ). Every hop things get worse for latency. I think you may need to do more troubleshooting on your local network. What is your current configuration? What's the model of your router and modem?

If you can't even get reliable traffic out of your house, it's going to make games like PoE ( which rely heavily on a solid internet connection ) very difficult to play.

There may be secondary problems to deal with, but You've got to deal with the quality of data coming out of your house.
"I would have listened... I would have understood!" - Scion

Have you removed Asus ROG/GameFirst yet?
ping problems began with the Darkshire event. I've been playing more than 10 months and never had problems until the event , there it all started. I have no problems with other games , Wildstar , guild wars 2 , wow .

"What is your current configuration? What's the model of your router and modem? "

Router tp-link TL-WR841N. wired conexion
"
rottedtotem wrote:
ping problems began with the Darkshire event. I've been playing more than 10 months and never had problems until the event , there it all started. I have no problems with other games , Wildstar , guild wars 2 , wow .


This is a local problem. The minute data tries to get past your router, you start seeing latency spikes at every single hop. Perhaps you don't notice the problem in other games as much, but that doesn't mean there isn't a problem. This problem is unrelated to any changes that occurred during the Darkshire event.

If you want to confirm this, try running WinMTR tests to other locations. However, to be clear, this is a problem at your location. You should NOT see spikes in latency over 100ms before data even leaves your house.

Here are your last results:
| 192.168.0.1 - 0 | 963 | 963 | 0 | 0 | 1 | 0 | - Your router

| 10.1.55.1 - 1 | 959 | 958 | 1 | 5 | 100 | 1 | - Immediately after your router you are getting spikes this is where the problem starts

| 10.232.8.1 - 1 | 959 | 958 | 2 | 31 | 608 | 5 | - It gets worse

| 10.230.1.1 - 1 | 959 | 958 | 3 | 31 | 610 | 5 | - each of these are bad

| 10.0.1.94 - 1 | 959 | 958 | 3 | 31 | 607 | 8 | - each of these are bad

| 10.0.1.59 - 1 | 959 | 958 | 3 | 31 | 611 | 6 | - each of these are bad

| 41.52.14.62.static.jazztel.es - 1 | 951 | 948 | 4 | 37 | 608 | 8 | - each of these are bad

| 97.216.106.212.static.jazztel.es - 2 | 905 | 890 | 13 | 40 | 560 | 15 | - each of these are bad

| 253.216.106.212.static.jazztel.es - 1 | 955 | 953 | 12 | 42 | 613 | 15 | - each of these are bad

| 142.216.106.212.static.jazztel.es - 1 | 952 | 949 | 47 | 76 | 634 | 48 | - each of these are bad

| bbr01.lon01.networklayer.com - 1 | 952 | 949 | 46 | 73 | 554 | 48 | --This is where data is moved towards the Frankfurt Gateway. By this point your average latency is beyond a quality level, and the spikes make the performance unplayable. Before you even get to Frankfurt.

| ae0.bbr01.xn01.fra01.networklayer.com - 1 | 959 | 958 | 72 | 101 | 676 | 76 |

| ae5.dar01.fra02.networklayer.com - 1 | 959 | 958 | 73 | 101 | 662 | 76 |

| po1.fcr01a.fra02.networklayer.com - 1 | 955 | 953 | 78 | 107 | 680 | 81 |

| c4.52.7a9f.ip4.static.sl-reverse.com - 1 | 955 | 953 | 72 | 98 | 631 | 73 | - By the time your data reaches the destination packet loss, latency, and spikes mean you aren't getting much of a good connection.

Things I would suggest-
1- Bypass the router. Remove it entirely and run a test without a router. Run the cable that plugs into the WAN / Internet port on your router directly into your computer. Run WinMTR without the router. Let us know the results.
2- If this isn't possible, try a different router if you have access to one.
3- If you don't have access to another router, shut down all but the machine you are testing from. Only one computer running off the router, and perform a WinMTR test. If it is still bad, shut that computer down and run the test from a different machine. Essentially, use process of elimination to determine if there is a device on the network creating problems for your connection.

"I would have listened... I would have understood!" - Scion

Have you removed Asus ROG/GameFirst yet?

Report Forum Post

Report Account:

Report Type

Additional Info