Latency issues

Starting a clean thread as my previous got hijacked..

I've experienced consistently high lag (200-300) with spikes approaching 1k. I ran pingplotter on my old post and you had mentioned using winmtr using my specific instance IP while experiencing my issues.

Any help is greatly appreciated!

Thank you

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 47 | 47 | 0 | 0 | 3 | 0 |
| 10.118.64.1 - 3 | 44 | 43 | 8 | 11 | 16 | 9 |
| ten0-0-0-3.ORLD11-ser1.bhn.net - 3 | 44 | 43 | 8 | 11 | 16 | 10 |
| ten0-15-0-5.orld11-car1.bhn.net - 3 | 44 | 43 | 9 | 13 | 20 | 15 |
| ten0-15-0-0.orld71-car1.bhn.net - 3 | 44 | 43 | 10 | 16 | 23 | 15 |
| 72-31-188-172.net.bhntampa.com - 3 | 44 | 43 | 10 | 16 | 21 | 14 |
| 4.68.70.153 - 13 | 32 | 28 | 11 | 18 | 51 | 13 |
| ae-2-52.edge1.Miami2.Level3.net - 67 | 12 | 4 | 0 | 21 | 23 | 22 |
| ae-2-52.edge1.Miami2.Level3.net - 67 | 12 | 4 | 0 | 21 | 23 | 22 |
| te2-5.bbr01.tm01.mia01.networklayer.com - 5 | 40 | 38 | 174 | 194 | 211 | 198 |
| ae7.bbr01.tm01.mia01.networklayer.com - 5 | 40 | 38 | 174 | 193 | 213 | 199 |
| ae1.bbr01.sr02.hou02.networklayer.com - 32 | 19 | 13 | 175 | 191 | 214 | 181 |
| ae3.bbr01.eq01.dal03.networklayer.com - 25 | 24 | 18 | 179 | 198 | 220 | 203 |
| ae0.dar01.sr01.dal01.networklayer.com - 25 | 24 | 18 | 0 | 197 | 215 | 203 |
| po1.fcr05.sr06.dal01.networklayer.com - 30 | 20 | 14 | 0 | 199 | 216 | 198 |
| patch101.pathofexile.com - 3 | 44 | 43 | 180 | 200 | 220 | 203 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Here is another trace report with higher spikes and 330 consistent latency

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 26 | 26 | 0 | 0 | 2 | 1 |
| 10.118.64.1 - 0 | 26 | 26 | 9 | 11 | 30 | 10 |
| ten0-0-0-3.ORLD11-ser2.bhn.net - 0 | 26 | 26 | 9 | 12 | 29 | 9 |
| ten0-1-0-12.orld11-car2.bhn.net - 0 | 26 | 26 | 10 | 14 | 28 | 12 |
| ten0-14-0-0.orld71-car2.bhn.net - 0 | 26 | 26 | 11 | 16 | 31 | 14 |
| 72-31-188-178.net.bhntampa.com - 0 | 26 | 26 | 13 | 18 | 38 | 15 |
| 4.68.70.153 - 16 | 13 | 11 | 12 | 19 | 63 | 19 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| te2-5.bbr01.tm01.mia01.networklayer.com - 0 | 26 | 26 | 266 | 288 | 307 | 305 |
| ae7.bbr01.tm01.mia01.networklayer.com - 22 | 14 | 11 | 269 | 291 | 309 | 309 |
| ae1.bbr01.sr02.hou02.networklayer.com - 5 | 21 | 20 | 0 | 294 | 310 | 310 |
| ae3.bbr01.eq01.dal03.networklayer.com - 5 | 22 | 21 | 273 | 294 | 312 | 311 |
| ae5.dar02.dal06.networklayer.com - 5 | 22 | 21 | 0 | 296 | 313 | 312 |
| po2.fcr01.sr02.dal06.networklayer.com - 14 | 15 | 13 | 275 | 291 | 307 | 307 |
|192.155.227.218-static.reverse.softlayer.com - 0 | 26 | 26 | 273 | 296 | 315 | 313 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
bump please
It looks like there are some latency spikes about midway through your trace, and it's surprising that once trace indicates packet loss occuring early on, but the other is not. Can you try running another trace for upto 200 packets sent while you are connected to the instance IP you are tracing to?
Need Support? support@grindinggear.com.
Absolutely, no problem at all. I will hop online this evening and run another trace and post my results.

Thanks for your help.
Latency was great all weekend, no issues. Log on this evening 19:00 EST, and back to 300-350 consistent latency and spikes every 15-20 sec in the 900 range. Ran trace to my specific IP I was connected to and gave 300 packets sent min.

Thank you in advance

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 625 | 625 | 0 | 0 | 3 | 0 |
| 10.118.64.1 - 1 | 621 | 620 | 7 | 10 | 30 | 10 |
| ten0-0-0-3.ORLD11-ser2.bhn.net - 1 | 621 | 620 | 7 | 11 | 30 | 11 |
| ten0-6-0-5.orld11-car2.bhn.net - 1 | 621 | 620 | 8 | 13 | 33 | 12 |
| 72-31-188-90.net.bhntampa.com - 1 | 621 | 620 | 10 | 15 | 32 | 16 |
| 72-31-188-136.net.bhntampa.com - 1 | 621 | 620 | 9 | 16 | 33 | 17 |
| 4.68.70.153 - 18 | 368 | 304 | 8 | 13 | 59 | 12 |
| ae-2-52.edge1.Miami2.Level3.net - 26 | 305 | 226 | 0 | 20 | 60 | 23 |
| ae-2-52.edge1.Miami2.Level3.net - 26 | 309 | 231 | 0 | 20 | 61 | 21 |
| te2-5.bbr01.tm01.mia01.networklayer.com - 3 | 573 | 560 | 242 | 306 | 353 | 302 |
| ae7.bbr01.tm01.mia01.networklayer.com - 3 | 561 | 545 | 245 | 306 | 356 | 304 |
| ae1.bbr01.sr02.hou02.networklayer.com - 6 | 505 | 475 | 0 | 312 | 357 | 309 |
| ae3.bbr01.eq01.dal03.networklayer.com - 9 | 473 | 435 | 0 | 313 | 358 | 308 |
| ae0.dar01.sr01.dal01.networklayer.com - 7 | 489 | 455 | 0 | 312 | 359 | 308 |
| po1.fcr05.sr06.dal01.networklayer.com - 9 | 473 | 435 | 0 | 314 | 377 | 310 |
|173.192.12.53-static.reverse.softlayer.com - 1 | 605 | 600 | 253 | 310 | 360 | 304 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Seems like another Level3 > Networklayer peering issues.
Hmm. That sounds like your ISP may be filtering packets during peak hours (such as weekday evenings, where alot of people want to use the network). That peering issue looks unusual, and so does the packet loss that seems to plague your trace.

Have you tried testing your connection on another gateway? It could be prudent to test this too, however you may need to send these reports to your ISP noting your connectivity issues for them to address this further.
Need Support? support@grindinggear.com.
So, my ISP told me this issue is "outside their scope and is off net". They claim there is nothing they can do to assist with this matter. I sent them tracing reports and such and they are basically washing their hands of this issue.

Not sure where to go next with this to get it resolved..

Thanks
"
Calzoner wrote:
So, my ISP told me this issue is "outside their scope and is off net". They claim there is nothing they can do to assist with this matter. I sent them tracing reports and such and they are basically washing their hands of this issue.

Not sure where to go next with this to get it resolved..

Thanks


EDIT: analyzed your MTR again, at first glance I thought the problem was another one.

| 10.118.64.1 - 1 | 621 | 620 | 7 | 10 | 30 | 10 |

That's your second hop, Router > ISP . That show a 1% packet loss that persists all the way to the end.

That part isn't outside your ISP "scope".
Last edited by daemmon on Nov 20, 2014, 1:18:28 PM

Report Forum Post

Report Account:

Report Type

Additional Info