Help me solve these lag spikes please.

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| .gw.t-2.net - 0 | 435 | 435 | 9 | 11 | 43 | 11 |

| .gw.t-2.net - 0 | 435 | 435 | 9 | 11 | 43 | 11 |

| .core.t-2.net - 0 | 435 | 435 | 9 | 11 | 59 | 10 |

| .core.t-2.net - 0 | 435 | 435 | 10 | 13 | 59 | 11 |

| - 0 | 435 | 435 | 10 | 13 | 77 | 11 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 87 | 0 | 0 | 0 | 0 | 0 |

| ae-3-80.edge4.Frankfurt1.Level3.net - 5 | 367 | 349 | 21 | 26 | 87 | 22 |

| SOFTLAYER-T.edge4.Frankfurt1.Level3.net - 0 | 435 | 435 | 26 | 26 | 48 | 41 |

| ae1.bbr01.eq01.ams02.networklayer.com - 0 | 434 | 434 | 32 | 34 | 94 | 38 |

| ae5.dar01.sr01.ams01.networklayer.com - 0 | 435 | 435 | 32 | 34 | 72 | 34 |

| po1.fcr01.sr01.ams01.networklayer.com - 47 | 153 | 82 | 0 | 40 | 161 | 53 |

|37.58.67.210-static.reverse.softlayer.com - 0 | 435 | 435 | 32 | 33 | 38 | 33 |

|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Here is also ingame screenshoot (sry dont know how to insert image). http://prntscr.com/4r7m1y

Is it my connection? This was just a random screenshoot. Spikes tend to go over 1000. There is also noticable delay when vendoring items.

This line started just like above ones (No response from host)
po1.fcr01.sr01.ams01.networklayer.com - 47 | 153 | 82 | 0 | 40 | 161 | 53

Report Forum Post

Report Account:

Report Type

Additional Info