Unable to log in - Aus Server

I'm having trouble connecting to the login server or sometimes i'll get in, and then get disconnected after about 5-10 seconds.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 138 | 138 | 0 | 0 | 26 | 0 |
| UNASSIGNED.static.cust.vf.net.nz - 0 | 138 | 138 | 21 | 71 | 220 | 127 |
|be7-188.ppnzftc02.akl.vf.net.nz.180.109.203.in-addr.arpa - 3 | 126 | 123 | 21 | 71 | 167 | 130 |
|be8-188.ppnzftc02.akl.vf.net.nz.180.109.203.in-addr.arpa - 2 | 130 | 128 | 0 | 67 | 185 | 126 |
| vocus1.ape.nzix.net - 4 | 123 | 119 | 45 | 90 | 201 | 150 |
|ten-0-7-0-2.cor01.alb01.akl.VOCUS.net.nz - 5 | 118 | 113 | 0 | 94 | 201 | 151 |
|ten-0-3-0-2.cor03.syd03.nsw.VOCUS.net.au - 4 | 123 | 119 | 45 | 92 | 183 | 169 |
| ten-2-1-0.bdr03.syd03.nsw.VOCUS.net.au - 2 | 130 | 128 | 45 | 88 | 169 | 160 |
|as56106.cust.bdr03.syd03.nsw.VOCUS.net.au - 22 | 76 | 60 | 46 | 94 | 192 | 166 |
| Destination host unreachable. - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 34 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 33 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 33 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 33 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Yip I have the same issue today. Maybe just an authentication issue for me, I really don't know.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 28 | 28 | 0 | 0 | 1 | 0 |
| 105-236-3-1-esr-lo.mtnbusiness.co.za - 5 | 24 | 23 | 13 | 16 | 23 | 22 |
| ipc-recieve-rb-3a.za.mtnbusiness.net - 5 | 24 | 23 | 18 | 32 | 58 | 21 |
| rb-cr-1.za--rb-dca-1.za-a.mtnns.net - 5 | 24 | 23 | 21 | 44 | 118 | 24 |
| jh-cr-2.za--rb-cr-1.za-a.mtnns.net - 5 | 24 | 23 | 18 | 26 | 58 | 32 |
| qux-jh-dca-2.za-b.za.mtnbusiness.net - 5 | 24 | 23 | 17 | 41 | 102 | 17 |
| ls-cr-2.uk--rb-cr-1.za.mtnns.net - 0 | 28 | 28 | 221 | 240 | 261 | 233 |
| ls-cr-1.uk--ls-cr-2.uk-a.mtnns.net - 0 | 28 | 28 | 214 | 240 | 340 | 230 |
| ls-pr-1.uk--ls-cr-1.uk-a.mtn.net - 5 | 24 | 23 | 217 | 232 | 266 | 227 |
| bbr01.lon01.networklayer.com - 5 | 24 | 23 | 196 | 205 | 222 | 212 |
| ae1.bbr02.tl01.nyc01.networklayer.com - 0 | 28 | 28 | 301 | 319 | 342 | 324 |
| ae1.bbr01.eq01.chi01.networklayer.com - 0 | 28 | 28 | 305 | 325 | 365 | 325 |
| ae20.bbr01.eq01.dal03.networklayer.com - 0 | 28 | 28 | 333 | 345 | 382 | 346 |
| ae0.dar02.sr01.dal01.networklayer.com - 0 | 28 | 28 | 330 | 341 | 361 | 337 |
| po2.fcr05.sr06.dal01.networklayer.com - 0 | 28 | 28 | 327 | 340 | 360 | 337 |
|173.192.44.20-static.reverse.softlayer.com - 0 | 28 | 28 | 313 | 337 | 359 | 332 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by StormchaserZA on Sep 18, 2014, 7:19:17 AM
"
StormchaserZA wrote:
Yip I have the same issue today. Maybe just an authentication issue for me, I really don't know.


different issue, and you're not using the AUS gateway.

Report Forum Post

Report Account:

Report Type

Additional Info