High Latency then DC...

So I just randomly get high amounts of ping and then I D/C about 30 seconds later. This just occurred when the patch 1.2.2C came out. A little help would be nice. Thanks
you need to run a winmtr and post the results.

make sure to get at least 300 packets as well as a disconnection captured.

instructions are in the Consolidated Technical sticky post (and "rules" post)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| MyRouter.Home - 0 | 447 | 447 | 1 | 2 | 49 | 1 |
| h1.72.19.98.dynamic.ip.windstream.net - 1 | 436 | 433 | 8 | 17 | 137 | 10 |
| h2.40.141.67.dynamic.ip.windstream.net - 2 | 428 | 423 | 10 | 18 | 124 | 46 |
| h30.80.16.72.dynamic.ip.windstream.net - 1 | 436 | 433 | 34 | 45 | 215 | 34 |
|h228.197.134.40.static.ip.windstream.net - 1 | 440 | 438 | 34 | 44 | 212 | 36 |
|h110.124.184.173.dynamic.ip.windstream.net - 1 | 436 | 433 | 34 | 44 | 199 | 38 |
| te1-5.bbr01.eq01.dal01.networklayer.com - 1 | 432 | 428 | 41 | 49 | 231 | 46 |
| ae0.dar01.sr01.dal01.networklayer.com - 1 | 436 | 433 | 41 | 50 | 231 | 43 |
| po1.fcr05.sr06.dal01.networklayer.com - 1 | 443 | 442 | 41 | 50 | 217 | 43 |
| patch101.pathofexile.com - 2 | 428 | 423 | 86 | 102 | 207 | 98 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| MyRouter.Home - 0 | 1460 | 1460 | 0 | 1 | 7 | 1 |
| h1.72.19.98.dynamic.ip.windstream.net - 1 | 1452 | 1450 | 8 | 11 | 29 | 12 |
| h2.40.141.67.dynamic.ip.windstream.net - 0 | 1459 | 1459 | 9 | 14 | 80 | 12 |
| h30.80.16.72.dynamic.ip.windstream.net - 0 | 1459 | 1459 | 33 | 37 | 113 | 37 |
|h228.197.134.40.static.ip.windstream.net - 1 | 1448 | 1445 | 34 | 38 | 80 | 36 |
|h110.124.184.173.dynamic.ip.windstream.net - 1 | 1452 | 1450 | 33 | 37 | 83 | 36 |
| te1-5.bbr01.eq01.dal01.networklayer.com - 1 | 1444 | 1440 | 40 | 45 | 93 | 47 |
| ae0.dar01.sr01.dal01.networklayer.com - 1 | 1455 | 1454 | 41 | 44 | 83 | 45 |
| po1.fcr05.sr06.dal01.networklayer.com - 1 | 1455 | 1454 | 41 | 45 | 200 | 43 |
| patch101.pathofexile.com - 1 | 1452 | 1450 | 57 | 60 | 107 | 58 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Here is with a disconnect. Thanks
Have you rebooted your router/modem very recently?

There appears to be a slight issue between your modem and your ISP gateway. Could just be the modem or router misbehaving, or could be another issue with the signal quality. It's hard to tell exactly with the available information.

Also if you're using wireless, try a hard-wired connection (although it looks like you're hard-wired now), and also try to connect direct to the modem if your modem and router are separate.

See if that produces any different results (also capture another WinMTR with that configuration).

Report Forum Post

Report Account:

Report Type

Additional Info