High latency to Singapore from Thailand

Hello,

Just recently (this week) I have been getting constantly high latency to the Singapore gateway while in game. Now it always sits around 320ms and has been like this for the past 2 days. From Bangkok I normally get 60ms.

I tried changing my connection to the Australian gateway and get 160ms which I assume is normal from here. I will play like this for now, but when will the routing issue with Singapore be fixed? Does anyone have more information about what has caused this? Tracert logs for Singapore (and Aus for comparison) are below. Thanks.
Last edited by Wux on Sep 4, 2014, 11:32:03 PM
tracert SG.login.pathofexile.com

Tracing route to sg.login.pathofexile.com [216.12.203.91]
over a maximum of 30 hops:

1 5 ms 5 ms 5 ms true.true [192.168.1.1]
2 35 ms 33 ms 35 ms 10.169.222.234
3 38 ms 36 ms 29 ms 10.169.222.173
4 39 ms 34 ms 33 ms te9-1-13.node254-43.mtg.net.trueinternet.co.th [
119.46.121.93]
5 31 ms 33 ms 33 ms 61-91-210-50.static.asianet.co.th [61.91.210.50]

6 34 ms 33 ms 32 ms 61-91-213-36.static.asianet.co.th [61.91.213.36]

Can you please run WinMTR and let it capture at least 300 packets as well as some of the high latency you are experiencing?

You can find instructions in the Consolidated Technical sticky post for WinMTR.

Traceroute/tracert is pretty useless for diagnosing issues other than just a basic route snapshot.
Nice tool. Host: SG.login.pathofexile.com I notice a big jump of 200ms from 61.19.7.126 to 61.19.9.234

My ISP is True. A very popular ISP here.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| true.true - 0 | 301 | 301 | 0 | 0 | 7 | 0 |
| 10.169.x.x - 1 | 293 | 291 | 29 | 40 | 129 | 37 |
| 10.169.x.x - 1 | 297 | 296 | 29 | 42 | 105 | 36 |
|te9-1-13.node254-43.mtg.net.trueinternet.co.th - 0 | 301 | 301 | 29 | 36 | 94 | 33 |
| 61-91-210-50.static.asianet.co.th - 1 | 297 | 296 | 29 | 40 | 215 | 37 |
| 61-91-213-36.static.asianet.co.th - 1 | 297 | 296 | 30 | 38 | 129 | 35 |
| 61-91-213-130.static.asianet.co.th - 1 | 297 | 296 | 30 | 39 | 281 | 32 |
| 122.155.224.5 - 2 | 289 | 286 | 31 | 40 | 100 | 41 |
| 61.19.7.41 - 0 | 301 | 301 | 30 | 37 | 100 | 31 |
| 61.19.7.126 - 1 | 293 | 291 | 30 | 39 | 100 | 37 |
| 61.19.9.234 - 0 | 301 | 301 | 242 | 252 | 329 | 246 |
| bbr01.lon01.networklayer.com - 1 | 293 | 291 | 243 | 253 | 332 | 247 |
| ae1.bbr02.tl01.nyc01.networklayer.com - 1 | 297 | 296 | 310 | 319 | 422 | 316 |
| ae1.bbr01.eq01.chi01.networklayer.com - 1 | 297 | 296 | 310 | 319 | 388 | 321 |
| ae7.bbr02.eq01.chi01.networklayer.com - 1 | 297 | 296 | 314 | 322 | 390 | 314 |
| ae1.bbr02.cs01.den01.networklayer.com - 0 | 301 | 301 | 313 | 320 | 399 | 320 |
| ae1.bbr01.eq01.sjc02.networklayer.com - 1 | 293 | 291 | 0 | 319 | 390 | 317 |
| ae7.bbr02.eq01.sjc02.networklayer.com - 1 | 293 | 291 | 307 | 315 | 387 | 312 |
| ae0.bbr01.eq01.tok01.networklayer.com - 1 | 297 | 296 | 0 | 324 | 413 | 322 |
| ae1.bbr01.eq01.sng02.networklayer.com - 1 | 297 | 296 | 0 | 319 | 374 | 315 |
| ae5.dar02.sr03.sng01.networklayer.com - 1 | 297 | 296 | 0 | 324 | 393 | 324 |
| po2.fcr01.sr03.sng01.networklayer.com - 26 | 151 | 113 | 0 | 334 | 668 | 334 |
|216.12.203.91-static.reverse.softlayer.com - 1 | 297 | 296 | 0 | 321 | 390 | 316 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by Wux on Sep 9, 2014, 1:27:53 AM
So your latency is a little unstable, but where it becomes consistently bad is around here:

| 61.19.7.126 - 1 | 293 | 291 | 30 | 39 | 100 | 37 |
| 61.19.9.234 - 0 | 301 | 301 | 242 | 252 | 329 | 246 |


Both look to be owned by: THAI-GATEWAY The Communications Authority of Thailand(CAT),TH

Best bet is to send the trace to your ISP and let them get in contact with the right people to get it resolved.

Good luck.
its funny when the only respond we could get here is "please consult with your ISP", obviously MY and TH is two different country yet suffered the same issue..
"
Hexogen wrote:
its funny when the only respond we could get here is "please consult with your ISP", obviously MY and TH is two different country yet suffered the same issue..


No, whats funny is your lack of understanding of what these tests do...and what they show in relation to you , your ISP or the game.

In your case it's blatantly obvious the problem is on the ISP end even if they are bullshitting you into believing they are right...the result speaks for it's self and can't be fixed by GGG

Ancestral Bond. It's a thing that does stuff. -Vipermagi

He who controls the pants controls the galaxy. - Rick & Morty S3E1
Well after about 2 weeks, my latency is back to around 65ms to Singapore. So it looks like the problem was resolved by the relevant party.

Report Forum Post

Report Account:

Report Type

Additional Info