Season 4 Events

Here is Season 4's events re-organized for some different perspectives. The spreadsheet has some interesting charts showing distribution of mods, event durations, etc.

For instance, did you know 75.3% of the events have at least one mod, No Projectile is the rarest, and Turbo is the most common (even when Signatures are removed)? How about that 59.1% of the Season's duration is in the 4 longest races? Check it out!

Season 4 Events (use tabs at bottom of sheet to view charts)

Pics of some of the Charts in the Spreadsheet

http://imgur.com/TIbi7rg&yuXq5GH


If you can't get the spreadsheet working, then here is the event list re-roganized by event type. Dates are in UTC. Just gives you an idea when the next event of a particular type that you're interested in will be showing up, and the relative frequency of your favorite type compared to others.

Solo

Signature
31 Aug 105 Minute Turbo Solo (S04S001)
01 Sep 105 Minute Turbo Solo (S04S008)
01 Sep 105 Minute Turbo Solo (S04S009)
02 Sep 105 Minute Turbo Solo (S04S014)
02 Sep 105 Minute Turbo Solo (S04S016)
03 Sep 105 Minute Turbo Solo (S04S021)
04 Sep 105 Minute Turbo Solo (S04S024)
05 Sep 105 Minute Turbo Solo (S04S027)
05 Sep 105 Minute Turbo Solo (S04S029)
06 Sep 105 Minute Turbo Solo (S04S034)
06 Sep 105 Minute Turbo Solo (S04S036)
08 Sep 105 Minute Turbo Solo (S04S043)
09 Sep 105 Minute Turbo Solo (S04S044)
09 Sep 105 Minute Turbo Solo (S04S046)
10 Sep 105 Minute Turbo Solo (S04S048)
12 Sep 105 Minute Turbo Solo (S04S051)
12 Sep 105 Minute Turbo Solo (S04S052)
14 Sep 105 Minute Turbo Solo (S04S055)
15 Sep 105 Minute Turbo Solo (S04S057)
16 Sep 105 Minute Turbo Solo (S04S062)
16 Sep 105 Minute Turbo Solo (S04S064)
17 Sep 105 Minute Turbo Solo (S04S067)
17 Sep 105 Minute Turbo Solo (S04S068)
18 Sep 105 Minute Turbo Solo (S04S073)
20 Sep 105 Minute Turbo Solo (S04S081)
21 Sep 105 Minute Turbo Solo (S04S085)
22 Sep 105 Minute Turbo Solo (S04S089)
22 Sep 105 Minute Turbo Solo (S04S090)
23 Sep 105 Minute Turbo Solo (S04S095)
24 Sep 105 Minute Turbo Solo (S04S098)
25 Sep 105 Minute Turbo Solo (S04S102)
27 Sep 105 Minute Turbo Solo (S04S108)
27 Sep 105 Minute Turbo Solo (S04S109)
28 Sep 105 Minute Turbo Solo (S04S112)
28 Sep 105 Minute Turbo Solo (S04S114)
29 Sep 105 Minute Turbo Solo (S04S117)
30 Sep 105 Minute Turbo Solo (S04S120)
01 Oct 105 Minute Turbo Solo (S04S123)
03 Oct 105 Minute Turbo Solo (S04S126)
03 Oct 105 Minute Turbo Solo (S04S127)
04 Oct 105 Minute Turbo Solo (S04S130)
05 Oct 105 Minute Turbo Solo (S04S133)
06 Oct 105 Minute Turbo Solo (S04S136)
08 Oct 105 Minute Turbo Solo (S04S141)
09 Oct 105 Minute Turbo Solo (S04S146)
09 Oct 105 Minute Turbo Solo (S04S147)
10 Oct 105 Minute Turbo Solo (S04S151)
10 Oct 105 Minute Turbo Solo (S04S153)
11 Oct 105 Minute Turbo Solo (S04S158)
12 Oct 105 Minute Turbo Solo (S04S162)

Non-Signature
01 Sep 1 Hour Turbo Solo (S04C007)
02 Sep 135 Minute Solo (S04C012)
02 Sep 90 Minute Turbo Solo (S04C015)
04 Sep 1 Hour Fixed Solo (S04C023)
05 Sep 90 Minute Rogue Solo (S04C026)
05 Sep 12 Min Solo Burst 1 (S04F030A)
05 Sep 12 Min Solo Burst 2 (S04F030B)
05 Sep 12 Min Solo Burst 3 (S04F030C)
06 Sep 2 Hour Cutthroat Solo (S04F032)
06 Sep 1 Hour Solo (S04C033)
07 Sep 1 Hour Turbo Solo (S04C041)
10 Sep 12 Min Solo Burst 1 (S04F047A)
10 Sep 12 Min Solo Burst 2 (S04F047B)
10 Sep 12 Min Solo Burst 3 (S04F047C)
15 Sep 90 Minute Turbo Solo (S04C058)
15 Sep 135 Minute Solo (S04C060)
17 Sep 90 Minute Famine Solo (S04C069)
18 Sep 12 Min Solo Burst 1 (S04F071A)
18 Sep 12 Min Solo Burst 2 (S04F071B)
18 Sep 12 Min Solo Burst 3 (S04F071C)
18 Sep 1 Hour Cutthroat Solo (S04F075)
19 Sep 150 Minute Fixed Solo (S04C076)
21 Sep 135 Minute Turbo Solo (S04C087)
23 Sep 1 Hr Rogue Famine Solo (S04C093)
25 Sep 2 Hour Solo (S04C099)
25 Sep 1 Hour Turbo Solo (S04C101)
26 Sep 12 Min Solo Burst 1 (S04F106A)
26 Sep 12 Min Solo Burst 2 (S04F106B)
26 Sep 12 Min Solo Burst 3 (S04F106C)
27 Sep 1 Hour Solo (S04C110)
28 Sep 2 Hour Ancestral Solo (S04C113)
01 Oct 12 Min Solo Burst 1 (S04F121A)
01 Oct 12 Min Solo Burst 2 (S04F121B)
01 Oct 12 Min Solo Burst 3 (S04F121C)
07 Oct 90 Minute Turbo Solo (S04C137)
07 Oct 12 Min Solo Burst 1 (S04F138A)
07 Oct 12 Min Solo Burst 2 (S04F138B)
07 Oct 12 Min Solo Burst 3 (S04F138C)
08 Oct 2 Hour TA Solo (S04C143)
08 Oct 1 Hour Fixed Solo (S04C144)
09 Oct 90Min Fixed Turbo Solo (S04C148)
12 Oct 135M Fixed Famine Solo (S04C159)


Party
31 Aug 3 Hour Party (S04C002)
31 Aug 2 Hour Rogue Party (S04F005)
01 Sep 2Hr Fixed Famine Party (S04C010)
02 Sep 1 Hr Immolation Party (S04F011)
02 Sep 90 Minute Party (S04F013)
02 Sep 2Hr Immol Famine Party (S04F017)
03 Sep 3 Hour Turbo Party (S04C020)
04 Sep 1 Hour Cutthroat Party (S04F022)
04 Sep 135 Minute Party (S04F025)
05 Sep 150 Min RF Party (S04C031)
06 Sep 1 Hour Party (S04F035)
07 Sep 2 Hour Party (S04C039)
07 Sep 1 Week Party (S04C042)
11 Sep 1 Hour Fixed Party (S04F049)
13 Sep 90 Min Multiproj Party (S04F053)
16 Sep 3 Hour Party (S04C061)
16 Sep 2Hr Fixed Famine Party (S04F065)
17 Sep 1Hr Fixed Famine Party (S04C066)
18 Sep 1 Hr Rogue Immol Party (S04F074)
20 Sep 2 Hr Turbo Rogue Party (S04C080)
20 Sep 1 Hour BLAMT Party (S04F082)
20 Sep 3 Hour Famine Party (S04C083)
21 Sep 2 Hour Party (S04F086)
22 Sep 3 Hour Cutthroat Party (S04F088)
23 Sep 90 Min Ancestral Party (S04C094)
23 Sep 8 Hour Party (S04C096)
24 Sep 150 Minute AR Party (S04C097)
26 Sep 1 Hour BLAMT Party (S04F103)
26 Sep 1 Hour BM Famine Party (S04F104)
26 Sep 90 Minute Turbo Party (S04C105)
27 Sep 135 Minute Rogue Party (S04C107)
28 Sep 5 Hour Cutthroat Party (S04F111)
28 Sep 1 Week Turbo Party (S04C115)
30 Sep 90 Minute AI Party (S04F118)
02 Oct 150 Minute Fixed Party (S04F124)
02 Oct 1 Hour BLAMT Party (S04F125)
04 Oct 2 Hour Party (S04F129)
04 Oct 1 Hour AI Party (S04F131)
05 Oct 90 Minute Fixed Party (S04F132)
06 Oct 150 Minute Rogue Party (S04C134)
07 Oct 2 Hour Rogue Party (S04C140)
08 Oct 2 Hour Fixed Party (S04F145)
09 Oct 1 Hour Cutthroat Party (S04F149)
10 Oct 3 Hour Party (S04C154)
11 Oct 2 Hour Cutthroat Party (S04F156)
12 Oct 150 Minute Party (S04C161)

Ledge
31 Aug 1 Hour Endless Ledge (S04F003)
31 Aug 1 Hour Endless Ledge (S04F006)
03 Sep 1 Hour Endless Ledge (S04F018)
05 Sep 1 Hour Rogue EL (S04F028)
06 Sep 1 Hour Immolation EL (S04F037)
09 Sep 1 Hour Endless Ledge (S04F045)
11 Sep 1 Hour Ancestral EL (S04F050)
13 Sep 1 Hour No Proj EL (S04F054)
15 Sep 1 Hour Endless Ledge (S04F059)
18 Sep 1 Hour Endless Ledge (S04F072)
19 Sep 1 Hour Endless Ledge (S04F078)
21 Sep 1 Hour Endless Ledge (S04F084)
22 Sep 1 Hour ELBLAMT (S04F091)
25 Sep 1 Hour Multiproj EL (S04F100)
29 Sep 1 Hour Endless Ledge (S04F116)
30 Sep 1 Hour Endless Ledge (S04F119)
03 Oct 1 Hour Endless Ledge (S04F128)
07 Oct 1 Hour Endless Ledge (S04F139)
10 Oct 1 Hour ELBLAMT (S04F150)
11 Oct 1 Hour Immolation EL (S04F155)
12 Oct 2 Hour Endless Ledge (S04F160)

Descent
31 Aug 1 Hour Descent (S04C004)
03 Sep 1 Hour Descent (S04C019)
07 Sep 1 Hour Descent (S04C038)
07 Sep 1 Hour Descent (S04F040)
14 Sep 90 Minute Descent (S04F056)
16 Sep 1 Hour Rogue Descent (S04C063)
17 Sep 1 Hour Turbo Descent (S04C070)
19 Sep 1 Hour Rogue Descent (S04C077)
19 Sep 1 Hour Descent (S04F079)
23 Sep 1 Hour Descent (S04C092)
01 Oct 1 Hour Descent (S04F122)
06 Oct 1 Hour Descent (S04C135)
08 Oct 1 Hour Descent (S04C142)
10 Oct 1 Hr Ancestral Descent (S04C152)
11 Oct 1 Hour TR Descent (S04C157)


Last edited by PolarisOrbit on Aug 31, 2013, 2:33:07 AM
Nice!

Edit: here's an interesting stat: the only window of time which never has a race happening is 1:45am - 2:00am PT (american west coast).
Necropolis: 97
SC: 95 97 93 96 100 93 94 93 94 95 96 97 94 93 94
HC RIP: 94 96
Character archive: view-thread/963707
Last edited by unsane on Aug 30, 2013, 12:57:13 AM
Could you add how many hours of event each slot has excluding the 2 1weekers.
Fixed a bug on the Start Time calculation and added End Times in same date-time format.

"
Hilbert wrote:
Could you add how many hours of event each slot has excluding the 2 1weekers.

I'll look into it. I might need some help converting back into calender format because Google Spreadsheets doesn't seem to support that conversion. Neither does Libre Office Calc. This is probably a job for Excel, which I don't have. Unless anybody has some tips on how to do it?

I was tinkering with a workaround of having checkpoints throughout the 24 hour cycle and checking if the race was running during the checkpoint. You can see in the spreadsheet where I started adding this kludge, but I messed something up in the conditional. Since there's probably a better way to do it, I took a break to see what crowdsourcing comes up with. If nothing, then I guess I'll fix it later.
Open Office, Origin Lab?
Update: Pics added to OP and a new chart!

Hilbert, I reread your suggestion and realized you were asking for something simpler than what I was attempting to implement before. I included a pic of the resulting chart, and it's the last one in the series from the OP.

Some caveats:
-The hoirzontal axis is not to scale
-Burst races are counted 3 times each
Just a predicted the balance is way off.
Added a new chart. This is the 3 hour running average of starting events. Google couldn't draw the chart correctly for some reason so I C&P back to Libre Office and used that for graphic.

Spoiler


Notes:
-raw_extra represents: Burst races after the first (2 per sequence), and 1 week races
-raw_events represents: All events except those counted by raw_extra
-Horizontally to scale for a day
-5, 19 UTC are the worst time to be ready to race (8 PM in Alaska, French Polynesia, and Western Europe)
-Sep 28 is daylight savings time somewhere in the world, probably NZ

edit: oops 9 AM is listed twice, 8 AM is actually a good racing time
Last edited by PolarisOrbit on Sep 3, 2013, 3:57:36 PM
Last two one hour races and no points whats going on????
"
milrz wrote:
Last two one hour races and no points whats going on????


The automated system must be broken.
"When I close my eyes, I see this thing, a sign, I see this name in bright blue neon lights with a purple outline. And this name is so bright and so sharp that the sign - it just blows up because the name is so powerful... It says, "Diamond Supporter."

Report Forum Post

Report Account:

Report Type

Additional Info