Australian lag

Every night i get lag from about 7:30pm till about 12:00am, this has been an issue ever since i started to play POE, i have moved house and changed ips several times yet this continues.
My spikes go from 30ms to over 1000ms
My nbn speeds are 80/30 and i have no issue with any other games
Last bumped on Mar 20, 2019, 7:10:16 AM
I have the same issue with no idea how to fix it. Ive tested the internet connections with no dropped packets just goes to crap.

Iam in Alice Springs.
Could you run WinMTR while experiencing the issue, then post the log?

GGG have a guide here.
GGG do not offer first-party Technical Support.

Free Technical Support guides are available here: https://www.poecommunity.help

No ads, trackers, or other weird stuff.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 357 | 357 | 0 | 0 | 35 | 0 |
| 187.03.static.syd.iprimus.net.au - 0 | 357 | 357 | 24 | 25 | 60 | 25 |
|129.7-134-203.network.zzz.iprimus.net.au - 0 | 357 | 357 | 25 | 26 | 84 | 25 |
| ae6.per03.sydnmtc.nsw.m2core.net.au - 0 | 357 | 357 | 25 | 30 | 110 | 42 |
| as36351.nsw.ix.asn.au - 0 | 357 | 357 | 25 | 26 | 62 | 26 |
| f6.12.2da9.ip4.static.sl-reverse.com - 0 | 357 | 357 | 26 | 27 | 67 | 27 |
| b.13.2da9.ip4.static.sl-reverse.com - 0 | 357 | 357 | 27 | 27 | 64 | 28 |
| 2f.10.35a9.ip4.static.sl-reverse.com - 0 | 357 | 357 | 38 | 38 | 75 | 38 |
| ae6.dar02.mel01.networklayer.com - 0 | 357 | 357 | 38 | 39 | 75 | 39 |
| po2.fcr01b.mel01.networklayer.com - 0 | 357 | 357 | 38 | 39 | 77 | 39 |
| speedtest.mel01.softlayer.com - 0 | 357 | 357 | 38 | 38 | 77 | 39 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by ibsixubnine#5371 on Mar 20, 2019, 7:01:59 AM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 356 | 356 | 0 | 0 | 19 | 0 |
| 187.03.static.syd.iprimus.net.au - 0 | 356 | 356 | 25 | 25 | 44 | 25 |
|130.7-134-203.network.zzz.iprimus.net.au - 0 | 356 | 356 | 25 | 26 | 93 | 25 |
| BE-103.bdr01.syd03.nsw.VOCUS.net.au - 0 | 356 | 356 | 37 | 38 | 72 | 38 |
| BE-108.cor02.syd04.nsw.VOCUS.net.au - 2 | 333 | 327 | 188 | 188 | 209 | 188 |
| bundle-200.cor01.sjc01.ca.vocus.net - 2 | 333 | 327 | 192 | 192 | 213 | 192 |
| bundle-100.bdr01.sjc01.ca.vocus.net - 1 | 349 | 347 | 192 | 193 | 213 | 193 |
| 38.122.93.1 - 1 | 353 | 352 | 192 | 192 | 214 | 193 |
| be2063.ccr21.sjc01.atlas.cogentco.com - 2 | 333 | 327 | 193 | 193 | 214 | 194 |
| be3176.ccr41.lax01.atlas.cogentco.com - 1 | 353 | 352 | 204 | 205 | 225 | 205 |
| be2584.agr21.lax01.atlas.cogentco.com - 1 | 353 | 352 | 204 | 205 | 225 | 210 |
| be2467.rcr51.sna02.atlas.cogentco.com - 1 | 353 | 352 | 205 | 206 | 227 | 209 |
| be2936.rcr51.san01.atlas.cogentco.com - 1 | 352 | 351 | 203 | 208 | 227 | 208 |
|te0-0-2-3.nr11.b022887-0.san01.atlas.cogentco.com - 1 | 352 | 351 | 204 | 209 | 229 | 210 |
| 38.140.111.58 - 1 | 353 | 352 | 208 | 208 | 229 | 216 |
| sw03-san.trellian.com - 1 | 353 | 352 | 208 | 208 | 227 | 208 |
| lb-212-222.above.com - 1 | 353 | 352 | 208 | 208 | 227 | 210 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Report Forum Post

Report Account:

Report Type

Additional Info